Cornwall Squash League
League Tables
Created on 4/4/2008
after 18 Rounds
| Division One |
| Teams | Matches | Games | League Points |
| Name | Code | Played | Won | Lost | For | Against | Penalties | Total |
| Truro 1 | TRU01 | 12 | 12 | 0 | 46 | 2 | 2 | 174 |
| Penzance 1 | PEN01 | 12 | 8 | 3 | 28 | 20 | 0 | 126 |
| Bodmin Dragons 1 | BOD01 | 12 | 8 | 4 | 30 | 18 | 2 | 125 |
| Newquay 1 | NEW01 | 12 | 5 | 6 | 22 | 26 | 5 | 98 |
| Helston 1 | HEL01 | 12 | 3 | 9 | 18 | 30 | 1 | 79 |
| China Fleet 1 | CHI01 | 12 | 3 | 9 | 16 | 32 | 0 | 79 |
| Newquay 2 | NEW02 | 12 | 2 | 10 | 8 | 40 | 3 | 50 |
| Falmouth 1 | FAL01 | Withdrawn from League |
| Division Two |
| Teams | Matches | Games | League Points |
| Name | Code | Played | Won | Lost | For | Against | Penalties | Total |
| Truro 2 | TRU02 | 14 | 14 | 0 | 48 | 8 | 0 | 191 |
| Bude 1 | BDE01 | 14 | 10 | 4 | 38 | 18 | 0 | 162 |
| Truro 4 | TRU04 | 14 | 8 | 6 | 30 | 26 | 1 | 126 |
| Penzance 2 | PEN02 | 14 | 7 | 7 | 30 | 26 | 2 | 123 |
| Torpoint 1 | TOR01 | 14 | 7 | 7 | 28 | 28 | 2 | 121 |
| Truro 3 | TRU03 | 14 | 3 | 11 | 23 | 33 | 0 | 95 |
| Bodmin Dragons 2 | BOD02 | 14 | 5 | 9 | 17 | 39 | 5 | 84 |
| Culdrose 1 | CUL01 | 14 | 2 | 12 | 10 | 46 | 8 | 49 |
| Division Three |
| Teams | Matches | Games | League Points |
| Name | Code | Played | Won | Lost | For | Against | Penalties | Total |
| Falmouth 2 | FAL02 | 18 | 12 | 6 | 46 | 26 | 2 | 191 |
| Torpoint 2 | TOR02 | 18 | 12 | 6 | 42 | 30 | 2 | 184 |
| Falmouth 3 | FAL03 | 18 | 12 | 6 | 42 | 30 | 1 | 183 |
| Bodmin Dragons 3 | BOD03 | 18 | 12 | 6 | 42 | 30 | 6 | 174 |
| Penzance 3 | PEN03 | 18 | 10 | 8 | 35 | 37 | 0 | 166 |
| Truro 5 | TRU05 | 18 | 7 | 11 | 37 | 35 | 1 | 157 |
| Truro 6 | TRU06 | 18 | 6 | 12 | 35 | 37 | 8 | 134 |
| Fal-Ex University 1 | UNI01 | 18 | 6 | 12 | 29 | 43 | 0 | 128 |
| Newquay 3 | NEW03 | 18 | 8 | 10 | 30 | 42 | 25 | 107 |
| St Mawgan 1 | MAW01 | 18 | 5 | 13 | 22 | 50 | 30 | 80 |
;