Player Rankings 1996

1 HEL001 MAYHEW, CHARLIE 47.3
2 NEW027 SMITH, TIM 58.5
3 STI002 EDDY, PETER 59.2
4 BOD002 JOHNSON, GAVIN 59.3
5 FAL013 ANGOVE, GARY 59.7
6 POL001 MOXOM, JAMIE 60.8
7 TRU021 MOXOM, PHIL 61.7
8 TRU001 HANDS, MIKE 63.0
9 NEW001 SIMMONS, PETER 66.9
10 BOD005 SYKES, LEE 73.0
11 STI003 MACKIE, GORDON 74.2
12 NEW018 COLLETT, PETER 80.9
13 NEW020 PRIEM, DAVID 86.6
14 LAU014 PEPPERELL, ALAN 86.9
15 HEL005 ELLWOOD, JAKE 87.5
16 HEL003 WOODS, BOB 89.1
17 NEW023 MESNEY, GLENN 91.3
18 BDE006 PAGE, ROB 92.8
19 TRU003 BOWYER, TONY 94.7
20 TRU006 GOODMAN, BRIAN 95.5
21 TRU004 MATTHEW, DAVE 96.8
22 FAL010 MOODY, ALAN 97.0
23 BOD010 MAY, STEVE 99.6
24 STI001 PEYTON, JIM 100.1
25 HEL011 MOORE, ELLIOT 102.7
26 MEL006 BIRD, SIMON 104.1
27 FAL009 CLAY, ARTHUR 105.8
28 BOD011 A’HEARN, ANDREW 111.2
29 NEW007 WILLIAMS, GRAHAM 111.7
30 POL008 CREWS, MALCOLM 112.0
30 STI018 PEYTON, BEN 112.0
32 TRU033 DUNBAR, ROGER 112.7
33 NEW022 WHITTLE, DAVE 113.0
34 FAL020 THOMPSON, MARTIN 114.4
34 FAL025 STEEL, CHRIS 114.4
36 POL014 TREGONNING, NIGEL 115.2
37 EDC007 KNIGHTLEY, STEVE 116.1
38 HEL013 THOMAS, JERRY 116.4
39 TRU007 LAW, DEREK 116.6
40 MEL001 WAUGH, EDWARD 117.4
41 FAL004 RENOWDEN, CHRIS 118.0
42 POL023 WILSON, NOEL 119.2
42 TRU008 KENYON, IAN 119.2
44 NEW006 RYAN, DAX 120.4
45 NEW013 PENNY, TIM 120.8
46 HEL010 JAMESON, RUSS 121.9
47 HAN002 JACKSON, ANDREW 122.9
48 FAL029 HUDSON, GARETH 123.8
49 TRU011 SMITH, DAVE 124.4

Top

50

100

150

200

250

300

50 FAL006 CLYNICK, MIKE 124.9
51 TRU045 SENDALL, ANNA 125.5
52 TRU002 SEALE, MORT 126.1
53 EDC017 SHAW, CHRIS 127.4
54 NEW032 HARVEY, RUSS 127.7
55 NEW029 COUNTER, NEIL 128.0
56 NEW008 SUMMERS, PAUL 128.5
57 MEL004 POWELL-THOMAS, IAN 129.1
58 LAU012 RODGERS, JEREMY 130.1
58 MEL003 STAFFORD, DEREK 130.1
60 CUL004 CONWAY, RUSS 130.9
61 STI007 BROWN, GRAEME 131.6
62 STI017 JONES, DAVID 132.2
63 HAN023 KELLY, ANDY 133.8
64 MEL007 GARAGHON, STEVE 135.6
65 FAL002 THOMAS, BARRIE 136.9
66 BDE036 PIEARS, IAN 137.0
67 NEW005 RYAN, JACK 137.7
68 STI004 HALL, CHARLES 137.9
69 HAN003 BOWDEN, JOHN 138.4
70 MEL005 DOWMAN, JOHN 139.5
71 HAN001 EVANS, STEVE 140.0
72 CHI009 FITZE, PAUL 140.2
73 EDC035 YOUNG, TONY 140.7
74 TDY022 PAULL, NIGEL 142.6
74 TRU012 TIMMS, DAVE 142.6
76 TRU018 BRAITHWAITE, MARTIN 143.1
77 HEL015 GORDON, ROBIN 143.8
78 HAN025 JONES, OLIVER 143.9
79 LAU015 CRAIG, MORGAN 145.1
80 MAW015 COLLINS, BILL 145.9
81 FAL018 LILLIE, DAVID 146.2
82 MAW007 HURST, NEIL 146.5
83 NEW025 CHADWICK, ROY 147.0
84 STI006 POOLE, TIM 147.3
85 BDE030 PARSONS, ADRIAN 147.5
86 CUL002 BROOMFIELD, PAUL 147.7
87 FALO07 BECKETT, TERRY 147.9
88 NEW024 AVERY, KEITH 148.8
89 TRU029 GOUGH, STEVEN 149.7
90 BDE009 NAYLOR, TIM 150.2
91 FAL014 SCORSE, ROGER 152.6
92 LAU006 CARR, JULIAN 152.8
93 HAN004 ROBERTS, BRIAN 154.1
94 TOR007 DE BONO, PETE 154.2
95 TRU017 CHAMBERS, STEVE 155.9
96 FAL011 CLYNICK, ANDREW 160.1
97 TRU019 CLITHEROW, SIMON 160.8
98 BOD004 JOHNSON, PETE 161.0
99 TRU030 ROWE, RICHARD 161.5
100 TOR006 CRANCH, BRIAN 162.5

Leave a Reply

Your email address will not be published. Required fields are marked *


*

Comment Spam Protection by WP-SpamFree