Player Rankings 1998

1  TRU054  SMITH, TIM             48.2
  2  NEW001  SYKES, LEE             49.5
  2  TDY001  SIMMONS, PETER         49.5
  4  FAL013  ANGOVE, GARY           55.6
  5  BOD002  JOHNSON, GAVIN         57.0
  6  TDY019  EDDY, PETER            57.4
  7  LUX001  PEPPERELL, ALAN        60.5
  8  TRU021  MOXOM, PHIL            61.9
  9  HEL001  MACKIE, GORDON         66.5
 10  FAL010  MOODY, ALAN            66.8
 11  TDY006  FERN, RYAN             68.9
 12  NEW018  COLLETT, PETER         69.9
 13  TRU001  HANDS, MIKE            73.3
 14  HEL011  MOORE, ELLIOTT         74.0
 15  NEW020  PRIEM, DAVID           75.0
 16  TRU004  MATTHEW, DAVE          76.9
 17  LUX003  JONES, OLIVER          77.9
 18  TDY003  ROWE, COLIN            80.0
 19  NEW055  DEARLOVE, ANDY         85.1
 20  FAL029  HUDSON, GARETH         85.6
 21  BOD011  A'HEARN, ANDREW        86.8
 21  FAL004  RENOWDEN, CHRIS        86.8
 23  NEW006  RYAN, DAX              87.1
 24  NEW023  MESNEY, GLENN          87.3
 25  HEL013  THOMAS, JERRY          87.9
 26  LUX007  CRAIG, MORGAN          88.6
 27  NEW029  COUNTER, NEIL          89.9
 28  BOD042  TREGONNING, NIGEL      90.7
 29  TRU003  BOWYER, TONY           91.1
 30  LUX002  JACKSON, ANDREW        91.5
 31  TDY002  VERRAN, PETER          93.3
 32  HEL003  WOODS, BOB             96.7
 33  BDE027  CDX, ROB               97.2
 34  BDE006  PAGE, ROB              98.0
 35  FAL009  CLAY, ARTHUR           98.1
 36  BDE020  GREEN, DARREN          99.9
 37  MEL014  HEADON, JEFF          100.2
 38  STI001  PEYTON, JIM           100.4
 39  HEL010  JAMESON, RUSS         100.8
 40  CSM022  BRAY, JOHN            101.2
 41  TRU033  DUNBAR, ROGER         101.6
 42  FAL006  CLYNICK, MIKE         102.2
 43  STI006  POOLE, TIM            102.7
 44  CHI011  EAMES, DARREN         103.1
 45  CSM001  REES, KEVIN           103.7
 46  MEL001  WAUGH, EDWARD         104.3
 47  LUX021  BOWDEN, JOHN          104.9
 48  CHI008  HUGH, KEVIN           106.9
 48  NEW013  PENNY, TIM            106.9
   
Top 50 100 150 200 250 300
 50  FAL018  LILLIE, DAVID         108.5
 51  CHI009  FITZE, PAUL           109.5
 52  MEL006  BIRD, SIMON           109.8
 53  NEW032  HARVEY, RUSS          110.0
 54  BOD040  WATERTON, MATTHEW     110.4
 55  TRU002  SEALE, MORT           110.7
 56  NEW005  RYAN, JACK            111.3
 57  NEW022  WHITTLE, DAVE         111.5
 58  TRU006  GOODMAN, BRIAN        112.2
 59  LUX022  DIXON, STEVE          112.7
 60  TRU005  BRADLEY, DAVID        112.8
 61  TDY022  PAULL, NIGEL          113.4
 62  TDY004  BELSHAW, COLIN        113.8
 63  TRU007  LAW, DEREK            114.6
 64  BDE012  SAXTON, TONY          115.2
 65  MEL046  EVANS, STEVE          116.1
 66  HEL015  GORDON, ROBIN         116.4
 67  BOD005  KNIGHTLEY, STEVE      116.5
 67  MEL004  POWELL-THOMAS, IAN    116.5
 69  FAL042  WATSON, DAVE          117.3
 70  TRU011  SMITH, DAVE           118.0
 71  NEW008  SUMMERS, PAUL         119.1
 72  LUX018  BARRY, PAUL           119.8
 72  TOR012  LONG, STEVE           119.8
 74  CHI017  CUNCLIFF, ALEX        120.7
 75  LUX008  GARAGHON, STEVE       122.9
 75  STI007  BROWN, GRAEME         122.9
 77  BDE030  PARSONS, ADRIAN       123.8
 78  MEL003  STAFFORD, DEREK       124.2
 79  MEL005  DOWMAN, JOHN          124.5
 80  FAL014  SCORSE, ROGER         126.3
 81  MEL045  ALLEN, ROGER          127.3
 82  BOD004  JOHNSON, PETE         127.5
 83  LUX013  ROBERTS, BRIAN        128.0
 84  CUL002  BROOMFIELD, PAUL      128.6
 85  TRU012  TIMMS, DAVE           130.6
 86  TRU029  GOUGH, STEVEN         131.0
 87  TRU018  BRAITHWAITE, MARTIN   131.3
 88  LAU006  CARR, JULIAN          131.5
 89  HEL002  CARPENTER, TOM        132.2
 90  NEW033  CHEAP, PAUL           132.3
 91  MEL043  TRIPP, STEVEN         132.4
 92  NEW024  AVERY, KEITH          132.9
 93  CUL005  DREW, DENI            133.8
 94  BDE048  PERKINS, CHRIS        134.1
 95  BDE002  BURGESS, COLLETE      134.3
 96  TDY013  WILLIAMS, MIKE        134.4
 97  CUL019  EDWARDS, MARTIN       136.2
 98  TRU019  CLITHEROW, SIMON      136.7
 99  TOR022  EDGE, GARY            138.2
   
Top 50 100 150 200 250 300
100  CSM004  POWELL, NIGEL         138.3
101  NEW025  CHADWICK, ROY         138.7
101  TOR007  DE BOND, PETE         138.7
103  CSM020  PARKIN, CHRIS         138.8
104  CHI012  SIMS, CHRIS           139.0
104  TOR018  BARKER, STEVE         139.0
106  FAL031  HARDSTAFFE, PHIL      140.6
107  TOR020  JAGO, BILL            141.0
108  TOR019  WOODMAN, TERRY        141.2
109  TRU022  TAYLOR, MARK          141.8
110  FAL007  BECKETT, TERRY        141.9
111  BDE004  HOBBS, STEVE          142.5
112  BOD001  SMART, TRISTAN        142.7
113  MEL016  TUCK, RICHARD         144.0
114  TRU020  TATLOW, PETER         144.1
115  FAL002  THOMAS, BARRIE        144.4
116  BOD007  GERRY, STEVE          146.7
116  NEW011  MCCANN, PAT           146.7
118  TRU017  CHAMBERS, STEVE       146.9
119  MEL025  LINFORD, FINLAY       147.0
120  FAL019  LEA, CHRIS            147.4
121  STI035  MACREE, GRANT         148.0
122  CHI004  BEST, RAY             148.1
123  TRU014  LEE, TREVOR           148.6
124  BOD021  CROWDER, GRAEME       148.9
125  NEW026  SMITH, JOHN           149.5
126  FAL027  MACDONALD, CINDY      151.8
127  TOR017  MURRAY, CHICK         152.4
128  TRU044  DIXON, PAUL           152.5
129  BDE019  TREWIN, CHRIS         152.7
130  FAL005  PASIERB, PETE         154.1
130  NEW012  BIRCHALL, TOM         154.1
132  CUL026  GOLDSWORTHY, ALAN     155.5
133  B0D024  RAWSON, JON           155.7
134  FAL015  GARLAND, SIOBHAN      156.2
135  BOD008  HALLS. JOHN           156.5
136  MEL040  HERBERT, GARY         157.3
137  NEW002  CLARK, GARY           158.3
138  BOD028  HEATH, ROBERT         160.3
139  MEL013  JOHNSON, SEAN         160.6
140  BOD026  TSOURIS, SETH         161.5
141  NEW041  PRIEM, CLIVE          161.8
142  BDE024  WAY, JASON            162.1
143  NEW016  WICKEAM, BRIAN        162.6
144  LUX006  RICKARD, NIGEL        162.7
145  FAL001  PEARCE, GRAEME        163.6
146  MEL009  BONDY, TONY           164.6
147  NEW021  CDX, FRANK            164.9
148  STI011  CHRISTOPHERS, DAVID   166.8
149  LUX014  WHITEHEAD, JERRY      167.0
   
Top 50 100 150 200 250 300
150  BOD013  MORRIS, LARRY         167.1
151  B0D022  WILLS, TOM            167.4
152  BDE021  MILLAR, BARCLAY       167.8
153  LUX010  RAMOSE, RON           168.0
154  LUX015  PARKINSON, DAVE       168.3
155  HEL007  HARRIS, BRIAN         170.4
156  BDE045  HUDSON, PAUL          171.2
157  LAU003  POVEY, KEITH          172.4
158  BDE010  GRILLS, ANTHONY       172.6
158  TRU009  SCOTT, TOM            172.6
160  BDE044  KERSHAW, DENIS        173.1
161  STI026  WILSON, DANNY         173.2
162  TRU066  O'HARA, JOE           173.7
163  CHI021  WHATMORE, GARY        174.7
164  BOD009  HARNBY, TONY          176.4
165  LAU024  SPRY, PHIL            176.6
166  TRU036  ANGILLEY, SIMON       177.6
167  MEL023  TYSON, CHRIS          178.0
168  MEL033  SANDERS, GARY         179.0
169  NEW014  TOBIA, RICHARD        179.3
170  CUL015  SOUTHARD, MARTY       179.5
171  STI008  JONES, GRAHAM         180.2
172  LAU025  GLIDDON, JUSTIN       181.0
173  TDY023  YABBLEY, DAVE         181.1
174  BDE014  MILL, IAN             181.2
174  BDE039  GLIDDON, IVOR         181.2
176  CHI015  RULE, CHRIS           181.5
177  LAU008  LUXTON, RODNEY        182.7
178  CUL013  JOHNS, KEV            183.0
179  BDE011  VANSTONE, JOHN        184.9
180  MEL011  BATCHELOR, KEITH      185.7
181  CUL009  CROUCH, MICKY         186.4
182  CHI003  CLARK, CLIVE          186.8
182  CSM006  UREN, DAVE            186.8
184  CHI005  WARNE, RICHARD        187.0
185  HEL006  TUCKER, TERRY         188.0
186  TOR001  COX, DAVID            188.1
187  FAL049  OLIVER, PAUL          188.3
188  HEL017  CARPENTER, NEIL       188.7
189  TDY020  SHEPPARD, PETER       189.2
190  MEL012  SAUNDERS, JOHN        189.3
191  TRU025  DENNIS, CHRIS         189.6
192  BDE008  CASLAKE, JOE          190.2
192  LAU002  WHITEHOUSE, DES       190.2
194  FAL017  HOSKEN, TREVE         190.6
195  TOR024  BETTINSON, JOHN       191.7
196  LAU026  HICKS, PAUL           191.9
197  BDE042  BENNETT, PAUL         192.2
198  LAU010  MARTIN, ALISTAIR      193.2
199  HEL012  ALLEN, RONALD         193.6
   
Top 50 100 150 200 250 300
200  BDE007  YEO, MARTIN           193.9
200  TOR027  COX, STUART           193.9
202  BOD015  RICH, WILL            194.9
203  BDE015  PERCY, JOHN           197.1
204  TOR009  RAFTERY, TONY         197.4
205  LUX019  TOLLY, BEN            199.0
206  TOR014  BAGGALEY, MARTIN      199.7
207  TOR021  SHARKEY, MICHAEL      199.8
208  TRU067  CUSACK, TONY          200.0
209  CUL021  MURPHY, MIKE          200.4
209  CUL028  ELWELL-DEIGHTON, DEAN 200.4
211  CSM021  MOORE, PHIL           200.8
211  HEL014  RENOWDEN, MICHAEL     200.8
213  CUL010  WRIGHT, DOUGIE        201.0
214  HEL009  GREEN, ROGER          201.4
215  BOD006  DURMAN, STEVE         201.6
216  LUX023  BAMFORTH, CHRIS       202.0
217  BOD016  NICHOLLS, CHRIS       202.2
218  TRU028  TYAS, WILL            203.2
219  STI034  RICHARDS, JERRY       204.0
220  BDE018  CROWELL, LES          208.9
221  FAL026  CAMBURN, PERRAN       210.1
222  FAL012  CLAY, MARC            211.1
223  STI031  BARNES, KEITH         212.1
224  MEL021  BRATCHLEY, JOHN       215.8
225  NEW009  EGGINS, DAVE          216.4
226  TRU051  WILLIAMS, DANIEL      217.0
227  FAL048  ALLEN, GRAHAM         217.6
228  FAL003  FRASER, ROS           218.1
229  CHI018  PALMER, LYN           221.7
230  TDY007  CHAPMAN, GEOFF        221.8
231  FAL039  TREWIN, CLIVE         222.7
232  BOD014  KNIGHT, GARY          223.4
233  FAL030  PEARCE, CHRISTY       226.4
234  NEW040  HACKETT, MARTIN       226.6
235  FAL043  BAILEY, ROGER         227.9
236  POL005  BAILEY, MICHELLE      228.7
237  BOD036  WRIGHT, GEOFF         229.3
238  TDY017  ROGERS, JILL          229.6
238  TOR026  LAKEMAN, PAUL         229.6
240  LUX009  SCOTT, AUDREY         230.4
241  MEL032  MCKINLEY, JOHN        231.7
242  CUL023  FERNIHOUGH, MIKE      233.6
243  BOD027  RAWSON, NATALIE       233.7
244  TDY030  THOMLINSON, MARY      234.3
245  TRU026  ABBOTT, KEITH         234.4
246  TOR008  THOMAS, NEIL          236.2
247  TRU055  HUDSON, RYAN          236.6
248  TDY032  FRAZER, CLARE         236.9
249  LAU017  EVELEY, KEN           239.5
   
Top 50 100 150 200 250 300
250  HEL004  CURNOW, PETER         240.9
251  TOR015  HALL, RICHARD         241.8
252  LAU028  MILLS, JOHN           243.5
253  TRU049  WORLEY, NICK          243.6
254  CUL007  SEYMOUR, PAUL         245.9
255  LAU013  LEWITT, PHIL          246.4
256  TOR003  BOND, ROGER           247.5
257  TRU056  PRICE, JOANNE         247.6
258  CHI019  BARRY, LIZ            247.8
259  BDE022  KING, DAVE            247.9
260  CHI013  FITZE, KARIN          248.2
261  FAL044  HUDSON, SARAH         248.5
261  TRU064  TIMMS, THERESA        248.5
263  BDE038  FAIRCLOUGH, DAVID     250.6
264  TRU060  JULIE, JOHNS          250.7
265  FAL046  CLARKE, ZARA          251.2
266  LUX016  DUERDEN, CLAIRE       251.5
267  TRU031  BALL, DAVE            252.3
268  TOR013  SLAUGHTER, MATTHEW    253.1
269  FAL028  LOCKLEY, SARAH        255.2
269  POL001  KING, LISA            255.2
271  FAL045  MORGAN, CLARE         255.8
272  CHI006  HUGH, SUE             257.5
273  TRU035  HUDSON, STEVE         257.7
274  TDY031  CHAPMAN, KAREN        258.1
275  BDE049  TRICK, JENNY          259.2
276  TRU010  HELLINGS, JOHN        261.5
277  LUX017  HUTCHINGS, JULES      261.9
278  NEW034  VERYAN, WENDY         262.1
279  LUX020  MIRABELLA, ROCHELLE   262.7
280  CHI020  WENGRADT, JEAN        263.2
281  LAU019  FREEMAN, GREG         265.6
282  TDY033  FRAZER, GAIL          266.6
283  TRU059  HARAZI, ESTHER        267.6
284  BOD037  SYMONS, TREVOR        269.4
285  TRU062  SCOTT, CAROL          270.3
286  BOD041  SYKES, MARK           270.9
287  TDY010  PRISSELL, CHRIS       271.6
288  NEW052  C0X, JANET            272.9
289  NEW051  GRACE, SARAH          273.2
290  BDE052  PAGE, RICHARD         275.4
291  TRU058  GOUGH, HELEN          275.8
292  LAU027  RICKARD, LINDA        276.7
293  BDE051  HAYDON, SHIRLEY       277.4
294  CUL027  TEAR, TREVOR          278.1
295  TOR004  DEACON, TERRY         281.9
296  TRU057  CLITHEROW, HANA       282.5
297  LUX011  BANYARD, NICKY        284.2
298  FAL050  SCORSE, SUZIE         284.8
299  POL003  WILCOCK, THERESA      285.4
   
Top 50 100 150 200 250 300
299  TRU065  ORPE, KAREN           285.4
301  NEW054  KELLAND, HILDA        286.4
302  LAU004  WICKENDEN, DAVE       287.2
3U3  TDY005  CHORLEY, BOB          288.4
303  TRU063  LECKY, ANNE           288.4
305  LUX012  BOND, SYLVIA          289.3
306  CHI007  COOK, JUDITH          290.3
307  POL002  BRANCHETT, EMMA       291.5
308  BDE013  MAY, DENISE           293.1
309  FAL047  COULSON, SUE          293.2
310  TOR011  LORIMER, DAVID        297.9
311  TRU061  TYAS, DIANE           298.3
312  NEW053  CARTHEW, SARA         298.7
313  HEL005  HUNT, JIM             300.0
313  LAU014  DUDLEY, JUSTIN        300.0
313  TDY008  CHORLEY, SHANE        300.0
316  BDE026  PARSONS, DI           309.0
316  BDE053  HUNT, JEFF            309.0
316  NEW056  CLAYTON, TINA         309.0
316  POL004  WESTBROOK, KARREN     309.0
316  TOR028  SMITH, C              309.0
321  MEL039  BOGATKO, DAVE         312.1
Top 50 100 150 200 250 300

Leave a Reply

Your email address will not be published. Required fields are marked *


*

Comment Spam Protection by WP-SpamFree