Player Rankings 2000

Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last 
     prev curr                             value Won Lost  Played 

 B (   1)   1 TDY110 SIMMONS, PETER        20.6   9   1  4/ 4/2000 
 B (   2)   2 TRU215 MOXOM, JAMIE          22.6   2   0  3/10/1999 
 B (   4)   3 FAL211 ANGOVE, GARY          23.7  24   1 16/ 4/2000 
 B (   3)   4 NEW111 SMITH, TIM            24.2  17   3 12/ 4/2000 
 B (   5)   5 LAU311 PEPPERELL, ALAN       29.1  26   3 16/ 4/2000 
 B (   6)   6 BOD111 JOHNSON, GAVIN        30.0   5   6 29/ 2/2000 
 B (   6)   7 TDY111 EDDY, PETER           30.6  14   2  4/ 4/2000 
 B (  16)   8 CHI111 EAMES, DARREN         37.0   7  13 12/ 4/2000 
 B (  11)   9 HEL112 STEWART, NEIL         41.6  14   2  3/ 4/2000 
 B (  10)  10 HEL111 MOXOM, PHIL           41.7   3   3 11/ 1/2000 
 B (  13)  11 LUX110 MORGAN, JIM           42.6   5   0 29/ 3/2000 
 B (   8)  12 NEW112 COUNTER, NEIL         42.8  14  11 12/ 4/2000 
 B (  12)  13 FAL312 MOODY, ALAN           42.9   4   2 16/ 4/2000 
 B (  18)  14 LUX113 JONES, OLIVER         44.0  14  11 16/ 4/2000 
 B (  21)  15 CHI112 FITZE, PAUL           44.3  16   4 12/ 4/2000 
 B (  15)  16 LUX111 LAMEY, PAUL           49.0   2   1 16/ 4/2000 
 B (  14)  17 TDY112 FERN, RYAN            49.7   1   0 21/ 9/1999 
 B (  17)  18 HEL113 MOORE, ELLIOTT        52.3   7  16 29/ 3/2000 
 B (  22)  19 NEW001 COLLETT, PETER        57.7   2   1 20/ 2/2000 
 B (  24)  20 CUL211 WOODS, BOB            58.6  21   7 16/ 4/2000 
 B (  19)  21 NEW113 MESNEY, GLENN         59.0  14   7 12/ 4/2000 
 B (  23)  22 TDY113 MACKIE, GORDON        60.2   3   4 14/12/1999 
 B (  25)  23 BOD210 A'HEARN, ANDREW       61.8   1   6  4/ 4/2000 
 B (  34)  24 LUX314 JACKSON, ANDREW       63.8  16  12 16/ 4/2000 
 B (  31)  25 CHI113 HUGH, KEVIN           64.0  15   6 12/ 4/2000 
 B (  26)  26 BDE212 PAGE, ROB             64.1  22   6 29/ 3/2000 
 B (  27)  27 FAL214 RENOWDEN, CHRIS       64.6  20   4 16/ 4/2000 
 B (  30)  28 BOD214 WATERTON, MATTHEW     67.8   7  17  3/ 4/2000 
 B (  33)  29 FAL330 HUDSON, GARETH        69.3   7   1  5/ 4/2000 
 B (  29)  30 TRU211 SMITH, DAVE           69.4  13  13  5/ 4/2000 
 B (  32)  31 TRU216 BOWYER, TONY          70.2   7   5 30/ 3/2000 
 B (  28)  32 FAL313 THOMAS, JERRY         70.9  23   6 16/ 4/2000 
 B (  37)  33 MEL211 HEADON, JEFF          72.4   3   5  5/ 4/2000 
 B (  35)  34 POL211 WILSON, NOEL          72.6  11   9 29/ 3/2000 
 B (  36)  35 HEL115 VITTY, RICHARD        75.2   1   0 16/11/1999 
 B (  50)  36 LUX321 MOORE, STEVE          77.3  26   9 16/ 4/2000 
 B (  39)  37 NEW215 HARVEY, RUSS          78.9  15   4 12/ 4/2000 
 B (  40)  38 NEW214 PRIEM, DAVID          82.4  14   6  4/ 4/2000 
 B (  42)  39 MEL221 WAUGH, EDWARD         84.3   8  11 29/ 3/2000 
 B (  43)  40 BOD215 KNIGHTLEY, STEVE      84.8   7  12  3/ 4/2000 
 B (  44)  41 FAL215 LILLIE, DAVID         85.2  19   2 16/ 4/2000 
 B (  45)  42 TDY116 POOLE, TIM            85.8  13   2  4/ 4/2000 
 B (  41)  43 TOR211 JAGO, BILL            86.4   4   7  5/ 4/2000 
 B (  46)  44 TRU218 GOODMAN, BRIAN        86.8   3   2 30/ 3/2000 
 B (  48)  45 TRU212 DUNBAR, ROGER         86.9  11   3  5/ 4/2000 
 B (  60)  46 NEW221 WHITTLE, DAVE         90.6   7  11  5/ 4/2000 
 B (  51)  47 BDE211 SAXTON, TONY          91.4  13   5 29/ 3/2000 
 B (  53)  48 LUX316 BALSDON, SAM          91.5   8   6 16/ 4/2000 
 B (  54)  49 CUL214 ARMSTRONG, DAVE       92.2  15   4 16/ 4/2000 
   
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last 
     prev curr                             value Won Lost  Played 

 B (  46)  50 FAL221 SCORSE, ROGER         93.7  12  11  3/ 4/2000
 B (  55)  51 FAL316 CLAY, ARTHUR          94.8   5   2  1/ 3/2000
 B (  57)  52 FAL325 HOSKEN, TREVE         96.5  15   4  1/ 3/2000
 B (  57)  52 TDY115 PEYTON, JIM           96.5   3   2 20/ 2/2000
 B (  59)  54 TDY114 NOTON, GORDON         97.3   9  10  4/ 4/2000
 B (  65)  55 NEW220 CHEAP, PAUL           99.0   8  14  5/ 4/2000
 B (  61)  56 TOR212 LONG, STEVE           99.1   7  12  5/ 4/2000
 B (  63)  57 MEL212 BIRD, SIMON           99.5   4  16  5/ 4/2000
 B (  62)  58 TRU321 CLITHEROW, SIMON     100.2   9   8 22/ 3/2000
 B (   0)  59 PEN006 RICHARDS, CLIVE      102.2   2   0 25/ 4/2000
 B (  67)  60 LAU316 WATSON, DAVE         102.3  14   3 16/ 4/2000
 B (  66)  61 TRU314 BRAITHWAITE, MARTIN  102.8  15  12  5/ 4/2000
 B (  68)  62 FAL226 PEARCE, CHRISTY      103.0  34   7  3/ 4/2000
 B (  70)  63 CHI315 SIMS, CHRIS          103.6  17  13 12/ 4/2000
 B (  95)  64 POL215 FORD, MIKE           104.4   4   0  3/ 4/2000
 B (  75)  64 MEL213 POWELL-THOMAS, IAN   104.4   6  14  5/ 4/2000
 B (  71)  66 TOR214 DE BONO, PETE        104.5   7  12  5/ 4/2000
 B (  64)  66 TRU217 SEALE, MORT          104.5   2   4 18/ 4/2000
 B (  69)  66 BDE213 PARSONS, ADRIAN      104.5  13  12 29/ 3/2000
 B (  72)  69 MEL222 EVANS, STEVE         106.1   9  10  5/ 4/2000
 B (  74)  70 CUL212 GOLDSWORTHY, ALAN    106.2  13  10 16/ 4/2000
 B (  73)  71 CHI321 WARNE, RICHARD       106.4  14   4  5/ 4/2000
 B (  76)  72 HEL316 JAMESON, RUSS        109.0   5  33 25/ 4/2000
 B (  76)  73 HEL114 GORDON, ROBIN        109.5   3   2 22/ 2/2000
 B (  78)  74 TOR313 BARKER, STEVE        110.1   5   7 29/ 2/2000
 B (  82)  75 TOR321 THOMAS, NEIL         111.1  10  12  6/ 4/2000
 B (  79)  76 BOD223 GERRY, STEVE         111.3   3   9 12/ 1/2000
 B ( 103)  77 LUX322 BARRY, PAUL          111.7  21   7  6/ 4/2000
 B (  80)  77 MEL225 TRIPP, STEVEN        111.7   9   7 21/ 3/2000
 B (  81)  79 POL212 ROBERTS, JOHN        111.9   3   6 20/ 3/2000
 B (  84)  80 TRU213 LAW, DEREK           113.6   0   1 20/ 3/2000
 B (  86)  81 POL221 MARTIN, STEVE        114.4   7   7  3/ 4/2000
 B ( 101)  82 TRU322 PARKIN, CHRIS        116.5   9  11 18/ 4/2000
 B (  87)  83 BOD225 CROWDER, GRAEME      116.9   8  21  4/ 4/2000
 B (  88)  84 BOD222 JOHNSON, PETE        117.2   2  23  4/ 4/2000
 B (  90)  85 NEW424 AVERY, KEITH         117.5   5  14  5/ 4/2000
 B (  88)  86 TDY420 PAULL, NIGEL         118.3   9   1 23/ 3/2000
 B (  93)  87 MEL223 GARAGHON, STEVE      121.7   9  11  5/ 4/2000
 B (  91)  87 STI004 HALL, CHARLES        121.7   3   3 20/ 2/2000
 B (  92)  89 TRU219 TIMMS, DAVE          122.1   0   2 30/ 3/2000
 B (  94)  90 FAL223 BECKETT, TERRY       124.2   5   7 29/ 3/2000
 B (  99)  91 FAL335 GARLAND, SIOBHAN     125.5  20   8  5/ 4/2000
 B (  96)  92 TRU437 VAGGERS, LUKE        125.8  29   8 29/ 4/2000
 B (  98)  93 CUL313 BROOMFIELD, PAUL     126.5   9   5 21/ 3/2000
 B ( 108)  94 BDE314 BURGESS, COLLETE     128.3  16  12 16/ 4/2000
 B ( 105)  95 NEW222 PENNY, TIM           130.0   2   6 29/ 3/2000
 B ( 101)  96 MEL214 DOWMAN, JOHN         130.6   3  10 21/ 2/2000
 B ( 100)  97 FAL324 TRUSCOTT, ANDREW     131.0   0   1 22/ 9/1999
 B ( 111)  98 BOD431 SHAW, CHRIS          134.7   4  12  3/ 4/2000
 B ( 110)  99 BOD334 WYATT, BOB           135.2   6   6 22/ 3/2000
   
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last 
     prev curr                             value Won Lost  Played 

 B ( 113) 100 TRU316 TYAS, WILL           135.6   9  10  5/ 4/2000 
 B ( 112) 100 LAU420 RODGERS, JEREMY      135.6   6   0  6/ 4/2000 
 B ( 106) 102 CUL315 DREW, DENNY          136.2  11  11 16/ 4/2000 
 B ( 107) 103 CHI314 CUNLIFFE, ALEX       136.5   1   0 20/10/1999 
 B ( 114) 104 CUL325 WRIGHT, DOUGIE       137.0  12   6 16/ 4/2000 
 B ( 109) 105 TOR316 CRANCH, BRIAN        137.1   7   4  5/ 4/2000 
 B ( 116) 106 LAU314 FURZE, GODFREY       138.8   5   3 16/ 4/2000 
 B ( 117) 107 TOR320 MURRAY, CHIC         139.4  12   2  6/ 4/2000 
 B ( 133) 108 NEW425 CHADWICK, ROY        142.2   5   7  5/ 4/2000 
 B ( 129) 109 LAU312 CARR, JULIAN         143.2  16  10 16/ 4/2000 
 B ( 121) 110 TRU425 ABBOTT, KEITH        144.6  13   4 28/ 3/2000 
 B ( 122) 111 FAL438 HEARD, GRAHAM        144.8  17   3 21/ 3/2000 
 B ( 119) 112 FAL432 HARDSTAFFE, PHIL     145.3   0   1 12/ 1/2000 
 B ( 124) 113 FAL441 PEARCE, GRAEME       145.4  11  14  5/ 4/2000 
 B ( 124) 114 TOR322 CROUCH, MICKY        145.8  11   5  6/ 4/2000 
 B ( 123) 115 MEL224 BONDY, TONY          146.4   1   4 16/ 2/2000 
 B ( 128) 116 TRU323 DIXON, PAUL          146.8  11   8  6/ 4/2000 
 B ( 124) 117 MEL215 LINFORD, FINLAY      147.2   2   9 22/ 3/2000 
 B ( 124) 118 TOR315 WOODMAN, TERRY       150.0   1   1  6/10/1999 
 B ( 118) 119 BDE430 VANSTONE, JOHN       153.0  12   4  6/ 4/2000 
 B ( 132) 120 BOD332 SMART, TRISTAN       154.6   2   4 23/ 2/2000 
 B ( 131) 121 BDE422 MARKS, DAMON         155.0   4   1  2/12/1999 
 B ( 135) 122 LUX323 WHITEHEAD, JEREMY    155.6   9   8  6/ 4/2000 
 B ( 134) 123 CUL334 EDWARDS, MARTIN      158.4   1   0 24/ 2/2000 
 B ( 136) 124 FAL433 LEA, CHRIS           159.2   1   3 24/ 2/2000 
 B ( 137) 125 CUL322 JOHNS, KEV           161.6   9   3  2/ 3/2000 
 B ( 137) 126 POL220 KELLY, ANDY          164.8   0   6  5/ 1/2000 
 B ( 145) 127 TRU334 JENKINS, JULIAN      166.1   9   4  5/ 4/2000 
 B ( 142) 128 FAL431 THOMAS, BARRIE       166.2  11  12  5/ 4/2000 
 B ( 141) 129 BDE323 GLIDDON, IVOR        167.0   5   6  5/ 4/2000 
 B ( 140) 130 FAL334 MACDONALD, CINDY     167.7   1   0 27/10/1999 
 B ( 162) 131 TRU426 MARTIN, BRYN         168.1  13   4  6/ 4/2000 
 B ( 170) 132 FAL443 NEWTON, MARK         170.6  10   8  6/ 4/2000 
 B ( 144) 133 TRU424 TATLOW, PETER        171.5   8   6  6/ 4/2000 
 B ( 143) 134 LUX326 TOLLY, BEN           172.5  15   2 29/ 3/2000 
 B ( 149) 135 POL213 BARBERY, TIM         176.9   0   6  3/ 4/2000 
 B ( 148) 136 FAL436 PASIERB, PETE        179.4   4   1 15/ 2/2000 
 B ( 150) 137 POL225 CAIRNEY, TERRY       181.6   1   0  9/ 3/2000 
 B ( 152) 138 NEW431 SMITH, JOHN          183.8  11   6  5/ 4/2000 
 B ( 155) 139 CHI322 BEST, RAY            184.7   3   6  5/ 4/2000 
 B ( 154) 140 CHI324 WHATMORE, GARY       186.0   9   7 30/ 3/2000 
 B ( 151) 141 POL214 MOTTON, KEITH        186.1   0   5  6/12/1999 
 B ( 156) 142 BDE425 CLAYDON, MIKE        186.9  16   6 30/ 3/2000 
 B ( 158) 143 NEW432 CLARK, GARY          188.3  19   4  5/ 4/2000 
 B ( 167) 144 TRU442 WORLEY, NICK         188.9  15  17  6/ 4/2000 
 B ( 161) 145 BOD441 TSOURIS, SETH        189.1  15   5  6/ 4/2000 
 B ( 157) 146 TDY422 YABSLEY, DAVE        189.7  16   3 29/ 3/2000 
 B ( 163) 147 MEL226 MCKINLEY, JOHN       190.5   4   8  5/ 4/2000 
 B ( 164) 148 TOR426 LAKEMAN, PAUL        191.4  12  15  6/ 4/2000 
 B ( 158) 149 BDE440 MILLAR, BARCLAY      195.1   2  14  5/ 4/2000 
   
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last 
     prev curr                             value Won Lost  Played 

 B ( 166) 150 BOD326 MORRIS, LARRY        198.2   4  22  4/ 4/2000
 B ( 182) 151 TRU331 O'HARA, JOE          204.3   5  14  5/ 4/2000
 B ( 169) 152 CUL323 MURPHY, MIKE         206.6   3   2  9/ 2/2000
 B ( 173) 153 MEL217 JOHNSON, SEAN        210.5   3   5  5/ 4/2000
 B ( 198) 154 LAU414 SPRY, PHIL           211.1   9  10 16/ 4/2000
 B ( 175) 155 CHI331 SMITH, JAY           216.7   6   3  1/ 3/2000
 B ( 171) 156 TRU443 SCOTT, TOM           218.0   6   9  6/ 4/2000
 B ( 177) 157 BDE324 GRILLS, ANTHONY      218.2   1   8 24/ 2/2000
 B ( 174) 158 NEW440 BIRCHALL, TOM        218.4   1   1 24/11/1999
 B ( 176) 159 HEL321 TUCKER, TERRY        218.6   3  22 25/ 4/2000
 B ( 178) 160 LUX325 RICHES, MALCOLM      219.8   4   7 29/ 3/2000
 B ( 179) 161 POL217 SETCHELL, MATT       219.9   1   6 29/ 3/2000
 B ( 183) 162 LAU421 GLIDDON, JUSTIN      221.5   7  11  4/ 4/2000
 B ( 184) 163 LAU315 RICKARD, NIGEL       223.8   4   2 30/ 3/2000
 B ( 185) 164 BOD454 SYKES, MARK          224.8  13  16  5/ 4/2000
 B ( 180) 165 CHI323 RULE, CHRIS          226.2   1   4 26/11/1999
 B ( 181) 166 BOD335 HEATH, ROBERT        227.6   0   3 27/10/1999
 B ( 217) 167 PEN011 WHITE, WILL          228.1   1   1 25/ 4/2000
 B ( 187) 168 NEW226 WICKHAM, BRIAN       231.7   1   0 23/ 2/2000
 B ( 193) 169 TRU440 CUSACK, TONY         232.0  10   0  2/ 4/2000
 B ( 190) 170 NEW433 COX, FRANK           232.6   7   3  5/ 4/2000
 B ( 190) 171 BOD452 PEDERICK, BRUCE      234.3   5  13 29/ 3/2000
 B ( 188) 172 POL216 MCNALLY, DOUG        235.4   0   2 23/ 2/2000
 B ( 217) 173 BOD442 HALLS, JOHN          236.4  11  10  6/ 4/2000
 B ( 192) 174 BDE432 HEMMERLE, MARTIN     239.6   5   9  5/ 4/2000
 C ( 194) 175 HEL323 WATT, ALEX           243.6   0   4 27/10/1999
 C ( 195) 176 LAU313 POVEY, KEITH         244.4   2   2 19/10/1999
 C (   0) 177 PEN007 HARPER, STEVE        244.5   1   0 13/ 4/2000
 C ( 201) 178 BDE441 MILL, IAN            245.5   6  13  6/ 4/2000
 C ( 197) 179 HEL322 ALLEN, RONALD        245.8   0  22 25/ 4/2000
 C ( 200) 180 BDE431 KERSHAW, DENIS       250.2   1   0 16/ 2/2000
 C ( 199) 181 TOR323 COX, STUART          251.4   2   3  2/11/1999
 C ( 205) 182 BDE433 CASLAKE, JOE         251.6   5   7  6/ 4/2000
 C ( 207) 183 HEL324 GREEN, ROGER         254.5   3  16 25/ 4/2000
 C ( 202) 184 BOD327 COAD, MALCOMN        254.6   1   1 28/ 9/1999
 C ( 203) 185 BOD451 RAWSON, JON          255.5   2   3 31/10/1999
 C ( 220) 186 TRU434 CHORLEY, BOB         256.5  10  10  5/ 4/2000
 C ( 208) 187 NEW435 TOBIA, RICHARD       257.2   9   1  5/ 4/2000
 C ( 206) 188 NEW436 WEBB, JASON          257.7   8   1  1/ 3/2000
 C ( 204) 189 CUL324 SOUTHARD, MARTY      258.2   1   1 30/ 9/1999
 C ( 209) 190 BOD443 RICH, WILL           262.6   5   1 23/ 3/2000
 C ( 210) 191 TOR317 COX, DAVID           266.2   1   0  8/ 2/2000
 C ( 213) 192 BOD437 NICHOLLS, CHRIS      266.7   4  20 29/ 3/2000
 C ( 212) 193 TOR318 RAFTERY, TONY        266.9   1   1  1/ 3/2000
 C ( 214) 194 BDE442 CROWELL, LES         271.7   1   0 22/ 2/2000
 C ( 219) 195 LAU422 LUXTON, RODNEY       272.1  10   6  4/ 4/2000
 C ( 221) 196 HEL320 CARPENTER, NEIL      274.8   1   3  3/ 4/2000
 C ( 218) 196 FAL447 TREWIN, CLIVE        274.8   5   7 19/ 3/2000
 C ( 216) 198 TOR442 SHARKEY, MICHAEL     277.9   2   0  2/12/1999
 C ( 222) 199 FAL463 WILLIAMS, DAVE       283.1   4   0 30/ 9/1999
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last 
     prev curr                             value Won Lost  Played 

 C ( 224) 200 CUL326 STRETTON, PETE       284.4   2  10  2/ 3/2000 
 C ( 227) 201 TRU335 EDWARDS, MARTIN      292.6   2   0 30/ 3/2000 
 C ( 225) 202 CSM001 DARKO, NIGEL         292.7   1   1 10/11/1999 
 C ( 228) 203 TRU450 BRACEY, MARK         295.2   3   2 19/ 3/2000 
 C ( 231) 204 BDE443 GREENAWAY, JOHN      296.5   8   9  6/ 4/2000 
 C ( 226) 205 HEL325 RENOWDEN, MICHAEL    296.9   5  25 25/ 4/2000 
 C ( 232) 206 TOR425 HALL, RICHARD        297.4   1  13  4/ 4/2000 
 C ( 230) 207 TDY423 SHEPPARD, PETER      298.1   6   7 29/ 3/2000 
 C ( 229) 208 HEL116 OATES, ERIC          302.2   0   1 11/ 1/2000 
 C ( 233) 209 TOR427 BETTINSON, JOHN      303.1   2   2 22/ 3/2000 
 C ( 236) 210 BOD336 ROBINSON, MIKE       309.4   2   8 29/ 3/2000 
 C ( 256) 211 PEN004 OSBALDESTON, BILL    309.7   1   3 25/ 4/2000 
 C ( 234) 212 FAL445 SWEET, JEM           309.8   0   2  4/11/1999 
 C ( 240) 213 LAU415 HICKS, PAUL          312.5   9   6  4/ 4/2000 
 C ( 238) 214 CHI531 PALMER, LYNN         313.9   7   4 21/ 2/2000 
 C ( 237) 215 PEN003 CURNOW, TAMARA       315.6   2   1 14/11/1999 
 C ( 241) 216 TRU560 FRASER, CLARE        315.7  11   2 16/ 4/2000 
 C ( 255) 217 TRU551 JOHNS, JULIE         318.1   6   8 16/ 4/2000 
 C ( 242) 218 NEW551 VERYAN, WENDY        319.1   5  17  7/ 4/2000 
 C ( 243) 219 TDY424 CHAPMAN, GEOFF       320.8   3   3 23/ 3/2000 
 C ( 246) 220 BOD445 FOGHARTY, BRYNDON    322.3   5   4 29/ 3/2000 
 C ( 244) 221 TRU449 GIMSON, JEREMY       324.9   3   3 19/ 2/2000 
 C ( 248) 222 TOR431 DRIVER, PAUL         325.4   5   9 30/ 3/2000 
 C ( 251) 223 CHI532 BARRY, LIZ           326.0   7   5  3/ 4/2000 
 C ( 249) 224 CUL320 HOWARD, NEIL         328.8   0   2  9/ 2/2000 
 C ( 247) 224 BDE426 PERCY, JOHN          328.8   0   1 28/10/1999 
 C ( 254) 226 LUX531 SCOTT, AUDREY        329.4   3   9  3/ 4/2000 
 C ( 279) 227 PEN010 ELLIS, JAMES         332.7   0   2 25/ 4/2000 
 C ( 260) 228 TRU451 JOHNS, SIMON         333.2  22   3 29/ 4/2000 
 C ( 258) 229 BOD446 RAWSON, NATALIE      335.2   6  12  6/ 4/2000 
 C ( 252) 230 NEW007 BAILEY, ADAM         335.4   0   1 10/11/1999 
 C ( 257) 231 CHI330 HUGH, SUE            337.2   5   3 15/ 3/2000 
 C ( 262) 232 BDE451 LASHBROOK, DAVID     340.3  24  12  6/ 4/2000 
 C ( 259) 233 FAL449 BAILEY, ROGER        340.4   1  10  2/ 3/2000 
 C ( 264) 234 CUL327 GOODRUM, DAVE        346.8   0   2  4/ 4/2000 
 C ( 264) 234 FAL451 JERMYN, MARK         346.8   6   5  6/ 4/2000 
 C ( 266) 236 BDE434 PAGE, RICHARD        347.0   8  11  6/ 4/2000 
 C ( 267) 237 BDE533 TRICK, JENNY         347.2   7  10 16/ 4/2000 
 C ( 268) 238 TRU561 TIMMS, TERESA        350.6   8   2 16/ 4/2000 
 C ( 269) 239 CHI333 PHILPOTT, CHRIS      352.1   0   5  5/ 4/2000 
 C ( 263) 240 TRU333 MOORE, PHIL          352.4   1   3 24/11/1999 
 C ( 270) 241 BDE551 HAYDON, SHIRLEY      353.2  11   3 16/ 4/2000 
 C ( 271) 242 TOR441 BOND, ROGER          354.1   4   8  4/ 4/2000 
 C ( 273) 243 TRU552 CLITHEROW, HANA      356.1  11   5 16/ 4/2000 
 C ( 272) 244 NEW444 WICKS, ROBERT        362.1   5   3 27/ 2/2000 
 C ( 276) 245 FAL452 REAY, ROGER          363.5   8   6  6/ 4/2000 
 C ( 274) 246 NEW449 HILL, MARK           364.2   1   0 27/ 2/2000 
 C ( 279) 247 LUX532 HUTCHINGS, JULES     364.7   2   9  3/ 4/2000 
 C ( 281) 248 NEW442 PRITCHARD, ROBERT    365.8   3  12  6/ 4/2000 
 C ( 278) 249 TDY429 JAMES, JASON         366.9   3   2  2/ 3/2000 
   
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last 
     prev curr                             value Won Lost  Played 

 C ( 275) 250 FAL448 ALLEN, GRAHAM        368.7   0   1  6/10/1999
 C ( 277) 251 BDE462 CROOK, DAVE          371.3   0   2 19/ 1/2000
 C ( 282) 252 TDY425 ROGERS, JILL         372.2   9   8 29/ 3/2000
 C ( 286) 253 BDE435 KING, DAVE           374.3   8   4  6/ 4/2000
 C ( 291) 254 TRU447 BARNES, GEOFF        377.8  11   3  6/ 4/2000
 C ( 283) 255 CHI327 PRATER, ANDY         380.2   1   0 20/10/1999
 C ( 334) 256 CUL332 CHALLONER, ANDY      380.9   1   4  4/ 4/2000
 C ( 284) 257 TRU445 MARTIN, BEN          382.2   3   1 30/ 1/2000
 C ( 289) 258 BOD455 WRIGHT, GEOFF        386.2   0   2 17/ 2/2000
 C ( 287) 259 POL005 BAILEY, MICHELLE     387.7   1   1 13/11/1999
 C ( 294) 260 CHI533 FITZE, KARIN         389.0   0   4  3/ 4/2000
 C ( 290) 261 LAU417 LEWITT, KIERON       391.9   5   2 18/ 1/2000
 C ( 292) 262 TRU444 HALL, LEE            392.6   1   4 27/ 2/2000
 C ( 300) 263 NEW443 TALLING, GLYN        395.1   9   7  6/ 4/2000
 C ( 416) 264 PEN045 HUGHES, GRAHAM       395.2   2   0 25/ 4/2000
 C ( 301) 265 NEW552 COX, JANET           395.4   3   8  7/ 4/2000
 C ( 352) 266 HEL326 COWLEY, LIZ          397.3   3  10 25/ 4/2000
 C ( 296) 267 NEW434 EGGINS, DAVE         398.1   9   7 22/ 3/2000
 C ( 297) 268 BDE436 FAIRCLOUGH, DAVID    398.4   2   6 22/ 3/2000
 C ( 304) 269 BOD457 GRIFFIN, LEE         403.3   4   4  5/ 4/2000
 C ( 288) 270 BOD447 HALLS, MICHAEL       406.0  21  21 15/ 4/2000
 C ( 307) 271 BDE445 STOPHER, RON         406.1   5  10  6/ 4/2000
 C ( 299) 272 CHI332 JAMES, EDWARD        406.8   0   1 30/11/1999
 C ( 302) 273 FAL337 HUDSON, RYAN         407.3   0   2 20/10/1999
 C ( 303) 274 BDE460 BLATCHLEY, KARL      408.7   1   1  1/ 3/2000
 C ( 308) 275 NEW557 LEWIS, ANGELA        409.6   6   4  7/ 4/2000
 C ( 309) 276 CHI535 GOLDER, GILL         409.7   6   7  3/ 4/2000
 C ( 313) 277 BOD458 SYMONS, ANDREW       413.7  10  22  5/ 4/2000
 C ( 317) 278 BOD456 SYMONS, TREVOR       416.3   4  18  5/ 4/2000
 C ( 306) 279 POL223 KING, LISA           417.6   1   2 14/11/1999
 C ( 314) 280 TRU563 TYAS, DIANE          418.5   3   4 16/ 4/2000
 C ( 359) 281 TRU011 JOHNS, NICK          419.2  23   7 29/ 4/2000
 C ( 319) 282 NEW441 BRANNAN, PAUL        420.3   4  13  6/ 4/2000
 C ( 315) 283 LUX533 BANYARD, NICKY       420.9   5   6  3/ 4/2000
 C ( 321) 284 NEW445 WILLIAMS, MARK       421.1   4   9  6/ 4/2000
 C ( 312) 285 BDE438 SHAW, ROB            421.2   4   0  8/ 2/2000
 C ( 310) 286 BDE437 THOROLD, TONY        422.8   3   1  3/11/1999
 C ( 316) 287 LAU429 MILLS, JOHN          424.3   1   3  8/ 2/2000
 C ( 311) 288 TDY426 THOMLINSON, MARY     424.7   1   2  6/10/1999
 C ( 324) 289 LAU426 EVELEY, KEN          426.4   3   9  4/ 4/2000
 C ( 325) 290 BDE544 EPTON, SUE           427.5   8   8 16/ 4/2000
 C ( 336) 291 TRU562 FRASER, GAIL         428.1   7   5  3/ 4/2000
 C ( 320) 292 TRU448 WEBBER, PAUL         428.5   4   0 27/ 2/2000
 C ( 322) 293 BOD459 JOHNSON, STEVE       429.5   2   2 16/ 3/2000
 C ( 323) 294 FAL457 LILLIE, FRED         429.9   3   1 23/ 3/2000
 C ( 339) 295 BDE554 PAGE, MARIA          430.9   6   2 16/ 4/2000
 C ( 318) 296 BDE444 WILKINS, SHANE       431.0   0   1 23/ 9/1999
 C ( 326) 297 FAL455 JONES, HOWARD        432.5   2   5  2/ 3/2000
 C ( 328) 298 TDY427 CHAPMAN, KAREN       438.1   2  11 29/ 3/2000
 C ( 327) 299 BDE461 POCOCK, MARK         440.1   1   2 22/ 2/2000
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last 
     prev curr                             value Won Lost  Played 

 C ( 330) 300 FAL459 GALE, LEIGH          440.9   3   3 19/ 3/2000 
 C ( 332) 301 TOR440 DEACON, TERRY        441.6   1  11  4/ 4/2000 
 C ( 338) 302 LUX534 BOND, SYLVIA         442.6   4   4  3/ 4/2000 
 C ( 329) 303 CHI537 KERGON, HELEN        447.5   6   1  1/12/1999 
 C ( 341) 304 CHI538 HUNT, LYNNE          449.8   8   6 23/ 3/2000 
 C ( 342) 305 LAU427 COBBLEDICK, RICHARD  453.4   0   1 29/ 3/2000 
 C ( 336) 306 LUX327 MORGAN, MIKE         454.9   0   1 19/10/1999 
 C ( 343) 307 TOR439 LORIMER, DAVID       457.5   2   3 14/ 3/2000 
 C ( 340) 308 BDE452 MILL, CHRIS          457.9   2   0 25/11/1999 
 C ( 350) 309 CUL329 MYERS, TIM           458.8   0   8  4/ 4/2000 
 C ( 351) 310 TRU553 GOUGH, HELEN         459.0   1   8  3/ 4/2000 
 C (   0) 311 PEN008 RESEIL, PHIL         460.0   0   1 25/ 4/2000 
 C ( 347) 312 BDE556 BURGESS, SUE         462.5   6   3 17/ 3/2000 
 C ( 344) 313 LAU431 FOX, TIM             463.5   0   1  6/ 2/2000 
 C ( 355) 314 CUL335 HALL, STEVE          465.0   1   0 30/ 3/2000 
