Player Rankings 2001

1st May 2001

 Grd Position Code   Name                  Rank    Games   Last   
     prev curr                             value Won Lost  Played 

 B (   1)   1 FAL111 ANGOVE, GARY          20.7  15   0  8/ 4/2001 
 B (   2)   2 NEW110 SMITH, TIM            24.3   8   1  7/ 3/2001 
 B (   3)   3 LAU212 PEPPERALL, ALAN       30.6  23   3  4/ 4/2001 
 B (   5)   4 BOD111 JOHNSON, GAVIN        34.5   6   2 14/ 3/2001 
 B (   4)   5 LAU211 MORGAN, JIM           35.0   2   0 30/11/2000 
 B (   6)   6 LUX112 JONES, OLIVER         37.2  11   6 13/ 2/2001 
 B (   7)   7 CHI111 EAMES, DARREN         44.6   5   6 21/ 3/2001 
 B (   9)   8 NEW111 COUNTER, NEIL         48.3   8  10  7/ 3/2001 
 B (   8)   9 FAL112 MOODY, ALAN           50.5  10   6  8/ 4/2001 
 B (  10)  10 BOD113 AHEARN, ANDREW        50.9   8   8 14/ 3/2001 
 B (  11)  11 TRU217 MOXOM, PHIL           51.8   3   5  8/ 4/2001 
 B (  12)  12 LUX216 CORRAN, MIKE          56.0   0   0  1/ 9/2000 
 B (  13)  13 FAL060 STEWART, NEIL         57.8   0   1 18/11/2000 
 B (  14)  14 NEW220 MESNEY, GLENN         58.1  16   6  7/ 3/2001 
 B (  15)  15 FAL222 PEARCE, CHRISTY       58.8  35   5  8/ 4/2001 
 B (  18)  16 TRU210 MOORE, ELLIOTT        59.8  13  11  8/ 4/2001 
 B (  16)  17 LUX111 LAMEY, PAUL           61.6   1   0 11/10/2000 
 B (  17)  18 CHI112 FITZE, PAUL           64.5   6   8 21/ 3/2001 
 B (  19)  19 CHI113 HUGH, KEVIN           68.4  12   5 21/ 3/2001 
 B (  20)  20 LUX113 JACKSON, ANDREW       69.5   4   7 13/ 2/2001 
 B (  21)  21 LUX221 MOORE, STEVE          69.9  18  12 29/ 3/2001 
 B (  21)  21 BOD214 WATERTON, MATTHEW     69.9   6  10 14/ 3/2001 
 B (  25)  23 CUL211 WOODS, BOB            70.8  16  10  8/ 4/2001 
 B (  33)   0 PEN001 PHILLIPS, MIKE        71.2   1   0  6/ 3/2001 
 B (  23)  24 FAL213 RENOWDEN, CHRIS       71.3  12   9  8/ 4/2001 
 B (  24)  25 NEW112 HARVEY, RUSS          72.4   8   6  7/ 3/2001 
 B (  26)  26 TRU213 BRAY, JOHN            74.8  21   2  8/ 4/2001 
 B (  27)  27 FAL114 HUDSON, GARETH        78.0   7   0  8/ 4/2001 
 B (  29)  28 POL211 WILSON, NOEL          80.3  13   9  2/ 4/2001 
 B (  28)  28 FAL215 THOMAS, JERRY         80.3  10  10  2/ 4/2001 
 B (  30)  30 MEL212 WAUGH, EDWARD         86.4   8  11  4/ 4/2001 
 B (  31)  31 TRU211 SMITH, DAVE           90.4  15   6  8/ 4/2001 
 B (  24)   0 TRU003 HANDS, MIKE           93.2   1   1  5/10/2000 
 B (  33)  32 TRU212 BOWYER, TONY          94.2   2   0  5/ 4/2001 
 B (  32)  33 BDE311 SAXTON, TONY          95.0   6  13 28/ 3/2001 
 B (  34)  34 LUX223 WHITEHEAD, JEREMY     98.1  16   5 15/ 2/2001 
 B (  35)  35 MEL211 HEADON, JEFF         100.4   0   2  1/ 3/2001 
 B (  36)  36 NEW221 WHITTLE, DAVE        102.2  10  10 28/ 3/2001 
 B (  38)  37 NEW113 PRIEM, DAVID         105.4   4   9  7/ 2/2001 
 B (  39)  38 CUL213 GOLDSWORTHY, ALAN    107.1  18   5  8/ 4/2001 
 B (  40)  39 FAL223 HOSKEN, TREVE        109.3  22   6 29/ 3/2001 
 B (  42)  40 TOR211 JAGO, BILL           110.0   3  16  8/ 4/2001 
 B (  37)  41 LAU213 WATSON, DAVE         110.6  11   7  4/ 4/2001 
 B (  41)  42 CUL214 PEYTON, JIM          110.7   8   3 19/ 3/2001 
 B (  44)  43 CHI114 SIMS, CHRIS          113.1   7   8 21/ 3/2001 
 B (  43)  44 TOR212 LONG, STEVE          113.5  10   9  8/ 4/2001 
 B (  45)  44 BDE212 PARSONS, ADRIAN      113.5   8  10  4/ 4/2001 
 B (  46)  46 CUL212 ARMSTRONG, DAVE      115.9   6   6 27/ 3/2001 
 B (  47)  47 NEW214 BAILEY, ADAM         120.3  10   6  7/ 3/2001 
   
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last   
     prev curr                             value Won Lost  Played 

 B (  50)  48 MEL321 EVANS, STEVE         120.6  21  13 12/ 4/2001 
 B (  72)  49 BOD223 SHAW, CHRIS          121.8   5  11  4/ 4/2001 
 B (  48)  50 BOD215 KNIGHTLEY, STEVE     124.3   4  14 21/ 3/2001 
 B (  49)  51 LUX214 BALSDON, SAM         126.1   2   4  6/ 2/2001 
 B (  55)  52 MEL213 BIRD, SIMON          126.3   7  12  4/ 4/2001 
 B (  51)  53 POL212 MARTIN, STEVEN       126.9   6   7 29/ 3/2001 
 B (  52)  54 LAU421 RODGERS, JEREMY      127.0  12   6 22/ 3/2001 
 B (  56)  55 TRU331 VAGGERS, LUKE        129.0  31   4 28/ 3/2001 
 B (  67)  56 TOR314 BARKER, STEVE        129.6   7   1 12/ 4/2001 
 B (  53)  57 TRU024 GOODMAN, BRIAN       129.7   0   0 30/ 3/2000 
 B (  54)  58 TRU312 DUNBAR, ROGER        129.8   0   0  5/ 4/2000 
 B (  58)  59 CHI321 WARNE, RICHARD       131.1  19   6  4/ 4/2001 
 B (  59)   0 PEN006 RICHARDS, CLIVE      131.3   1   0  6/ 3/2001 
 B (  57)  60 NEW222 CHEAP, PAUL          131.6   2   8 28/ 3/2001 
 B (  60)  61 LAU314 FURZE, GODFREY       132.8   7   2 15/ 3/2001 
 B (  64)  62 BDE213 COX, ROB             135.8   3   2  4/ 4/2001 
 B (  62)  63 FAL324 CLAY, ARTHUR         136.0   1   2 31/10/2000 
 B (  71)  64 POL214 MOTTON, KEITH        136.1   7  15  2/ 4/2001 
 B (  61)  65 FAL325 JAMESON, RUSS        137.0  24  15  2/ 4/2001 
 B (  66)  66 BOD221 GERRY, STEVE         138.4   1  18  4/ 4/2001 
 B (  58)  67 TRU214 BRAITHWAITE, MARTIN  139.1  16   7  9/ 4/2001 
 B (  69)  68 TRU321 CLITHEROW, SIMON     139.3  15   6  5/ 4/2001 
 B (  65)  69 LUX222 BARRY, PAUL          140.6   5   6  5/12/2000 
 B (  63)  70 TOR213 DEBONO, PETE         140.8   5  14  8/ 4/2001 
 B (  79)  71 TRU341 JOHNS, SIMON         141.1  32  15  8/ 4/2001 
 B (  68)  72 NEW323 RYAN, DAX            141.9   3   3 27/ 2/2001 
 B (  73)  73 TDY411 PAULL, NIGEL         143.0  17   2  5/ 4/2001 
 B (  70)  74 FAL332 GARLAND, SIOBHAN     144.4  22  12  2/ 4/2001 
 B (  75)  75 TOR321 THOMAS, NEIL         145.0   5   4  7/ 3/2001 
 B (  74)   0 HEL001 GORDON, ROBIN        145.4   1   0  4/ 1/2001 
 B (  74)  76 MEL314 POWELL-THOMAS, IAN   147.6   1   0 30/11/2000 
 B (  64)   0 POL219 FORD, MIKE           148.4   2   0  2/ 4/2001 
 B (  89)  77 CUL321 JOHNS, KEV           148.6   9   8  8/ 4/2001 
 B (  85)  78 POL215 SETCHELL, MATT       148.8  11   7  2/ 4/2001 
 B (  76)  79 FAL221 SCORSE, ROGER        149.9   1  11 28/ 1/2001 
 B (  97)  80 TRU322 PARKIN, CHRIS        150.4  11   5  9/ 4/2001 
 B (  77)  81 NEW336 WEBB, JASON          151.2  13   3 28/ 3/2001 
 B (  80)  82 BDE214 BURGESS, COLLETTE    152.6   6  14  4/ 4/2001 
 B (  81)  83 BOD222 CROWDER, GRAEME      152.9   7  18  4/ 4/2001 
 B (  82)  84 BOD451 JOHNSON, PETE        153.3  15   6  5/ 4/2001 
 B (  78)  85 MEL315 GARAGHON, STEVE      153.9   8   5 21/ 2/2001 
 B (  84)  86 BDE320 MARKS, DAMON         158.0   3   3 21/ 3/2001 
 B (  83)  87 TRU030 TIMMS, DAVE          159.0   2   1 19/11/2000 
 B (  86)  88 NEW324 AVERY, KEITH         161.8   4  10 28/ 3/2001 
 B (  87)  89 NEW226 CHADWICK, ROY        162.1   7   5 28/ 3/2001 
 B (  89)  90 LAU315 CARR, JULIAN         163.2  16  11  5/ 4/2001 
 B (  93)  90 CUL315 DREW, DENNY          163.2  14  13  8/ 4/2001 
 B (  91)  92 TOR316 WOODMAN, TERRY       164.0  11  10  8/ 4/2001 
 B (  92)  92 TOR322 MURRAY, CHIC         164.0   5   0  8/ 4/2001 
 B (  88)  94 TOR315 CRANCH, BRIAN        166.8   1   0 12/12/2000 
   
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last   
     prev curr                             value Won Lost  Played 

 B (  95)  95 BOD216 ANDERSON, CHARLES    169.5   1   6 14/ 3/2001 
 B (  96)  96 FAL441 NEWTON, MARK         172.2  10   5 22/ 3/2001 
 B (  94)  96 TOR323 CROUCH, MICKY        172.2   8   2 18/ 1/2001 
 B (  98)  98 NEW327 RYAN, JACK           173.6   1   2 14/ 3/2001 
 B (  99)  99 TRU332 JENKINS, JULIAN      174.9  16   1 28/ 3/2001 
 B ( 101) 100 TRU323 DIXON, PAUL          177.8  19   1  5/ 4/2001 
 B ( 100) 101 POL213 BARBERY, TIM         183.0   2   1 25/10/2000 
 B ( 102) 102 FAL331 BECKETT, TERRY       183.3   9   5 31/ 1/2001 
 B ( 105) 103 CHI323 WHATMORE, GARY       185.2  12   8  4/ 4/2001 
 B ( 103) 104 STI004 HALL, CHARLES        185.4   0   0 20/ 2/2000 
 B ( 104) 105 FAL333 CLYNICK, MIKE        185.7   1   0 21/ 2/2001 
 B ( 107) 106 MEL323 BONDY, TONY          187.0  10  11 12/ 4/2001 
 B ( 111) 107 BDE315 VANSTONE, JOHN       189.9   7  12  4/ 4/2001 
 B ( 106) 108 TRU328 MARTIN, BRYN         191.4   2   0 23/11/2000 
 B ( 113) 109 MEL326 JOHNSON, SEAN        192.6  16   6 12/ 4/2001 
 B ( 112) 110 BDE321 HOBBS, STEVE         192.7   7   3 29/ 3/2001 
 B ( 108) 111 CUL314 BROOMFIELD, PAUL     193.1   0   0 21/ 3/2000 
 B ( 109) 112 MEL322 DOWMAN, JOHN         193.6   1   0 20/ 9/2000 
 B ( 110) 113 CUL320 WRIGHT, DOUGY        193.9   0   2  8/ 2/2001 
 B ( 115) 114 TDY412 YABSLEY, DAVE        196.0  12   1  5/ 4/2001 
 B ( 114) 115 BOD324 WYATT, BOB           201.1   0   2 26/ 9/2000 
 B ( 116) 116 TRU340 GOUGH, STEPHEN       201.8   1   3 25/ 3/2001 
 B ( 118) 117 BOD331 SMART, TRISTAN       205.9   1   8 22/ 3/2001 
 B ( 123) 118 CHI333 BELL, MALCOLM        208.2   8   0  4/ 4/2001 
 B ( 119) 119 PEN015 HATCH, IAN           208.3   4   2  6/ 3/2001 
 B ( 117) 120 FAL434 PEARCE, GRAEME       208.6  15  15  1/ 4/2001 
 B ( 120) 121 BOD332 MORRIS, LARRY        208.9   6  14 28/ 3/2001 
 B ( 124) 122 TOR324 BETTINSON, JOHN      209.4   6   6 12/ 4/2001 
 B ( 122) 123 TRU324 TATLOW, PETER        210.4   9   2 22/ 3/2001 
 B ( 125) 124 NEW332 SMITH, JOHN          210.6   8  14  4/ 4/2001 
 B ( 126) 125 LAU422 GLIDDEN, JUSTIN      211.9  12  22  5/ 4/2001 
 B ( 121) 126 LAU323 POVEY, KEITH         213.5  12   9  5/ 4/2001 
 B ( 127) 127 TRU338 CHAMBERS, STEVE      215.0   4   0 28/ 3/2001 
 B ( 135) 128 TRU342 PARKER, JOHN         219.4   7  14  1/ 4/2001 
 B ( 128) 129 MEL324 LINFORD, FINLAY      220.9   1   3  4/ 1/2001 
 B ( 129) 130 BDE441 HUDSON, PAUL         221.9   5   5 29/ 3/2001 
 B ( 140) 131 CUL322 STRETTON, PETE       222.2   6  14  8/ 4/2001 
 B ( 131) 132 BOD441 TSOURIS, SETH        223.0  11   8  3/ 4/2001 
 B ( 130) 133 TRU350 TAYLOR, MARK         223.6   1   3  1/ 4/2001 
 B ( 133) 134 NEW331 CLARK, GARY          224.5   7  14  4/ 4/2001 
 B ( 132) 135 MEL325 MCKINLEY, JOHN       225.9  14   8 21/ 3/2001 
 B ( 134) 136 FAL436 THOMAS, BARRIE       227.3  18   8  2/ 4/2001 
 B ( 136) 137 MEL330 McBRIDE, DAVE        229.4   2   0 12/ 4/2001 
 B ( 138) 138 NEW440 GREEN, PETER         237.1   4   3 27/ 3/2001 
 B ( 137) 138 HEL410 ALLEN, MATTHEW       237.1   3   1  9/ 1/2001 
 B ( 141) 140 TRU333 O'HARA, JOE          241.8  10  10 21/ 3/2001 
 B ( 142) 141 BDE323 GLIDDON, IVOR        242.0   4   5 21/ 3/2001 
 B ( 144) 142 BDE322 CLAYDON, MIKE        242.2   4  12 29/ 3/2001 
 B ( 139) 143 TOR424 LAKEMAN, PAUL        242.9  11   8  5/ 4/2001 
 B ( 145) 144 POL218 TREVAIL, RICHARD     246.5   4   9 19/ 3/2001 
   
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last   
     prev curr                             value Won Lost  Played 

 B ( 142) 145 FAL437 PASIERB, PETE        246.8   1   2 28/11/2000 
 B ( 146) 146 LAU320 SPRY, PHIL           247.9   8  16  5/ 4/2001 
 B ( 146) 147 BDE325 HEMMERLE, MARTIN     250.7   7   6 21/ 3/2001 
 B ( 157) 148 BDE444 LASHBROOK, DAVID     253.4  32   7  5/ 4/2001 
 B ( 149) 149 BOD333 PEDERICK, BRUCE      255.1   7  12  4/ 4/2001 
 B ( 148) 150 CHI322 BEST, RAY            258.7   1   0 23/11/2000 
 B ( 150) 151 LUX225 RICHES, MALCOLM      259.6   0  16  4/ 4/2001 
 B ( 151) 152 TRU344 BARNES, GEOFF        266.3   6   8 25/ 3/2001 
 B ( 153) 153 BOD444 RICH, WILL           271.7   3   2 29/ 3/2001 
 B ( 152) 154 BDE423 MILLAR, BARCLAY      272.3   0   7 30/11/2000 
 B ( 156) 155 BOD452 SYKES, MARK          272.5   7  21  4/ 4/2001 
 B ( 154) 156 NEW443 HILL, MARK           273.5   7   8 21/ 3/2001 
 B ( 159) 157 BOD443 RAWSON, JON          276.3  14   1  3/ 4/2001 
 B ( 155) 158 CHI116 DAVIES, ANDY         277.1   1   0 21/ 2/2001 
 B ( 160) 159 TOR325 RAFTERY, TONY        277.4   6   1  5/ 4/2001 
 B ( 158) 160 TRU325 EDWARDS, MARTIN      278.7   7   1 28/ 2/2001 
 B ( 162) 161 BOD442 HALLS, JOHN          282.5  17   3  4/ 4/2001 
 B ( 161) 162 TRU334 CUSACK, TONY         283.9  11   5 28/ 3/2001 
 B ( 166) 163 HEL412 ALLEN, RONALD        290.6   5  12  5/ 4/2001 
 B ( 167) 164 NEW433 COX, FRANK           290.8   1   6  4/ 4/2001 
 B ( 163) 165 CHI327 MORGAN, MICHAEL      291.4   5  11 21/ 3/2001 
 B ( 164) 166 TRU343 LENIHAN, JEFF        292.7   4  13  1/ 4/2001 
 B ( 168) 167 NEW435 TOBIA, RICHARD       296.0   6   5  8/ 3/2001 
 B ( 169) 168 HEL411 TUCKER, TERRY        297.5   4  11  5/ 4/2001 
 B ( 165) 169 TRU326 SCOTT, TOM           298.9   1   2 28/11/2000 
 B ( 170) 170 BOD454 GRIFFIN, LEE         301.4  13   5  5/ 4/2001 
 B ( 171) 171 TOR425 DRIVER, PAUL         302.0   6  13 12/ 4/2001 
 B ( 172) 172 BDE443 GREENAWAY, JOHN      305.2   7   4  5/ 4/2001 
 C ( 208)   0 BDE424 GRILLS, ANTHONY      309.0   0   0 24/ 2/2000 
 C ( 173) 173 BDE426 PERCY, JOHN          310.5   2   1 29/ 3/2001 
 C ( 174) 174 FAL442 TREWIN, CLIVE        311.4   4   3 13/ 3/2001 
 C ( 175) 175 TOR442 TRUMPER, STEWART     313.2   5  16  3/ 4/2001 
 C ( 176) 175 HEL413 GREEN, ROGER         313.2  10   8  5/ 4/2001 
 C ( 178) 177 BDE442 CASLAKE, JOE         317.2   7   7 29/ 3/2001 
 C ( 180) 178 BDE431 MILL, IAN            318.4   8   9 29/ 3/2001 
 C ( 181) 179 BOD434 NICHOLLS, CHRIS      320.6   3  14  4/ 4/2001 
 C ( 177) 180 NEW438 PRIEM, MARK          323.4   3   5  1/ 2/2001 
 C ( 179) 181 NEW434 PRIEM, CLIVE         323.9   0   1 31/10/2000 
 C (   0)   0 MEL329 BASCOTT, KEITH       324.1   1   0 18/10/2000 
 C ( 185) 182 TOR431 HALL, RICHARD        328.7   6  13  5/ 4/2001 
 C ( 186) 183 TDY414 CHAPMAN, GEOFF       331.9   5   4  5/ 4/2001 
 C ( 187) 184 FAL445 REAY, ROGER          332.9   6  13  3/ 4/2001 
 C ( 182) 185 CHI330 VERRECCHIA, MARTIN   333.8   2   0 29/11/2000 
 C ( 183) 186 LAU431 LUXTON, RODNEY       334.7   7  11  3/ 4/2001 
 C ( 189) 187 HEL414 RENOWDEN, MICHAEL    335.2  14   5  5/ 4/2001 
 C ( 184) 188 CUL330 SWEENEY, CRAIG       335.9   1   1  7/12/2000 
 C ( 188) 189 NEW442 PRITCHARD, ROBERT    338.7   8   8 27/ 3/2001 
 C ( 190) 190 TDY413 SHEPPARD, PETER      339.1   6   5 28/ 3/2001 
 C (   0)   0 MEL327 BATCHELOR, KEITH     348.4   0   1 11/10/2000 
 C ( 195) 191 HEL415 COWLEY, LIZ          349.8  11   3  3/ 4/2001 
   
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last 
     prev curr                             value Won Lost  Played 

 C ( 192) 192 HEL416 CARPENTER, NEIL      350.2   1   2 13/ 3/2001 
 C ( 191) 193 LUX228 PARKINSON, DAVE      351.3   1   7 22/ 2/2001 
 C ( 193) 194 FAL444 JERMYN, MARK         351.7   5   3 27/ 3/2001 
 C ( 196) 195 BOD435 ROBINSON, MIKE       355.3   5  12  4/ 4/2001 
 C ( 194) 196 BOD437 FOGARTY, BRENDAN     355.5   3   1 15/ 2/2001 
 C ( 197) 197 LAU432 HICKS, PAUL          355.8   7   8  3/ 4/2001 
 C ( 207) 198 TOR447 BOND, MICHAEL        359.5   3   6  3/ 4/2001 
 C ( 200) 199 BOD455 SYMONS, ANDREW       361.4   9  10  5/ 4/2001 
 C ( 288)   0 NEW439 HIGGINS, STUART      362.0   1   1 21/ 2/2001 
 C ( 199) 200 CHI332 PAGE, JOHN           364.6   1   1 14/ 3/2001 
 C ( 201) 201 LAU326 LEWITT, KIERON       368.8   6   3 28/ 2/2001 
 C ( 198) 202 TRU336 CHORLEY, BOB         370.0   2   6 14/12/2000 
 C ( 204) 203 CUL327 CHALLONER, ANDY      375.5   3   8  5/ 4/2001 
 C ( 235)   0 MEL328 SAUNDERS, JOHN       376.9   0   3  6/ 2/2001 
 C ( 203) 204 TDY415 JAMES, JASON         378.3   5   6 22/ 3/2001 
 C ( 202) 205 LAU324 WHITEHOUSE, DES      382.6   2   5 31/ 1/2001 
 C ( 205) 206 TOR430 HARVEY, BARRY        383.3   1   6 27/ 2/2001 
 C ( 211) 207 BDE427 BLATCHLEY, CARL      383.9   5   2  5/ 4/2001 
 C ( 206) 208 TOR437 CLARKE, TERRY        384.1  13   1  5/ 4/2001 
 C ( 210) 209 CHI325 HUGH, SUE            386.8  12   1  8/ 4/2001 
 C ( 208) 210 FAL447 GALE, LEIGH          388.8   6   2 22/ 3/2001 
 C ( 212) 211 LUX227 CODD, RAY            389.9   1   9  4/ 4/2001 
 C ( 213) 212 CHI331 LIST, DAVE           390.4   3   4  4/ 4/2001 
 C ( 215) 213 TOR443 FAIRBROTHER, DAVE    392.5   7   9  3/ 4/2001 
 C ( 223) 214 TOR433 BOND, ROGER          395.1   5  10  5/ 4/2001 
 C ( 217) 215 TRU561 FRASER, CLARE        395.3  10   4  8/ 4/2001 
 C ( 217) 216 BDE433 KING, DAVE           395.4   7   6  5/ 4/2001 
 C ( 216) 217 FAL443 BAILEY, ROGER        397.2   1   1 13/ 3/2001 
 C ( 221) 218 BOD445 HALLS, MICHAEL       398.3  14   9  3/ 4/2001 
 C ( 209) 219 CHI324 PHILPOTT, CHRIS      398.5   1   4 25/10/2000 
 C ( 219) 220 NEW561 VERYAN, WENDY        399.0   8   8 28/ 3/2001 
 C ( 214) 221 TOR427 BAGGALEY, MARTIN     399.3   2   4 27/ 2/2001 
 C ( 222) 222 TRU551 JOHNS, JULIE         400.2  12   8  8/ 4/2001 
 C ( 223)   0 TRU052 GIMSON, JEREMY       401.7   0   1 18/11/2000 
 C ( 220) 223 TDY416 ROGERS, JILL         404.7   5   9  5/ 4/2001 
 C ( 224) 224 TRU552 CLITHEROW, HANA      406.3  14   9  8/ 4/2001 
 C ( 225) 225 CHI531 MEECH, LYNN          408.2   3   7  8/ 4/2001 
 C ( 226) 226 LUX226 CROSSWOOD, BARRY     408.9  18  18  4/ 4/2001 
 C ( 227) 227 NEW563 LEWIS, ANGELA        410.4  13   6 28/ 3/2001 
 C ( 228) 228 TRU562 TIMMS, TERESA        410.6  14   8  8/ 4/2001 
 C ( 240) 229 BOD456 SYMONS, TREVOR       415.3  10   8  5/ 4/2001 
 C ( 230) 230 FAL452 DENNISON, RICHARD    415.5   2   5  3/ 4/2001 
 C ( 229) 231 LUX530 MCKINLEY, HILDA      419.3   2  11 19/ 3/2001 
 C ( 232) 232 LUX531 SCOTT, AUDREY        423.6   4  16  5/ 4/2001 
 C ( 235) 233 TRU563 FRASER, GAIL         428.2  10   7  8/ 4/2001 
 C ( 233) 234 TRU554 THOMAS, MELANIE      428.5  13   5 28/ 3/2001 
 C ( 234) 235 BDE445 FAIRCLOUGH, DAVID    433.9   7   5 20/ 2/2001 
 C ( 231) 236 CUL329 GOODRUM, DAVE        434.0   0   1 11/10/2000 
 C ( 237) 237 PEN014 HUGHES, GRAHAM       435.6   0   5  6/ 3/2001 
 C ( 239) 238 CHI534 WENGRADT, JEAN       439.1   7   3 12/ 3/2001 
   
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last   
     prev curr                             value Won Lost  Played 

 C ( 323)   0 BDE432 PAGE, RICHARD        439.4   0   1 21/ 9/2000 
 C ( 242) 239 NEW441 WICKS, ROBERT        441.9   0   1 27/ 3/2001 
 C ( 244) 240 NEW437 EGGINS, DAVE         442.1   0   9  4/ 4/2001 
 C ( 236) 241 TRU346 NOY, KEITH           442.7   0   2 17/ 4/2001 
 C ( 246) 242 LUX229 CHARLES, GARY        444.4   0   5  4/ 4/2001 
 C ( 238) 243 TRU337 WILLIAMS, DANIEL     444.5   1   0 11/10/2000 
 C ( 247) 244 TOR445 MCSHERRY, KEVIN      444.8   4   6  3/ 4/2001 
 C ( 247) 245 LAU434 EVELEY, KEN          445.1   5  12  3/ 4/2001 
 C ( 171)   0 LAU317 MARTIN, ALISTAIR     450.2   0   0  1/ 9/2000 
 C ( 241) 246 FAL454 PETRAUSKE, DUANE     450.2   0   0  1/ 9/2000 
 C ( 250) 247 LUX532 HUTCHINGS, JULES     450.4   7  12  5/ 4/2001 
 C ( 242) 248 CHI532 BARRY, LIZ           450.7   3   3 13/12/2000 
 C ( 253) 249 CUL324 MYERS, TIM           454.5   2  10  5/ 4/2001 
 C ( 245) 250 NEW445 WILLIAMS, MARK       455.5   5   7 18/ 1/2001 
 C ( 252) 251 NEW444 BRANNAN, PAUL        456.3   6  13 21/ 3/2001 
 C ( 254) 252 NEW562 COX, JANET           460.5   4  12 28/ 3/2001 
 C ( 262) 253 LUX533 BANYARD, NICKY       461.6   7   5  5/ 4/2001 
 C ( 249) 254 LAU425 LEWITT, PHIL         461.8   0   1 19/10/2000 
 C ( 256) 255 CHI533 FITZE, KARIN         462.2   2  13  8/ 4/2001 
 C ( 251) 256 TRU567 HARAZI, ESTHER       464.0   1   0 11/12/2000 
 C ( 258) 257 NEW450 NASH, BRIAN          464.6   0  11  5/ 4/2001 
 C ( 261) 258 NEW459 HUMPHRIES, STEPHEN   467.9   2   6  5/ 4/2001 
 C ( 257) 259 TOR432 DEACON, TERRY        471.3   1   6 12/ 4/2001 
 C ( 255) 260 NEW446 FREEAR, WAYNE        472.7   0   0  1/ 9/2000 
 C ( 258) 261 HEL417 CURNOW, PETER        473.8   1   2  5/ 2/2001 
 C ( 279) 262 TRU026 BARNES, HARRY        475.6   5  10 17/ 4/2001 
 C ( 263) 263 BOD446 KNIGHTLEY, MAX       479.8  14  10 31/ 3/2001 
 C ( 260) 264 CHI328 SMITH, RICHARD       480.8   0   4 31/ 1/2001 
 C ( 265) 265 LUX535 CROSSWOOD, LISA      482.8   3   4 13/ 3/2001 
 C ( 267) 266 CHI535 GOLDER, GILL         482.9   5   5  8/ 4/2001 
 C (   0)   0 TOR428 ROBERTS, LEE         482.9   0   1 12/12/2000 
 C ( 282) 267 TRU327 EDWARDS, SIMON       484.8   1   4  5/ 4/2001 
 C ( 264) 268 LAU433 MILLS, JOHN          491.6   0   4 30/ 1/2001 
 C ( 266) 269 TRU035 MATTHEW, CHRIS       495.0   7   1  1/10/2000 
 C ( 268) 270 TRU348 JOHNS, NICK          498.6   5  11 27/ 1/2001 
 D ( 269) 271 BDE446 HAYDON, SHIRLEY      505.3   1   1 27/ 9/2000 
 D ( 274) 272 FAL453 LILLIE, FRED         505.5   1   3 27/ 3/2001 
 D ( 380)   0 BDE434 STOPHER, RON         505.8   0   1 27/ 9/2000 
 D ( 270) 273 NEW447 THOMAS, NICK         506.1   1   0  7/11/2000 
 D ( 271) 274 IND002 HAYES, NEYTHAN       506.5   0   0  1/ 9/2000 
 D ( 275) 275 TRU564 TYAS, DIANE          508.9   7   6 26/ 3/2001 
 D ( 284) 276 CUL325 MENZIES, TONY        510.3   1  10  5/ 4/2001 
 D ( 272) 277 TRU349 WEBBER, PAUL         510.8   0   2 13/12/2000 
 D ( 273) 278 FAL455 LEWIS, JOHN          511.8   0   2  1/11/2000 
 D ( 278) 279 TOR444 FAIRBROTHER, DEON    517.7   0   9  7/ 2/2001 
 D ( 288) 280 LUX534 BOND, SYLVIA         520.0   1   5 19/ 3/2001 
 D ( 282) 281 NEW451 HOOPER, MARK         520.2   0  11 21/ 2/2001 
 D ( 276) 281 TDY417 CHAPMAN, KAREN       520.2   2   6 31/ 1/2001 
 D ( 315)   0 PEN008 RUFFELL, PHIL        520.3   0   3  6/ 3/2001 
 D (   0)   0 IND004 ROUE, JAMES          521.7   0   2  5/10/2000 
   
Top 50 100 150 200 250 300 350 400
 Grd Position Code   Name                  Rank    Games   Last   
     prev curr                             value Won Lost  Played 

 D ( 277) 283 BDE435 POCOCK, MARK         522.2   1   0  2/11/2000 
 D ( 290) 284 LUX536 FEAR, LINDSEY        523.2   4   4 16/ 3/2001 
 D ( 280) 284 CHI326 JAMES, EDWARD        523.2   0   0 30/11/1999 
 D ( 291) 286 TRU555 BALL, LOUISE         523.4   7   6 19/ 3/2001 
 D ( 281) 287 TRU034 POOLEY, MATTHEW      523.9   7   6 11/11/2000 
 D ( 284) 288 CHI329 BERRY, ROB           525.7   0   2 25/10/2000 
 D ( 286) 289 CHI536 KERGON, HELEN        527.1   3   1 13/12/2000 
 D ( 287) 290 BDE436 EPTON, SUE           528.7   2   2 24/ 1/2001 
 D (   0)   0 FAL069 MATTHEWS, DAVE       530.6   0   2 27/ 1/2001 
 D ( 292) 291 TOR441 LORIMER, DAVID       531.0   0   2 14/ 3/2001 
 D ( 289) 292 LAU438 CHARNOCK, JOHN       531.8   0   2  7/11/2000 
