Player Rankings 2002

Top 50 100 150 200 250 300 350
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

B   (  2)    1  PEN311  PHILLIPS, MIKE        21.4   30   2   24/ 3/2002
B   (  1)    2  FAL111  ANGOVE, GARY          22.1    6   2   13/ 3/2002
B   (  0)    3  LAU112  MORGAN, JIM           26.4    1   0    7/ 3/2002
B   (  4)    4  NEW111  SMITH, TIM            27.5    3   4   15/ 2/2002
B   (  3)    5  BOD111  JOHNSON, GAVIN        27.6   15   2   31/ 1/2002
B   (  4)    6  LAU111  PEPPERALL, ALAN       27.9   17   6   13/ 3/2002
B   (  7)    7  TRU110  COUNTER, NEIL         32.9   12  12   24/ 3/2002
B   (  6)    8  LAU110  LAMEY, PAUL           33.4    1   0   18/10/2001
B   ( 10)    9  NEW216  KEELING, ANDY         43.1   15   6   21/ 3/2002
B   (  7)    0  STI002  EDDY, PETER           43.3    2   1    5/10/2001
B   (  0)   10  HEL410  PARSONS, JOE          48.8    4   0   20/ 3/2002
B   ( 10)   11  FAL213  PEARCE, CHRISTY       51.3   17  10   21/ 3/2002
B   (  8)   12  TRU212  VAGGERS, LUKE         51.7   14   1   24/ 3/2002
B   ( 12)   13  BOD112  A'HEARN, ANDREW       52.2   11   7   22/ 3/2002
B   (  9)   14  TRU112  MOXOM, PHIL           56.1    4   2   10/ 2/2002
B   ( 13)   15  TRU111  MOORE, ELLIOTT        57.2   15   8   24/ 3/2002
B   ( 14)   16  CHI210  HUGH, KEVIN           58.8   14   2    7/ 3/2002
B   ( 15)   17  FAL112  MOODY, ALAN           59.7    4   4   13/ 3/2002
B   ( 17)   18  CUL111  WOODS, BOB            63.4    8  15   18/ 3/2002
B   ( 17)   19  CUL112  GOLDSWORTHY, ALAN     63.9   10  12   18/ 3/2002
B   ( 16)   20  NEW221  MESNEY, GLENN         65.3   11   3    5/12/2001
B   ( 19)   21  NEW112  HARVEY, RUSS          68.8    5  13   21/ 3/2002
B   ( 20)   22  TDY211  PAULL, NIGEL          70.6   19   5   24/ 3/2002
B   ( 24)   23  LAU115  WATSON, DAVE          73.2   10  17   22/ 3/2002
B   ( 21)   23  BOD220  JACKSON, ANDREW       73.2    5   3   22/ 3/2002
B   ( 22)   25  BOD214  WATERTON, MATTHEW     75.8   13  10   22/ 3/2002
B   ( 23)   26  LUX213  MOORE, STEVE          79.4    3   3   17/10/2001
B   ( 26)   27  NEW113  PRIEM, DAVID          81.7    7   6   21/ 3/2002
B   ( 25)   28  TRU223  GORDON, ROBIN         82.3   19  12   24/ 3/2002
B   ( 28)   29  MEL211  WAUGH, EDWARD         82.5    7   7   21/ 3/2002
B   ( 27)   30  TRU113  BRAY, JOHN            82.9   14   4   24/ 3/2002
B   ( 30)   31  PEN312  RICHARDS, CLIVE       86.3   13   4   24/ 3/2002
B   ( 28)   32  FAL214  RENOWDEN, CHRIS       87.9   10  13   21/ 3/2002
B   ( 30)   33  POL211  WILSON, NOEL          89.0    7   4   20/11/2001
B   ( 32)   34  FAL221  THOMAS, JERRY         89.8    7   8    5/ 3/2002
B   ( 35)   35  TRU114  SMITH, DAVE           90.8   12   7   21/ 3/2002
B   ( 34)   36  FAL115  HUDSON, GARETH        91.5    0   0   26/ 4/2001
B   ( 33)   37  TOR212  LONG, STEVE           92.8   11   6   13/ 3/2002
B   ( 38)   38  TRU222  JOHNS, SIMON          93.2   16   7   21/ 3/2002
B   ( 36)   39  LAU116  CRAIG, MORGAN         95.1    9   6   21/ 1/2002
B   ( 42)   40  CUL114  ARMSTRONG, DAVE       95.3    6  12   18/ 3/2002
B   ( 37)   41  BDE211  SAXTON, TONY          99.7    2   0   20/ 3/2002
B   ( 46)   42  NEW223  CHEAP, PAUL           99.9    8   7   12/ 3/2002
B   ( 39)   43  MEL212  HEADON, JEFF         100.7   11   2   21/ 3/2002
B   ( 40)   44  CHI211  WARNE, RICHARD       104.2   11   7    7/ 3/2002
B   ( 44)   45  NEW214  BAILEY, ADAM         108.4    7   8   21/ 3/2002
B   ( 41)   46  BOD221  KNIGHTLEY, STEVE     112.7   16  15   22/ 3/2002
B   ( 43)   47  TOR211  JAGO, BILL           112.8    3  17   24/ 3/2002
B   ( 45)   48  LUX214  WHITEHEAD, JEREMY    113.8    2   2   17/10/2001
B   ( 50)   49  NEW222  WHITTLE, DAVE        114.0    5   4   20/ 3/2002

Top 50 100 150 200 250 300 350
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

B   ( 47)   50  MAW310  BURNELL, MARTIN      114.4    4   3   19/ 3/2002
B   ( 51)   51  TDY212  REES, KEVIN          114.9   15   5   24/ 3/2002
B   ( 49)   52  BDE212  PARSONS, ADRIAN      116.4    3  10   20/ 3/2002
B   (  0)   53  LAU114  PIDWELL, ANDY        116.7    0   3   22/ 3/2002
B   ( 77)   53  PEN314  HUGHES, GRAHAM       116.7   13   5   24/ 3/2002
B   ( 57)   55  FAL324  GARLAND, SIOBHAN     118.4   26  17   13/ 3/2002
B   ( 48)   56  IND002  HAYES, NEYTHAN       118.8    3   1    7/10/2001
B   ( 52)   57  PEN313  HATCH, IAN           120.7   16   7   24/ 3/2002
B   ( 53)   58  TRU224  GOODMAN, BRIAN       123.3    2   1   21/ 2/2002
B   ( 53)   59  TRU332  DIXON, PAUL          124.1   17   7   26/ 3/2002
B   ( 59)   60  BDE417  LASHBROOK, DAVID     126.4   21   8   19/ 3/2002
B   ( 58)   61  MEL213  EVANS, STEVE         126.9    8   4   21/ 3/2002
B   ( 59)   62  TDY420  ROWE, COLIN          127.0   11   0   24/ 3/2002
B   ( 56)   63  FAL222  HOSKEN, TREVE        129.2    0   0   26/ 4/2001
B   ( 61)   64  HEL411  JAMESON, RUSS        130.5   25   7   20/ 3/2002
B   ( 74)   65  NEW331  WEBB, JASON          131.7   11   7   20/ 3/2002
B   ( 62)   66  BOD222  SHAW, CHRIS          136.1    9   8   21/ 3/2002
B   ( 63)   67  TRU331  CLITHEROW, SIMON     136.8   13   2   26/ 3/2002
B   ( 55)   68  BDE213  BURGESS, COLLETTE    137.3    3  14   20/ 3/2002
B   ( 67)   69  TRU221  BRAITHWAITE, MARTIN  142.2   10  10   18/ 3/2002
B   ( 64)   70  MAW311  DEARLOVE, ANDY       142.8    3   1   30/10/2001
B   ( 69)   71  TOR314  DEBONO, PETE         143.9   11  11   24/ 3/2002
B   ( 68)   72  LAU431  GLIDDEN, JUSTIN      144.3    9   8   22/ 3/2002
B   ( 65)   73  MEL210  BIRD, SIMON          144.5    1   2    6/11/2001
B   ( 66)   74  POL212  MARTIN, STEVEN       145.2    0   1   12/11/2001
B   ( 75)   75  CUL115  JOHNS, KEV           146.2    3  12   13/ 3/2002
B   ( 70)   76  NEW215  RYAN, DAX            146.9    4   2   10/ 1/2002
B   ( 73)   77  BOD223  CROWDER, GRAEME      150.5   13  11   21/ 3/2002
B   ( 79)   78  MEL214  POWELL-THOMAS, IAN   152.7    6   4   21/ 3/2002
B   ( 98)   79  NEW325  CHADWICK, ROY        152.9    2  10   20/ 3/2002
B   ( 76)   80  POL213  MOTTON, KEITH        155.6    0   4    5/11/2001
B   ( 71)   81  MEL215  MCBRIDE, DAVE        156.7   12   4    7/ 3/2002
B   ( 81)   82  FAL223  SCORSE, ROGER        158.5    1   7    5/ 3/2002
B   ( 82)   83  NEW324  AVERY, KEITH         158.8    4   8   20/ 3/2002
B   ( 87)   84  FAL334  CLYNICK, MIKE        159.5    5  10   21/ 3/2002
B   ( 83)   85  LAU321  CARR, JULIAN         159.8    7  17   22/ 3/2002
B   ( 72)   86  TRU324  PARKIN, CHRIS        160.0    9   7   18/ 3/2002
B   ( 78)   87  POL214  SETCHELL, MATT       161.2    3   4   20/11/2001
B   ( 80)   88  CHI213  BELL, MALCOLM        161.8    4   0   14/11/2001
B   ( 84)   89  TDY213  YABSLEY, DAVE        164.0    9  12   24/ 3/2002
B   ( 85)   90  TOR321  THOMAS, NEIL         165.3    0   4   20/ 2/2002
B   ( 86)   91  BOD451  JOHNSON, PETE        166.0    4   4   31/ 1/2002
B   ( 88)   92  NEW434  PRIEM, MARK          167.6   20   6   20/ 3/2002
B   ( 89)   93  CUL321  DREW, DENNY          167.8    5   8   19/ 3/2002
B   ( 90)   93  TOR315  WOODMAN, TERRY       167.8   13   9   26/ 3/2002
B   (114)   95  FAL441  EMMERICK, KEITH      168.6   15   6   24/ 3/2002
B   (109)   96  CHI214  MORGAN, MICHAEL      172.9    9   9    7/ 3/2002
B   (104)   97  FAL325  THOMAS, BARRIE       173.5   11   6   21/ 3/2002
B   (102)   98  NEW224  RYAN, JACK           174.2    3   4   20/ 3/2002
B   ( 92)   99  PEN310  CRUSE, ADRIAN        175.9    6   3   24/ 3/2002

Top 50 100 150 200 250 300 350
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

B   (106)  100  FAL333  BECKETT, TERRY       176.9    9  12   13/ 3/2002
B   ( 93)  101  FAL432  NEWTON, MARK         177.7    5   1   20/ 3/2002
B   ( 94)  102  CHI212  WHATMORE, GARY       178.3    5  10    7/ 3/2002
B   ( 91)  103  POL215  BARBERY, TIM         180.8    2   2   20/11/2001
B   (100)    0  ROS001  MLYNSKI, CHRIS       183.6    1   0    2/10/2001
B   ( 95)  104  TRU215  TIMMS, DAVE          183.8    1   0   31/10/2001
B   ( 96)  105  TOR316  MURRAY, CHIC         183.9    1   0   12/11/2001
B   ( 99)  106  BDE215  CLAYDON, MIKE        184.0    2   5   27/ 2/2002
B   ( 97)  106  TRU325  JENKINS, JULIAN      184.0    2   1   16/ 1/2002
B   (100)  108  BDE214  MARKS, DAMON         188.0    0   0   21/ 3/2001
B   (101)  109  TDY214  POWELL, NIGEL        189.1    7   6   11/ 2/2002
B   (103)  110  BOD325  COAD, MALCOMN        189.2    9   7   13/ 3/2002
B   (120)  111  PEN318  RUFFELL, PHIL        190.6   13   3   19/ 3/2002
B   (105)  112  MAW313  MCALLISTER, STU      193.6    4  10   19/ 3/2002
B   (113)  113  BDE421  HUDSON, PAUL         194.3    7   7   20/ 3/2002
B   (108)  114  TOR322  BETTINSON, JOHN      202.9    2   2   26/ 3/2002
B   (110)  115  BOD331  TSOURIS, SETH        204.3    5   4   13/ 3/2002
B   (107)  116  STI004  HALL, CHARLES        208.2    1   1   10/11/2001
B   (111)  117  TOR323  LAKEMAN, PAUL        210.1    6   7   24/ 3/2002
B   (116)  118  TRU441  BARNES, GEOFF        213.4    7   7   24/ 3/2002
B   (112)  119  FAL435  PEARCE, GRAEME       213.7   13  12   24/ 3/2002
B   (146)  120  LAU423  SPRY, PHIL           217.8    9   6   21/ 3/2002
B   (141)  121  BDE418  GREENAWAY, JOHN      221.1    3  15    5/ 3/2002
B   (115)  122  TRU438  GOUGH, STEPHEN       222.3    1   1    7/11/2001
B   (117)  123  NEW332  CLARK, GARY          222.9   12   8   20/ 3/2002
B   (123)    0  MEL010  DOWMAN, JOHN         224.0    1   2   10/11/2001
B   ( 72)    0  ROS006  PENNY, TIM           225.5    1   0    2/10/2001
B   (118)  124  CUL322  STRETTON, PETE       227.9    6  11   19/ 3/2002
B   (119)  125  TRU434  PARKER, JOHN         230.5    7   8   20/ 3/2002
B   (121)  126  MAW314  SMITH, JOHN          234.7    4  11   19/ 3/2002
B   (123)  127  TDY415  WHITTAKER, ALAN      242.0    4   3   11/12/2001
B   (124)  128  LAU422  POVEY, KEITH         242.2    0   1    6/ 2/2002
B   (122)  129  BOD443  MORRIS, LARRY        246.5    8  11   19/ 3/2002
B   (128)  130  LUX324  CROSSWOOD, BARRY     249.1   19   7    9/ 3/2002
B   (129)  131  LUX321  RICHES, MALCOLM      253.3    1  18   27/ 2/2002
B   (125)  132  CUL320  CREECH, RICHARD      254.0    6   8   12/ 3/2002
B   (127)  133  BOD442  SMART, TRISTAN       256.1    0   3   30/10/2001
B   (130)  134  MAW316  OWEN, COLIN          256.8    2   6   19/ 2/2002
B   (131)  135  BOD334  HALLS, JOHN          260.0    7   7   13/ 3/2002
B   (134)  136  TDY421  WILLIAMS, MIKE       261.6    2   2   24/ 3/2002
B   (132)  137  POL216  TREVAIL, RICHARD     264.4    2   3    5/11/2001
B   (135)  138  BOD446  ROBINSON, MIKE       265.8   20   4   19/ 3/2002
B   (126)  139  FAL436  LEA, CHRIS           268.8   11   4   13/ 3/2002
B   (133)  140  TRU443  CHORLEY, BOB         271.9   11   5   24/ 3/2002
B   (144)  141  TRU435  EDWARDS, MARTIN      272.8    7   2   26/ 3/2002
B   (136)  142  CHI215  LIST, DAVE           272.9    6   5   27/ 2/2002
B   (145)  143  BOD453  GRIFFIN, LEE         278.5    5  12   19/ 3/2002
B   (139)  144  BOD445  RICH, WILL           279.1    5   0   28/ 2/2002
B   (137)  145  HEL417  LEWIS, FREDDIE       280.9    1   1    2/10/2001
B   (138)  146  TRU326  CUSACK, TONY         281.7    0   3   18/12/2001
B   (139)  147  BDE420  HEMMERLE, MARTIN     281.9    0   1   16/ 1/2002
B   (142)  148  BOD333  RAWSON, JON          284.3    2   7   16/ 1/2002
B   (147)  149  BDE422  CASLAKE, JOE         287.6    9   7   19/ 3/2002

Top 50 100 150 200 250 300 350
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

B   (159)  150  HEL413  GREEN, ROGER         294.6   14   3   12/ 3/2002
B   (151)  151  TDY422  CHAPMAN, GEOFF       295.5    7  11   20/ 3/2002
B   (148)  152  HEL412  ALLEN, RONALD        295.8   12   5   20/ 3/2002
B   (168)  153  BOD454  SYMONS, ANDREW       297.6    8   8   19/ 3/2002
B   (176)  154  BOD437  KNIGHTLEY, MAX       299.2   18   8   19/ 3/2002
B   (172)  155  NEW435  EGGINS, DAVE         299.4    9   7   20/ 3/2002
B   (150)  156  BOD324  SYKES, MARK          301.0    4  20   27/ 2/2002
B   (143)  157  TRU444  BARNES, HARRY        301.5   20  12   26/ 2/2002
B   (152)  158  TRU571  FRASER, CLARE        308.4   14  10   20/ 3/2002
B   (149)  159  TDY424  JAMES, JASON         310.2   12   4   20/ 3/2002
B   (153)  160  FAL442  TREWIN, CLIVE        312.2    1   6   19/ 2/2002
B   (175)  161  FAL449  MAUNDRELL, BEN       315.9   23  12   24/ 3/2002
B   (154)  162  TRU447  DIMENT, DALE         316.0   17   8   24/ 3/2002
B   (155)  163  TOR424  DRIVER, PAUL         316.6    4  10    7/ 3/2002
B   (183)  164  LAU433  HICKS, PAUL          328.9   12   3   19/ 3/2002
B   (158)  165  HEL416  TUCKER, TERRY        331.3    4   6    3/ 3/2002
B   (156)  166  TRU442  LENIHAN, JEFF        332.2    2   1   28/10/2001
B   (191)  167  NEW334  McCANN, PAT          333.2    1   0   13/ 3/2002
B   (163)  168  LUX322  PARKINSON, DAVE      337.0    1   8   19/ 3/2002
B   (157)  169  MAW317  GRIFFITHS, MARK      337.5    0   2    9/10/2001
B   (161)  170  BOD452  FOGARTY, BRENDAN     339.5    0   1   12/ 2/2002
B   (162)  171  NEW333  COX, FRANK           340.2    0   1   27/ 2/2002
B   (164)  172  TDY423  SHEPPARD, PETER      343.8    8   7   20/ 3/2002
B   (166)  173  NEW448  LOBB, GARY           344.7    9   7   20/ 3/2002
B   (167)  174  LAU432  LUXTON, RODNEY       347.8    5   7   19/ 3/2002
B   (165)  175  NEW443  PRITCHARD, ROBERT    348.2    1   9   20/ 2/2002
B   (187)  176  FAL443  REAY, ROGER          348.4    4   4   12/ 3/2002
B   (180)  177  CUL326  MENZIES, TONY        353.8   11   6   19/ 3/2002
B   (160)  178  HEL414  COWLEY, LIZ          355.7   11   9   12/ 3/2002
C   (170)  179  TOR426  HALL, RICHARD        357.7    6  15   26/ 3/2002
C   (173)  180  PEN315  HENDERSON, GRAHAM    358.0    1   3   12/ 3/2002
C   (171)  181  BDE423  MILL, IAN            360.5    4   9   19/ 3/2002
C   (169)  182  PEN003  CURNOW, TAMARA       361.0    2   2    7/10/2001
C   (174)  183  PEN317  KLISKEY, PETE        361.4    2   1   15/ 3/2002
C   (177)  184  PEN316  HARPER, STEVE        366.4    1   1    7/ 3/2002
C   (179)  185  FAL444  JERMYN, MARK         366.7    3   8   24/ 3/2002
C   (182)  186  HEL415  RENOWDEN, MICHAEL    368.0    9   5   20/ 3/2002
C   (178)  187  POL219  MCNALLY, DOUG        377.5    0   1   16/10/2001
C   (186)  188  TOR428  CLARKE, TERRY        382.4    3   2   13/ 3/2002
C   (212)    0  HEL011  CARPENTER, NEIL      382.6    0   3   10/12/2001
C   (188)  189  FAL445  GALE, LEIGH          388.5    2   6    5/ 3/2002
C   (184)  190  BOD436  BAILEY, MICHELLE     388.7    3   4   19/12/2001
C   (184)  190  TOR431  FAIRBROTHER, DAVE    388.7    3   3   20/11/2001
C   (193)  192  BOD435  HALLS, MICHAEL       390.1   11  13   13/ 3/2002
C   (  0)    0  IND010  BALLARD, BERNARD     393.9    0   2    4/10/2001
C   (194)  193  FAL450  MATTHEWS, DAVE       394.8    7   4   20/ 3/2002
C   (189)  194  TOR429  BAGGALEY, MARTIN     395.4    1   3   20/ 3/2002
C   (181)  195  TOR425  TRUMPER, STEWART     395.9    1  14   26/ 3/2002
C   (191)  196  LUX323  CODD, RAY            398.6    0  20   19/ 3/2002
C   (192)  197  TRU440  PARKER, KIRK         404.1    2   6    5/ 2/2002
C   (218)    0  ROS003  SPEARS, GREG         406.4    0   1    2/10/2001
C   (195)  198  TRU448  BIGLIN, DAVID        409.0    7   6   24/ 3/2002
C   (190)  199  MAW319  WATSON, GRAHAM       409.9    0   4   19/ 3/2002

Leave a Reply

Your email address will not be published. Required fields are marked *


*

Comment Spam Protection by WP-SpamFree