Player Rankings 2003

Top 50 100 150 200 250 300
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

B   (  1)    1  PEN211  PHILLIPS, MIKE        20.1   23   5   27/ 4/2003
B   (  4)    2  PEN217  DAVEY, CHRIS          22.7   34   4    6/ 4/2003
B   (  2)    3  FAL111  ANGOVE, GARY          26.1    0   0    3/ 5/2002
B   (  3)    4  BOD112  EVANS, ADAM           27.4   13   0    8/ 1/2003
B   (  5)    5  LAU111  PEPPERELL, ALAN       28.2   12   2    3/ 4/2003
B   (  6)    6  BOD111  JOHNSON, GAVIN        32.7    0   0   31/ 1/2002
B   (  7)    7  HEL211  PARSONS, JOE          32.9   19   1    1/ 4/2003
B   (  9)    8  NEW111  KEELING, ANDY         36.3   16   4    1/ 4/2003
B   (  8)    9  TRU111  COUNTER, NEIL         37.0   15  10   26/ 4/2003
B   ( 10)   10  TRU112  VAGGERS, LUKE         38.8    3   1    5/10/2002
B   ( 13)   11  TRU122  JOHNS, SIMON          40.6   20   4   27/ 4/2003
B   ( 12)   12  PEN212  EDDY, PETER           43.0   15   6    4/ 4/2003
B   ( 11)   13  FAL212  PEARCE, CHRISTY       43.4    8   5    3/ 4/2003
B   ( 14)   14  BOD114  A'HEARN, ANDREW       51.0   14   7   25/ 4/2003
B   ( 18)   15  TDY111  PAULL, NIGEL          55.1    8  11   13/ 4/2003
B   ( 15)   16  CHI111  HUGH, KEVIN           58.0    6  11    2/ 4/2003
B   ( 16)   17  TRU215  HANDS, MIKE           60.6   17   2   20/ 3/2003
B   ( 17)   18  HEL212  GOLDSWORTHY, ALAN     61.2   17   5    1/ 4/2003
B   ( 18)   19  HEL213  WOODS, BOB            62.4   25   5    1/ 4/2003
B   ( 20)   20  FAL322  HOSKEN, TREVE         64.1    1   0    8/ 1/2003
B   ( 21)   21  TRU113  MOXOM, PHIL           64.2    1   1    9/11/2002
B   ( 22)   22  CUL211  ARMSTRONG, DAVE       65.0   13   3    1/ 4/2003
B   ( 23)   23  MEL111  WAUGH, EDWARD         68.9    4  13   13/ 4/2003
B   ( 24)   24  FAL113  MOODY, ALAN           72.5    0   0   13/ 3/2002
B   ( 25)   25  TRU214  MOORE, ELLIOTT        73.3   10   8   31/ 3/2003
B   ( 26)   26  CHI112  WARNE, RICHARD        76.6   12   7    2/ 4/2003
B   ( 27)   27  LAU112  WATSON, DAVE          77.2   10  11    3/ 4/2003
B   ( 28)   27  NEW112  MESNEY, GLENN         77.2   13   8    1/ 4/2003
B   ( 29)   29  NEW215  BAILEY, ADAM          77.5   19   1    1/ 4/2003
B   ( 32)   30  MEL112  HEADON, JEFF          79.0    7  11   13/ 4/2003
B   ( 30)   31  NEW214  PRIEM, DAVID          79.3   12   5   26/ 3/2003
B   ( 35)   32  FAL214  RENOWDEN, CHRIS       80.2   15   8    3/ 4/2003
B   ( 31)   33  NEW113  HARVEY, RUSS          81.6   10   5    1/ 4/2003
B   ( 33)   34  TOR111  LONG, STEVE           82.7    1  16   26/ 3/2003
B   ( 34)   35  TRU121  GORDON, ROBIN         84.5    3  10   27/ 1/2003
B   ( 36)   36  PEN213  RICHARDS, CLIVE       86.0   15   3   24/ 2/2003
B   ( 36)   37  FAL115  HUDSON, GARETH        86.8    6   1   11/12/2002
B   ( 38)   38  CHI118  HOLLAND, JASON        87.0    1   2   26/ 3/2003
B   ( 39)   39  FAL224  EMMERICK, KEITH       88.7   16   7   19/ 3/2003
B   ( 42)   40  TDY112  REES, KEVIN           90.1    8   6   13/ 4/2003
B   ( 40)   41  TRU218  BRAY, JOHN            91.1    1   1   25/ 9/2002
B   ( 42)   42  LAU113  MOORE, STEVE          92.0    2   7   19/ 2/2003
B   ( 41)   43  BOD215  WATERTON, MATTHEW     92.2    0   0   19/ 4/2002
B   ( 44)   44  BOD216  WILSON, NOEL          94.4    9  11   25/ 4/2003
B   ( 46)   45  LAU114  PIDWELL, ANDY         96.7    6   2    3/ 4/2003
B   ( 45)   46  TOR112  DEBONO, PETE          97.2    5  12   26/ 3/2003
B   ( 47)   47  HEL314  THOMAS, JERRY        100.4    6   7   30/ 1/2003
B   ( 48)   48  TRU216  SMITH, DAVE          102.9   11   8   19/ 3/2003
B   ( 50)   49  BDE211  LASHBROOK, DAVID     107.6   12   8    2/ 4/2003

Top 50 100 150 200 250 300
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

B   ( 49)   50  TRU123  GOODMAN, BRIAN       111.3    4   3   13/ 4/2003
B   ( 54)   51  FAL328  MAUNDRELL, BEN       111.7   23   6    3/ 4/2003
B   ( 52)   52  FAL321  GARLAND, SIOBHAN     111.8   13  14   20/ 3/2003
B   ( 55)   53  NEW221  CHEAP, PAUL          113.4    8  12    1/ 4/2003
B   ( 51)   54  TRU224  DIXON, PAUL          113.5    8  10   11/ 4/2003
B   ( 57)   55  TRU217  MATTHEW, DAVE        113.8    7   1   26/ 4/2003
B   ( 58)   56  PEN215  HATCH, IAN           114.3   26   9    4/ 4/2003
B   ( 59)   57  PEN214  HUGHES, GRAHAM       116.0    8   4    2/ 4/2003
B   ( 53)   58  TRU219  BOWYER, TONY         116.1    4   1   13/ 4/2003
B   ( 60)   59  BOD223  SHAW, CHRIS          118.8    9  14    3/ 4/2003
B   ( 62)   60  BDE212  PARSONS, ADRIAN      120.9    5   5   12/ 3/2003
B   ( 61)   61  TRU231  BRAITHWAITE, MARTIN  122.2    7  10    2/ 4/2003
B   ( 84)   62  MEL114  BIRD, SIMON          123.1    3   3   13/ 4/2003
B   ( 64)   62  MAW211  BURNELL, MARTIN      123.1    4   7    1/ 4/2003
B   ( 66)   64  PEN216  RUFFELL, PHIL        123.6   21   7    6/ 4/2003
B   ( 73)   64  TDY330  HULBERT, ANDY        123.6    7   6   13/ 4/2003
B   ( 63)   64  CUL210  STEWART, JAMES       123.6    0   1   10/ 2/2003
B   ( 65)   67  HEL321  JAMESON, RUSS        123.9   24   6    8/ 4/2003
B   ( 56)   68  MEL113  EVANS, STEVE         125.6    7   8    2/ 4/2003
B   ( 76)   69  TRU336  REES, MARK           126.1   17   8   27/ 4/2003
B   ( 72)   70  BOD232  COAD, MALCOMN        127.4    8   4    2/ 4/2003
B   ( 67)   71  NEW231  WEBB, JASON          129.1    5  12   26/ 3/2003
B   ( 69)   72  NEW232  PRIEM, MARK          132.9   15  10    2/ 4/2003
B   ( 68)   73  TRU337  CLITHEROW, SIMON     133.4    7   3   31/ 3/2003
B   ( 71)   74  BOD222  KNIGHTLEY, STEVE     135.4   14  21   25/ 4/2003
B   ( 74)   75  TRU232  PARKIN, CHRIS        137.5    9  10    2/ 4/2003
B   ( 70)   76  IND002  HAYES, NEYTHAN       138.4    0   1    2/10/2002
B   ( 75)   77  FAL323  CLYNICK, MIKE        138.8    7  12    3/ 4/2003
B   ( 77)   78  TDY113  YABSLEY, DAVE        140.6    5  12   31/ 3/2003
B   ( 78)   79  BOD326  KNIGHTLEY, MAX       140.7   15   9   27/ 3/2003
B   ( 79)   80  NEW223  RYAN, DAX            141.1   10   8    1/ 4/2003
B   ( 98)   81  CHI113  MORGAN, MICHAEL      142.0    4   8    2/ 4/2003
B   ( 80)   82  CUL212  JOHNS, KEV           143.4    3  10   17/ 3/2003
B   ( 81)   83  FAL220  HARDSTAFF, PHIL      146.3    0   1   27/11/2002
B   ( 82)   84  TDY321  ROWE, COLIN          146.6    0   1   19/12/2002
B   ( 85)   85  BOD325  SETCHELL, MATT       147.8    4   1   13/ 4/2003
B   ( 83)   86  BOD231  GERRY, STEVE         149.3    3  15    2/ 4/2003
B   ( 86)   87  TRU226  MARTIN, BRYN         151.9    2   1   11/ 3/2003
B   ( 90)   88  MEL115  POWELL-THOMAS, IAN   155.0    3   6   13/ 4/2003
B   ( 88)   89  STI004  HALL, CHARLES        157.7    3   0   10/11/2002
B   ( 93)   90  BDE213  BURGESS, COLLETTE    161.7    6  13    2/ 4/2003
B   ( 89)   91  BDE315  GREENAWAY, JOHN      162.1   10   8    2/ 4/2003
B   ( 91)   92  TOR113  WOODMAN, TERRY       162.2    3  10   26/ 3/2003
B   ( 86)   93  LAU321  GLIDDEN, JUSTIN      163.2   11  20    1/ 4/2003
B   ( 92)   94  MEL116  MCBRIDE, DAVE        164.0    4   4   12/ 2/2003
B   ( 94)   95  TRU225  DIMENT, DALE         167.4   10   8   25/ 3/2003
B   ( 95)   96  TDY114  POWELL, NIGEL        167.7    4   3   13/ 4/2003
B   (101)   97  LAU118  CARR, JULIAN         173.9    4   8    3/ 4/2003
B   ( 96)   98  LAU322  RODGERS, JEREMY      174.2    1   0   28/11/2002
B   (102)   99  NEW225  AVERY, KEITH         175.1    9  10    3/ 4/2003

Top 50 100 150 200 250 300
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

B   (100)  100  FAL325  THOMAS, BARRIE       175.2   14   7   20/ 3/2003
B   (107)  101  MEL117  CROSSWOOD, BARRY     176.2    7   5   13/ 4/2003
B   (105)  102  BOD224  CROWDER, GRAEME      176.5   15  14    3/ 4/2003
B   (103)  103  CHI114  WHATMORE, GARY       176.6    3   7    2/ 4/2003
B   ( 98)  104  FAL332  NEWTON, MARK         177.6    4   0   21/ 1/2003
B   (104)  105  BOD220  KIRKBRIDE, STEWART   179.8    1   1    4/ 2/2003
B   (108)  106  BOD335  HALLS, JOHN          181.5    7  14    2/ 4/2003
B   (106)  107  TOR118  MURRAY, CHIC         182.1    1   1   27/11/2002
B   (109)  108  MAW213  SMITH, JOHN          185.9    4  16    1/ 4/2003
B   (120)  109  NEW233  CLARK, GARY          186.1    4  15    2/ 4/2003
B   (111)  110  FAL226  BECKETT, TERRY       186.8    5   9    3/ 4/2003
B   ( 97)  111  BOD351  JOHNSON, PETE        188.0    3   9   13/ 4/2003
B   (113)  112  NEW324  CHADWICK, ROY        188.6    9  11    1/ 4/2003
B   (111)  112  CUL213  DREW, DENNY          188.6    2  17    1/ 4/2003
B   (114)  114  FAL227  RICKARD, STEVE       190.0    6   5    3/ 4/2003
B   (124)  115  TRU343  ELLICOCK, PETER      195.7   16   3    1/ 4/2003
B   (110)  116  BOD354  SYKES, MARK          197.3   15  18   25/ 4/2003
B   ( 81)    0  STI006  NOTON, GORDON        200.7    1   1    9/11/2002
B   (117)  117  HEL315  TEAR, TREVOR         207.7   14   7    1/ 4/2003
B   (118)  118  BDE214  CLAYDON, MIKE        209.9    1   2   12/ 3/2003
B   (116)  119  MAW212  MACALISTER, STUART   211.1    1   7   11/12/2002
B   (142)  120  TDY115  WHITTAKER, ALAN      212.0    1   4   13/ 4/2003
B   (119)  121  BDE321  HUDSON, PAUL         212.9    5   9    3/ 4/2003
B   (122)  122  BDE317  VANSTONE, JOHN       214.9    6   4    2/ 4/2003
B   (115)  123  FAL333  PEARCE, GRAEME       216.4   11  11    3/ 4/2003
B   (121)  124  TOR114  BETTINSON, JOHN      218.1    1   6    8/ 1/2003
B   (127)  125  BOD352  GRIFFIN, LEE         219.0    6   7   25/ 4/2003
B   (125)  126  TRU234  WORLEY, NICK         225.6   13  11   27/ 4/2003
B   (126)  127  CUL214  STRETTON, PETE       228.8    4  14    1/ 4/2003
B   (123)  128  TRU350  BARNES, GEOFF        231.1    2   3   20/ 1/2003
B   (145)  129  BOD343  ROBINSON, MIKE       233.1   10  10    3/ 4/2003
B   (129)  130  TRU341  EDWARDS, MARTIN      234.1   10  10    1/ 4/2003
B   (147)  131  BOD345  WHITELEY, CHRIS      235.5    9   2   25/ 4/2003
B   (128)  132  TOR117  CRANCH, BRIAN        236.0    0   7    5/ 2/2003
B   (130)  133  TRU352  TATLOW, PETER        239.5   11   5   31/ 3/2003
B   (131)  134  FAL334  LEA, CHRIS           240.5   15   3    1/ 4/2003
B   (132)  135  BDE328  HEMMERLE, MARTIN     243.6    6   0   13/ 2/2003
B   (132)  136  LAU324  SPRY, PHIL           244.1    5   9    1/ 4/2003
B   (135)  137  LAU325  POVEY, KEITH         247.5   16   2    1/ 4/2003
B   (136)  138  CHI115  LIST, DAVE           247.9    5   8   26/ 3/2003
B   (134)  139  BOD233  ROBERTS, JOHN        248.0    0   0   20/ 3/2000
B   (137)  140  NEW341  LOBB, GARY           250.3    7  14    8/ 4/2003
B   (139)  141  BOD341  MORRIS, LARRY        251.2    3  13    2/ 4/2003
B   (137)  142  LAU320  ROWLAND, ASHLEY      257.8    4   1   14/ 1/2003
B   (140)  143  MEL118  BONDY, TONY          257.9    0   1   19/ 2/2003
B   (144)  144  TRU348  ABBOTT, KEITH        261.4    2   2    2/ 4/2003
B   (141)  145  TRU333  BARNES, HARRY        263.8    7   2   25/ 1/2003
B   (143)  146  BOD336  RAWSON, JON          266.8    9   4    3/ 4/2003
B   (149)  147  LUX311  RICHES, MALCOLM      276.3    0  12    2/ 4/2003
B   (146)  148  CUL216  MENZIES, TONY        277.2    3   7   19/ 2/2003
B   (154)  149  BDE322  CASLAKE, JOE         278.7    4   9    3/ 4/2003
B   ( 84)    0  FAL089  HEARD, GRAHAM        279.0    1   1   18/ 1/2003

Top 50 100 150 200 250 300
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

B   (148)  150  BOD327  ANDERSON, CHARLIE    281.2    0   1   13/11/2002
B   (150)  151  BOD344  RICH, WILL           285.8    6   2   25/ 3/2003
B   (153)  152  NEW334  EGGINS, DAVE         288.2    4  17    2/ 4/2003
B   (151)  153  TRU347  CHORLEY, BOB         288.8   11   8    1/ 4/2003
B   (152)  154  FAL340  MATTHEWS, DAVE       289.2   10   7    1/ 4/2003
B   (156)  155  HEL322  GREEN, ROGER         306.7    4   7   31/ 3/2003
B   (157)  156  BOD328  BAMFORTH, CHRIS      310.2    1   2   12/ 2/2003
B   (155)  157  CUL215  CREECH, RICHARD      310.6    1   3   16/12/2002
B   (159)  158  NEW337  MCCANN, PAT          321.3    1   0   11/12/2002
B   (160)  159  HEL324  ALLEN, RONALD        324.3    4   4   11/ 3/2003
B   (162)  160  NEW342  PRITCHARD, ROBERT    325.5    6   9    1/ 4/2003
B   (161)  161  BOD353  SYMONS, ANDREW       327.9    1   4   11/ 2/2003
B   (163)  162  TDY324  JAMES, JASON         332.2    0   6   13/ 1/2003
B   (158)  163  HEL323  COWLEY, LIZ          333.5    5   5    8/ 4/2003
B   (165)  164  BDE320  MEAKER, PAUL         334.9    4   4    3/ 4/2003
B   (164)  165  PEN003  CURNOW, TAMARA       339.5    1   0    6/10/2002
B   (167)  166  BOD346  KOCIAN, OLDRICH      345.4    4   7    3/ 3/2003
B   (171)  167  LAU326  HICKS, PAUL          349.8    7   4    1/ 4/2003
B   (166)  168  TRU355  MURGATROYD, ANDREW   350.2    7   8   31/ 3/2003
B   (168)  169  TRU342  DANIELS, ALEX        351.7   13   7    1/ 4/2003
B   (169)  170  FAL341  NEWTON, JONATHAN     355.8   16   6    1/ 4/2003
B   (172)  171  LUX312  PARKINSON, DAVE      357.5    0   7    2/ 4/2003
B   (170)  172  BOD329  LOMAS, PAUL          360.5    0   1    4/ 2/2003
B   (173)  173  TOR115  HALL, RICHARD        361.2    0  15   26/ 3/2003
B   (195)  174  NEW343  BRANNAN, PAUL        365.0    4  13    8/ 4/2003
B   (176)  175  HEL325  TUCKER, TERRY        369.5    6   4    8/ 4/2003
B   (174)  176  LAU327  LUXTON, RODNEY       371.8    2   2   11/ 3/2003
B   (197)    0  TRU092  PARKER, KIRK         384.4    1   1   10/11/2002
B   (175)  177  TRU353  BIGLIN, DAVID        387.1    5   8   25/ 3/2003
B   (178)  178  NEW335  COX, FRANK           403.3    0   1   18/ 3/2003
B   (179)  179  HEL316  CRITCHLEY, GARETH    404.0    0   1   24/ 3/2003
B   (182)  180  PEN219  KLISKEY, PETE        405.7    2   1    2/ 4/2003
B   (  0)  181  PEN224  WYNN, TONY           406.5    2   2    4/ 4/2003
B   (177)  182  NEW327  PRIEM, CLIVE         407.3    1   0   18/ 9/2002
B   (181)  183  PEN220  HARPER, STEVE        409.4    1   1   11/ 3/2003
B   (187)  184  BDE327  PAGE, RICHARD        413.1    4   6    3/ 4/2003
B   (183)  185  MAW215  WATSON, GRAHAM       413.6    1  15   26/ 3/2003
B   (180)  186  MAW214  GRIFFITHS, MARK      414.8    0   0    9/10/2001
B   (186)  187  LUX315  ELLIOTT, TONY        415.4    2   5   19/ 3/2003
B   (185)  188  LUX313  CODD, RAY            416.9    0  10    2/ 4/2003
B   (191)  189  FAL342  DENNISON, RICHARD    417.1    5   9    3/ 4/2003
B   (188)  190  LUX316  POWELL, JASON        418.7    4   8   19/ 3/2003
B   (192)  191  LUX318  BALSDON, SAM         421.7    1   0   19/ 3/2003
B   (189)  192  PEN218  HENDERSON, GRAHAM    421.8    0   4    2/ 4/2003
B   (184)  193  TDY325  SHEPPARD, PETER      422.6    0   0   20/ 3/2002
C   (203)  194  BOD347  STRONGITHARN, PETE   425.8    7   7    2/ 4/2003
C   (190)  195  CHI117  FAULKNER, THOMAS     428.0    1   0   16/10/2002
C   (204)  196  PEN222  OSBALDESTON, BILL    429.4    3   3    6/ 4/2003
C   (193)  197  TRU335  BRACEY, MARK         430.3    0   0    1/ 8/2002
C   (194)  198  ROS002  SPEAR, MARK          434.0    0   2    9/11/2002
C   (221)  199  MAW218  WALLER, ROBERT       434.7    1   3    3/ 4/2003
C   (198)  199  TRU356  CLITHEROW, HANA      434.7    1   7   27/ 4/2003

Top 50 100 150 200 250 300
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

C   (200)  201  CUL217  GOODRUM, DAVE        437.6    1   4    1/ 4/2003
C   (196)  201  BDE316  CROWELL, LES         437.6    2   0    4/12/2002
C   (201)  203  TRU338  CULL, JONATHAN       439.0    5   5   22/ 3/2003
C   (197)  203  BOD355  HALLS, MICHAEL       439.0    0   2    8/ 1/2003
C   (199)  205  LAU116  RICKARD, NIGEL       445.0    0   1   17/10/2002
C   (205)  206  BOD356  SYMONS, TREVOR       447.4    0  16    3/ 4/2003
C   (202)  207  LUX317  TUCKER, PAUL         454.6    0   1   18/12/2002
C   (212)  208  TRU357  THOMAS, MELANIE      457.6    1   7   27/ 4/2003
C   (  0)    0  PEN004  CURNOW, GRAHAM       458.5    0   2    2/ 4/2003
C   (208)  209  LUX314  CHARLES, GARY        466.4    5   9    2/ 4/2003
C   (206)  210  TOR116  CLARKE, TERRY        470.2    0   0   13/ 3/2002
C   (209)  211  TRU354  CLAYDON, SIMON       471.2    4   5   31/ 3/2003
C   (207)  212  BDE325  COUCH, ALAN          475.6    5   2   20/ 2/2003
C   (211)  213  NEW345  HUMPHRIES, STEPHEN   477.3    4   5    1/ 4/2003
C   (210)  214  HEL327  DUNCAN, RODGER       477.6    5   5   31/ 3/2003
C   (214)  215  BDE324  KING, DAVE           489.3    0   3   18/ 3/2003
C   (215)  216  MAW217  LAMERCRAFT, MARK     495.4    0  14    1/ 4/2003
C   (213)  217  TRU344  POOLEY, MATTHEW      498.6    1   6   25/ 1/2003
C   (216)  218  LAU331  WHITEHOUSE, DES      508.5    1   1    7/ 1/2003
C   (217)  219  PEN221  RINGWOOD, MIKE       510.8    0   0   12/ 3/2002
C   (218)  220  MAW216  HUNT, PAUL           512.8    0   1   17/ 9/2002
C   (233)  221  PEN223  GUY, PIERS           513.4    2   4    4/ 4/2003
C   (220)  222  NEW347  LAUGHARNE, JASON     518.6    2   7    8/ 4/2003
C   (219)  223  NEW344  NASH, BRIAN          533.0    2   0    9/10/2002
C   (  0)    0  PEN051  NEWMAN, TERRY        549.9    1   1    2/ 4/2003
C   (225)  224  BOD360  WILSON, DAVID        557.1    2  13    3/ 4/2003
C   (223)  225  LAU329  EVELEY, KEN          565.2    0   2    5/ 2/2003
C   (224)  226  TRU349  CHORLEY, DEON        566.6    0   1   20/ 2/2003
C   (222)  227  TRU345  JOHNS, NICK          567.0    2   4    7/10/2002
C   (226)  228  BOD361  GRIBBLE, PETER       568.4    1   4    2/ 4/2003
C   (  0)    0  PEN006  HOADLEY, BEN         572.1    1   1    2/ 4/2003
C   (  0)    0  PEN001  HOOPER, PAUL         584.5    0   3    2/ 4/2003
C   (227)  229  LAU328  FOX, TIM             595.3    0   3    3/12/2002
C   (229)  230  MAW210  RIGGS, ALAN          595.9    0   4    1/ 4/2003
C   (228)  231  MAW219  GROVES, JOHN         598.1    0   2   25/ 2/2003
C   (230)  232  BOD358  HOLLYOAK, DAVE       611.8    0   2    9/10/2002
C   (231)  233  FAL072  MATTHEWS, NICK       621.9    6   1   18/ 1/2003
C   (232)  234  LAU003  BEER, ADAM           627.8    0   2   28/ 9/2002
C   (234)  235  TRU346  PHAROAH, RICK        642.2    0   0   26/ 4/2002
C   (235)  236  FAL058  RICHARDSON, DANIEL   643.4    1   1   29/ 9/2002
C   (237)  237  FAL026  JENKIN, NEIL         651.5    5   3   23/ 3/2003
C   (236)  238  BOD348  FLOWERDEW, SIMON     657.0    0   1   20/11/2002
C   (237)  239  LAU330  WHIBLEY, MALCOLM     664.5    0   0    1/ 9/2002
C   (239)  240  POL016  MICHELL, GUY         676.3    3   2   18/ 1/2003
C   (242)  241  FAL068  BRICKELL, RORY       685.0    5   3   22/ 3/2003
C   (240)  242  TRU004  ANNEAR, TIFFANY      694.0    5   4   18/ 1/2003
C   (241)  243  NEW346  HARE, DAVE           695.8    0   1   27/11/2002
C   (243)  244  TRU997  ANNEAR, ZARA         710.4    2   0   29/ 9/2002
C   (  0)    0  PEN013  TREVAIL, DAVE        716.7    0   2    2/ 4/2003
C   (244)  245  TRU005  VAGGERS, TARA        725.2    2   2   29/ 9/2002
C   (245)  246  TRU003  MORRIS, SASHA        726.5    0   4   29/ 9/2002
C   (246)  247  CHI116  JAMES, EDWARD        731.8    0   1   22/10/2002
C   (249)  248  FAL070  PRESTON, JAKE        739.7    6   3   22/ 3/2003
D   (247)  249  CUL218  WHEATLEY, PHIL       742.4    0   2   20/11/2002

Top 50 100 150 200 250 300
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

D   (248)  250  FAL034  HEARD, ANDREW        744.1    7   1   18/ 1/2003
D   (316)    0  FAL028  CASEY, JAMES         744.6    3   1   23/ 3/2003
D   (251)  251  TRU014  JENKINS, ANDREW      746.3    3   5   22/ 3/2003
D   (  0)    0  PEN047  GIBSON, EMMA         749.9    3   0    6/ 4/2003
D   (  0)    0  PEN045  MICHELL, EMMA        752.3    1   1    6/ 4/2003
D   (255)  252  PEN005  OSBALDESTON, JESSIC  752.4   10   5    6/ 4/2003
D   (250)  253  CUL219  LONGHURST, GRAHAM    757.2    0   2   22/10/2002
D   (258)  254  BOD010  MABLEY, SID          762.8    3   1   25/ 4/2003
D   (252)  255  TDY331  VAN DYKE, DAVID      769.1    0   0    1/ 8/2002
D   (252)  255  TRU067  WITCHER, DARYL       769.1    1   2   29/ 9/2002
D   (254)  257  TRU025  SMITH, BARNABY       770.3    0   2   29/ 9/2002
D   (  0)    0  PEN046  DAVEY, SARA          771.0    1   1    6/ 4/2003
D   (  0)    0  PEN048  CARESWELL, LOUISE    774.1    1   2    6/ 4/2003
D   (256)  258  TRU020  CLAYSON, TOM         777.5    0   4   29/ 9/2002
D   (257)  259  POL017  KNUCKEY, SAM         779.3    4   3   18/ 1/2003
D   (310)    0  FAL079  GEACH, ANTHONY       780.8    0   4   22/ 3/2003
D   (259)  260  TRU047  SMITH, ROSIE         788.9    4   5   18/ 1/2003
D   (260)  261  TRU018  JENKINS, ANTHONY     789.0    1   7   23/ 3/2003
D   (  0)    0  PEN050  PYE, JANET           793.8    1   1    4/ 4/2003
D   (  0)    0  PEN049  HATCH, HEATHER       795.1    0   2    4/ 4/2003
D   (261)  262  TRU044  NOY, KERRY           826.0    0   3   28/ 9/2002
D   (262)  263  TRU006  NEILL-HALL, DAVID    831.9    2   2   18/ 1/2003
D   (263)  264  TRU010  CLITHEROW, AARON     838.6    0   2   28/ 9/2002
D   (264)  265  BOD001  PAULING, LEWIS       871.4    1   6   25/ 4/2003
D   (269)  266  PEN016  UREN, ANDREW         899.9   10   2   26/ 4/2003
H   (307)  267  PEN036  STEVENS, ADAM        904.0    4   3   26/ 4/2003
H   (268)  268  PEN014  BRYANT, STEPHEN      904.7   10   1   26/ 4/2003
H   (266)  269  PEN017  UREN, JOWAN          905.3    5   3   26/ 4/2003
H   (278)  270  PEN033  TOMS, DAVID          905.5   10   0   12/ 4/2003
H   (270)  271  PEN015  JEFFERY, LIAM        914.4    6   0   12/ 4/2003
H   (287)  272  PEN031  RUFFELL, KYLE        915.5    3   4   12/ 4/2003
H   (267)  273  PEN009  GIBSON, DARRIEN      916.7    5   4   12/ 4/2003
H   (265)  274  FAL016  PEARCE, RUTH         916.8    0   0   30/ 9/2001
H   (271)  275  PEN020  HEATH, ROBERT        916.9    3   5   12/ 4/2003
H   (274)  276  PEN018  CURNOW, JOWAN        927.8    4   9   26/ 4/2003
H   (286)  277  PEN030  DAVEY, JACOB         930.2    8   4   19/ 4/2003
H   (284)  278  PEN037  REDMAN, ELISABETH    937.7    8   4   19/ 4/2003
H   (281)  279  PEN019  BROOKS, BEN          944.5    0   4   12/ 4/2003
H   (275)  280  PEN012  PYE, GEORGE          946.6    0   8   12/ 4/2003
H   (272)  281  FAL022  NEWTON, RACHEL       955.5    2   0   28/ 9/2002
H   (288)  282  PEN021  JOSE, HOLLY          956.2    2   2   12/ 4/2003
H   (  0)    0  PEN038  HUGHES, ELLIS        957.4    2   4   12/ 4/2003
H   (273)  283  TRU007  DAVEY, KIERAN        958.6    3   0   18/ 1/2003
H   (290)  284  PEN025  RICHARDS, JESSICA    960.5    7   1   26/ 4/2003
H   (294)  285  PEN022  FLOOD, SOPHIE        961.1    3   3   12/ 4/2003
H   (298)  286  PEN032  PHILLIPS, JESSICA    961.5    8   1   26/ 4/2003
H   (276)  287  TRU027  WRAGG, JOE           963.0    3   0   18/ 1/2003
H   (291)  288  PEN024  BARNETT, JENNA       964.7    1   5   26/ 4/2003
H   (277)  289  TRU034  WRAGG, ANDREW        964.9    4   0   18/ 1/2003
U   (279)  290  FAL003  STEVENS, JERRY       967.6    3   1   18/ 1/2003
U   (293)  291  PEN023  FLOOD, TOM           968.1    5   4   12/ 4/2003
U   (280)  292  TRU048  WRAGG, WILLIAM       969.0    2   2   18/ 1/2003
U   (282)  293  TRU086  IRELAND, JOANNA      971.8    3   2   18/ 1/2003
U   (283)  294  TRU050  DALE, JOSEPH         972.9    1   3   18/ 1/2003
U   (285)  295  FAL010  NOON, TOM            974.0    1   2   18/ 1/2003
U   (302)  296  PEN029  PYE, LUKE            984.8    2   6   12/ 4/2003
U   (289)  297  TRU083  ABBOTT, EMILY        985.4    2   3   18/ 1/2003
U   (299)  298  PEN027  GILBERT, EMILY       986.3    0   4   12/ 4/2003
U   (301)  299  PEN028  JELBERT, KERRA       987.6    1   6   12/ 4/2003
U   (  0)    0  PEN041  RICHARDS, GEMMA      992.0    1   2   12/ 4/2003

Top 50 100 150 200 250 300
 
Grd  Position   Code    Name                  Rank    Games     Last    
     prev curr                                value   W   L     Played  

U   (292)  300  TRU046  JOHNS, LAUREN        992.1    1   1   28/ 9/2002
U   (295)  301  TRU026  DAVEY, AARON         995.7    0   3   18/ 1/2003
U   (305)  302  PEN034  DAVEY, CAITLIN       998.8    1   7   26/ 4/2003
U   (296)  303  TRU011  BARNES, BETHANY     1003.3    1   1   28/ 9/2002
U   (  0)    0  PEN044  JAMES, SIMON        1004.8    1   1    4/ 4/2003
U   (  0)  304  PEN026  MATTHEWS, JAMIE     1005.6    0   4   12/ 4/2003
U   (297)  304  TRU053  WITCHER, CALLUM     1005.6    0   0    1/ 1/2003
