Player Rankings 2006

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

   1     (1)   PEN111   Mike Phillips           15.47     (14.90)   16    7    9/04/2006 
   2     (3)   PEN121   Chris Davey             18.83     (20.95)   26    7    9/04/2006 
   3     (4)   FAL111   Ben Maundrell           19.88     (21.29)    6    0    2/04/2006 
   4     (2)   NEW111   Andy Keeling            21.32     (19.32)   15    3   29/03/2006 
   5     (5)   TRU112   Neil Counter            25.15     (25.40)   19    9   30/04/2006 
   0     (0)   TRU110   Jamie Moxom             25.31     (23.31)    4    0   22/01/2006 
   6     (6)   BOD111   Gavin Johnson           29.79     (27.79)    7    2   30/03/2006 
   7     (7)   LAU112   Alan Pepperell          31.15     (29.15)    8    7   30/03/2006 
   8     (8)   LAU111   John Glidden            33.50     (31.50)    3    0   27/10/2005 
   9     (9)   FAL113   Jon Newton              37.58     (35.58)   22   15   29/03/2006 
  10    (10)   PEN122   Peter Eddy              38.38     (36.38)   14    6   21/03/2006 
  11    (11)   TRU111   Luke Vaggers            42.12     (40.12)    2    0    9/03/2006 
  12    (13)   TRU113   Elliott Moore           42.63     (42.27)   15    7   29/04/2006 
  13    (18)   TRU120   Will Tyas               42.88     (44.55)   29    3   30/04/2006 
  14    (12)   LAU113   Paul Lamey              43.23     (41.23)    4    3    9/02/2006 
  15    (14)   FAL116   Treve Hosken            44.28     (43.66)   14    1    2/04/2006 
  16    (15)   NEW116   Tim Smith               45.82     (43.82)    1    0   29/03/2006 
  17    (16)   BOD112   Andrew Ahearn           45.91     (43.91)    7    7   30/03/2006 
  18    (17)   NEW112   Adam Bailey             46.40     (44.40)    9   10   29/03/2006 
  19    (20)   BDE211   Robert Page             47.23     (47.37)   17    1    2/04/2006 
  20    (19)   CHI112   Kevin Hugh              48.32     (46.32)    7   12   27/03/2006 
  21    (22)   FAL117   Rory Brickell           48.39     (49.53)   27    7    2/04/2006 
  22    (23)   FAL112   Christy Pearce          49.34     (49.75)    6   10    2/04/2006 
  23    (21)   CHI113   Richard Warne           49.59     (47.59)    7   12   27/03/2006 
  24    (26)   TRU115   Peter Madsen            50.82     (54.21)   13    9   29/04/2006 
  25    (24)   NEW113   David Priem             52.81     (50.81)   12    7   29/03/2006 
  26    (25)   FAL115   Gareth Hudson           52.94     (53.81)    9    1    2/04/2006 
  27    (27)   CHI111   Mike Honey              56.24     (54.24)    0    0    8/03/2005 
  28    (28)   PEN112   Ian Hatch               61.97     (54.55)   13   14    7/04/2006 
  29    (29)   NEW114   Russ Harvey             63.10     (61.10)   10    2   21/03/2006 
  30    (30)   HEL111   Alan Goldsworthy        63.93     (61.93)    7    9   21/01/2006 
  31    (31)   LAU115   David Lashbrook         65.40     (63.40)    7    5   30/03/2006 
  32    (32)   HEL114   Jerry Thomas            66.52     (64.52)   11   12   28/03/2006 
  33    (33)   HEL113   Nigel Paull             66.62     (64.62)    3    9   28/03/2006 
  34    (34)   TRU096   Simon Johns             66.96     (64.96)    1    0    5/01/2006 
  35    (35)   HEL112   Bob Woods               68.63     (66.63)    2   13   28/03/2006 
  36    (37)   TRU231   Harry Barnes            69.47     (68.27)   24   10   28/04/2006 
  37    (36)   FAL114   Keith Emmerick          69.67     (67.67)    1    0   20/09/2005 
  38    (39)   NEW215   Matthew Waterton        70.01     (70.72)   13    3    5/04/2006 
  39    (38)   CUL321   Damien May              70.50     (70.50)    1    0    3/04/2006 
  40    (43)   CUL310   Dave Armstrong          77.34     (77.34)   11    2    3/04/2006 
  41    (41)   FAL221   David Lillie            77.75     (75.75)    0    0   20/03/2005 
  42    (40)   PEN123   Russ Jameson            78.25     (75.62)   13   15    5/04/2006 
  43    (42)   BOD110   Glenn Mesney            78.68     (76.68)    4    8   27/03/2006 
   0     (0)   TRU114   Jonathan Bray           78.79     (76.79)    0    0   16/03/2005 
  44    (44)   MAW211   Martin Burnell          80.03     (78.03)    4    8    7/03/2006 
  45    (45)   CHI115   Michael Morgan          81.38     (79.38)    7   12   27/03/2006 
  46    (48)   FAL222   Chris Renowden          82.15     (82.87)    6    7    5/04/2006 
  47    (46)   MEL211   Edward Waugh            82.32     (80.32)    6    8   23/03/2006 
  48    (56)   PEN124   Colin Ramsey            83.67     (99.20)   10    4    7/04/2006 
  49    (47)   PEN113   Clive Richards          83.69     (81.69)    0    0   13/04/2005

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

  50    (49)   HEL126   Steve Riley             86.65     (84.65)   22    9   28/03/2006 
  51    (51)   PEN114   Phil Ruffell            90.18     (92.47)    4   13    4/04/2006 
  52    (50)   CHI114   Jason Holland           91.13     (89.13)    8    2   27/03/2006 
  53    (52)   LAU120   Dave Watson             94.95     (92.95)    0    1    9/03/2006 
  54    (53)   BOD113   Max Knightley           95.08     (93.08)    3   10   30/03/2006 
  55    (54)   MEL213   Steve Evans             95.95     (93.95)   11    5   23/03/2006 
  56    (55)   MEL212   Jeff Headon             99.46     (97.46)    0    0   17/11/2004 
  57    (57)   TOR311   Steve Long             102.93    (100.50)   11    5    7/04/2006 
  58    (58)   BOD116   Mark Sykes             103.43    (101.86)   15   17    4/04/2006 
  59    (61)   HEL215   Robin Gordon           104.31    (106.35)    4   12    4/04/2006 
  60    (60)   TRU226   Mark Bracey            106.18    (106.18)   21    5   27/04/2006 
  61    (59)   PEN115   Graham Hughes          107.90    (105.90)    4    6   14/02/2006 
  62    (63)   BOD114   Steve Knightley        109.34    (115.26)    3   14    4/04/2006 
  63    (62)   PEN116   Matthew Allen          110.40    (108.40)    5    9    6/03/2006 
  64    (66)   MAW212   Dave Whittle           113.39    (116.18)    7    4    3/04/2006 
  65    (65)   NEW221   Mark Priem             115.91    (115.98)   14    7    5/04/2006 
   0     (0)   TRU216   Dave Matthew           116.97    (116.97)    0    1   26/04/2006 
  66    (64)   LAU114   Justin Glidden         117.48    (115.48)    1    7    9/02/2006 
  67    (67)   TRU222   Dave Smith             118.75    (116.75)    4    9   21/03/2006 
  68    (68)   FAL223   Mark Robertson         119.48    (117.48)    0    1    6/12/2005 
  69    (71)   TRU221   Tony Bowyer            120.07    (120.07)    2    0   24/04/2006 
  70    (69)   BOD221   Steve Gerry            120.18    (118.18)    0    1   30/09/2005 
  71    (70)   TRU220   Brian Goodman          120.48    (118.48)    0    4   11/01/2006 
  72    (72)   BOD222   Graeme Crowder         122.21    (120.99)    3   14    4/04/2006 
  73    (73)   BOD223   Lee Griffin            122.48    (122.48)    5    8    3/04/2006 
  74    (74)   BDE213   Tony Saxton            125.42    (123.42)    5   10   23/03/2006 
   0     (0)   BOD215   Chris Shaw             134.08    (132.08)    0    0   28/02/2005 
  75    (76)   MEL214   Simon Bird             136.64    (134.64)    2    2   15/03/2006 
  76    (77)   CUL312   Phil Clark             137.44    (135.44)    8    1   27/03/2006 
  77    (75)   TOR312   Pete Debono            138.17    (126.11)   11    7    7/04/2006 
  78    (81)   BDE212   Adrian Parsons         138.24    (146.04)    5    0    2/04/2006 
  79    (78)   CUL311   Trevor Tear            138.53    (136.53)    8    3   13/02/2006 
  80    (79)   LAU116   Sam Balsdon            143.43    (141.43)    2    5   30/03/2006 
  81    (80)   FAL332   Mark Newton            145.49    (143.49)    4    5    8/02/2006 
  82    (84)   TRU225   Chris Parkin           145.77    (149.93)   11    2   30/04/2006 
  83    (83)   NEW222   Paul Cheap             147.83    (147.83)    3    9    5/04/2006 
  84    (82)   FAL224   Terry Beckett          148.25    (146.25)    0    3   26/01/2006 
  85    (86)   BDE215   Matthew Yeo            152.15    (154.28)    8    1    2/04/2006 
  86    (85)   TRU223   Tony Cusack            154.53    (152.53)    1    0   28/09/2005 
  87    (87)   FAL227   Siobhan Garland        160.02    (158.02)    1    2   30/03/2006 
  88    (88)   TOR313   Terry Woodman          163.98    (163.92)   14    6    7/04/2006 
  89    (92)   TRU332   Alex Daniels           168.64    (172.16)   12    7    7/04/2006 
  90    (90)   CUL313   Kev Johns              169.04    (169.04)    6    1    3/04/2006 
  91   (105)   FAL220   Ashley Rennie          169.18    (193.77)    4    0    5/04/2006 
  92    (89)   FAL225   Mike Clynick           169.40    (167.40)    2    7   23/03/2006 
  93    (91)   BDE214   Collette Burgess       173.94    (171.74)    8    4    2/04/2006 
  94    (93)   FAL226   Chris Lea              174.35    (174.31)    4    1    5/04/2006 
  95    (95)   TRU077   Simon Clitherow        176.68    (176.68)   16    1   26/04/2006 
  96   (101)   TOR314   Paul Lakeman           177.56    (185.01)    9    1    7/04/2006 
  97    (94)   TRU341   Martin Edwards         177.76    (175.76)    2    3   27/03/2006 
  98    (96)   TRU224   Martin Braithwaite     179.21    (177.21)    2    5   15/11/2005 
  99    (99)   BOD224   John Halls             179.67    (179.65)    5    5    4/04/2006

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

 100   (124)   TRU352   Adam Tatlow            181.12    (229.01)   11    7   30/04/2006 
 101   (100)   MEL215   Giles Richard          183.45    (181.45)    2    3   15/03/2006 
 102    (97)   TRU351   Peter Tatlow           188.46    (178.38)   20   13   28/04/2006 
 103   (103)   BOD225   Simon Townsend         191.00    (191.68)    7    5    4/04/2006 
 104   (102)   BOD331   Mike Robinson          191.23    (191.23)    5   16    3/04/2006 
 105   (104)   HEL221   Roger Green            193.55    (193.50)    2   11    4/04/2006 
 106   (109)   FAL228   Dave Matthews          195.67    (205.92)    5    3    5/04/2006 
 107   (115)   MAW323   Karl Thompson          200.94    (211.49)    8    9    5/04/2006 
 108   (106)   PEN003   Tamara Curnow          201.41    (199.41)    2    0   22/01/2006 
 109   (107)   CHI117   Dave List              205.19    (203.19)    1    4   21/03/2006 
 110   (111)   MAW214   Mike Lavender          207.72    (207.72)    3    4    3/04/2006 
 111   (110)   CHI116   Gary Whatmore          209.69    (207.69)    0    0   22/12/2004 
 112   (113)   FAL327   Barrie Thomas          210.99    (208.99)    0    2   24/11/2005 
 113   (116)   MAW213   John Smith             211.13    (212.09)    0   12    3/04/2006 
 114   (114)   PEN333   Mike Ringwood          211.40    (209.40)    4    3   28/03/2006 
 115   (112)   NEW223   Gary Lobb              212.86    (208.71)    4   14    5/04/2006 
 116    (98)   PEN331   Colin Saxby            213.38    (179.01)    8   11    9/04/2006 
 117   (108)   TRU333   Joe O'hara             214.86    (204.92)    9   10   28/04/2006 
 118   (118)   TOR316   John Bettinson         215.82    (215.82)    7    1    5/04/2006 
 119   (117)   FAL331   Graeme Pearce          215.87    (213.87)    2   13   27/03/2006 
 120   (120)   BOD330   Jon Rawson             221.22    (221.22)    5    4    3/04/2006 
 121   (121)   BDE217   Mike Claydon           223.25    (221.25)    0    4   15/12/2005 
 122   (122)   MEL219   Mike Mayo              226.03    (224.03)   11    6   23/03/2006 
 123   (123)   TOR315   Neil Thomas            226.37    (224.37)    0    0    9/03/2005 
 124   (119)   BDE216   John Greenaway         228.52    (217.28)    3    2    2/04/2006 
 125   (128)   TRU347   Tim May                229.73    (238.80)   21   16   29/04/2006 
 126   (125)   TRU340   Bob Chorley            232.29    (230.43)    1   11   26/04/2006 
 127   (126)   PEN332   Adrian Cruse           235.27    (233.27)    0    2    8/02/2006 
 128   (127)   LAU117   Phil Spry              236.40    (234.40)    0   10   30/03/2006 
 129   (129)   TRU334   Nick Worley            244.31    (244.31)    3    0   24/04/2006 
 130   (134)   TRU338   Jonathan Cull          245.18    (267.03)   10    6   26/04/2006 
 131   (139)   TRU335   Keith Abbott           245.86    (286.79)    5    0   24/04/2006 
 132   (130)   MAW215   Allan Riggs            248.03    (246.03)    1    9    7/03/2006 
   0     (0)   CUL315   Pete Stretton          252.05    (250.05)    0    0   16/03/2005 
   0     (0)   TRU342   Mark Spear             255.99    (253.99)    0    0   28/02/2005 
 133   (131)   CUL314   Denny Drew             256.66    (254.66)    5    7   27/03/2006 
 134   (132)   TRU345   Claude Lombard         259.60    (257.60)    7    3   27/03/2006 
 135   (133)   HEL222   Liz Cowley             262.15    (265.95)    0    9    4/04/2006 
   0     (0)   TRU030   Julian Jenkins         271.90    (269.90)    1    1   24/01/2006 
 136   (135)   TRU359   Geoff Barnes           274.26    (274.29)    4    2   27/04/2006 
 137   (152)   TOR322   Stewart Trumper        275.67    (329.70)   10    4    5/04/2006 
 138   (136)   BOD332   Larry Morris           281.35    (279.35)    6    8   29/03/2006 
 139   (137)   FAL334   Roger Reay             286.48    (284.48)    1    5   15/02/2006 
 140   (138)   BOD326   Will Rich              286.50    (286.50)    1    3    3/04/2006 
 141   (140)   FAL333   Richard Dennison       291.89    (289.89)    1    5   11/01/2006 
 142   (141)   PEN334   Pete Kliskey           295.69    (293.69)    0    0   17/04/2005 
 143   (142)   HEL225   Alex Watt              298.27    (296.27)    1    7   14/03/2006 
 144   (143)   CHI119   Phil Ford              299.88    (297.88)    0    1    9/11/2005 
 145   (144)   TOR321   Stuart Cox             301.64    (301.64)    6    3    6/04/2006 
 146   (145)   MEL218   Andrew Waugh           310.87    (308.87)    4    4   11/01/2006 
 147   (146)   CUL316   Andrew Challoner       313.95    (311.95)    4    1    7/12/2005 
 148   (147)   TRU343   Matthew Pooley         317.28    (315.28)    1    0   19/09/2005 
 149   (148)   TRU363   Andrew Murgatroyd      318.68    (315.91)    2    4   26/04/2006

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

 150   (149)   FAL329   Daniel Richardson      326.33    (324.33)    7    7   27/03/2006 
 151   (150)   HEL224   Rodger Duncan          330.03    (328.03)    0    4   21/02/2006 
 152   (151)   MEL216   Richard Tuck           330.04    (328.04)    1    1    2/03/2006 
 153   (153)   MAW321   Gary Nicholson         334.39    (334.39)    1    8    5/04/2006 
   0     (0)   FAL335   Mike Fernihough        338.00    (336.00)    0    0   27/04/1999 
 154   (154)   HEL223   Freddy Lewis           344.79    (342.79)    1    1   13/12/2005 
 155   (155)   PEN335   Gareth Critchley       349.84    (347.84)    3   18   29/03/2006 
 156   (205)   PEN325   Carl Thorgood          350.87    (549.60)    2    1    9/04/2006 
 157   (156)   TRU344   Geoff Chapman          351.36    (351.36)    3    8   26/04/2006 
 158   (157)   CHI118   Chris Bamforth         358.22    (356.22)    0    1    3/11/2005 
 159   (158)   TRU337   Martin Williamson      364.74    (364.74)    3   14    7/04/2006 
 160   (159)   TRU353   Simon Claydon          365.17    (365.17)    5   13   28/04/2006 
   0     (0)   TRU061   Tim Baker              365.68    (373.25)    5    1   15/03/2006 
 161   (175)   BOD337   David Whalley          371.88    (423.21)   10    7    4/04/2006 
 162   (161)   MAW324   Dale Burridge          371.99    (371.99)    2    3    5/04/2006 
 163   (160)   HEL227   Simon Ramsay           376.69    (369.56)    5    6    4/04/2006 
 164   (171)   TRU354   Gareth Smith           381.26    (415.41)    6   10   15/04/2006 
 165   (162)   TRU346   Colin Bigham           385.15    (383.15)    4    0    8/03/2006 
 166   (163)   HEL228   Ronald Allen           387.30    (385.30)    0    3   20/01/2006 
 167   (164)   MAW332   Peter Green            387.44    (385.44)    0    1   23/01/2006 
 168   (165)   MAW322   Rik Tye                387.97    (385.97)    0    0   22/02/2005 
 169   (166)   TOR318   Paul Driver            393.51    (391.51)    1    1    4/03/2006 
 170   (167)   TRU361   Jeremy Gimson          395.37    (393.37)    1    3    8/02/2006 
 171   (168)   FAL336   Richard Garland        400.16    (398.16)    2    3   22/03/2006 
   0     (0)   TRU057   Kirk Parker            400.24    (400.24)    1    3   27/04/2006 
 172   (169)   TOR317   Richard Hall           408.02    (406.02)    0    2   13/12/2005 
 173   (174)   MAW330   Tony Twine             411.65    (418.92)    5    5    5/04/2006 
 174   (170)   CUL317   Tim Myers              417.64    (409.03)    1    4    3/04/2006 
 175   (172)   BOD334   Trevor Symons          419.36    (417.36)    0    1    8/02/2006 
 176   (173)   BOD338   Pete Strongitharn      420.35    (418.35)    2    3   13/03/2006 
 177   (176)   PEN336   Piers Guy              426.62    (424.62)    0    0   15/04/2005 
   0     (0)   PEN337   Paul Hooper            438.72    (436.72)    0    0   12/04/2005 
 178   (177)   NEW224   Paul Brannan           443.08    (441.08)    0    1   22/09/2005 
 179   (178)   TRU357   Nick James             446.50    (444.50)    0    1   23/11/2005 
 180   (188)   PEN342   Richard Simpson        447.08    (478.29)    4    9    6/04/2006 
 181   (179)   NEW225   Mark Hill              447.87    (445.87)    0    2    4/03/2006 
 182   (180)   TRU349   Tara Harrop            449.17    (447.17)    3    4   20/03/2006 
   0     (0)   CUL318   Dave Goodrum           449.22    (447.22)    0    0    9/11/2004 
 183   (181)   FAL320   Alistair Gell          458.16    (456.16)    0    1   12/10/2005 
 184   (182)   MAW325   Mark Griffiths         460.80    (458.80)    0    0    9/10/2001 
 185   (184)   PEN341   Rob Miller             461.93    (461.93)    2    9    5/04/2006 
 186   (183)   MAW333   John Dowen             462.32    (460.32)    1    2   27/03/2006 
 187   (185)   MAW331   Rob Mills              464.11    (462.11)    4    5   20/03/2006 
 188   (186)   MEL217   John Saunders          466.78    (464.78)    1    3   23/03/2006 
   0     (0)   PEN061   Bill Osbaldeston       474.82    (471.39)    0    2    4/04/2006 
 189   (187)   PEN338   Mark Russell           480.24    (478.24)    1    1   27/10/2005 
 190   (189)   TRU092   Daniel Williams        486.04    (484.04)    1    0   26/10/2005 
 191   (192)   TRU348   Paul Hicks             487.37    (521.00)    0    2   25/04/2006 
   0     (0)   LAU118   Nigel Watson           491.14    (489.14)    1    0    7/01/2006 
 192   (203)   TRU356   Simon Bryant           491.76    (546.35)    7    2   25/04/2006 
   0     (0)   LAU119   Paul Hunter            494.82    (492.82)    0    1   30/01/2006 
 193   (190)   TOR320   Marcus Whitfeld        503.31    (501.31)    1    0   21/09/2005 
 194   (191)   MAW326   Lorna Riggs            506.25    (504.25)    1    6   27/03/2006 
   0     (0)   TRU088   David Taylor           521.00    (519.00)    0    1   29/09/2005 
 195   (193)   NEW051   David Hare             523.68    (521.68)    0    4    6/11/2005 
   0     (0)   TRU023   Charles Lansley        528.75    (526.75)    0    1    9/11/2005 
 196   (195)   TRU362   Jarrod Hart            534.72    (532.72)    0    1    8/02/2006 
 197   (194)   PEN345   Adrian Etheridge       536.23    (530.31)    0    3    4/04/2006 
 198   (196)   TOR326   Rob Andrews            537.00    (535.00)    0    0   17/09/2005 
 199   (197)   TRU350   James Aird             537.45    (535.45)    0    2   23/01/2006

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

 200   (200)   TRU003   David Hall             538.63    (538.63)    1    3   25/04/2006 
 201   (198)   PEN344   Patrick Wilson         539.00    (537.00)    1    0   10/11/2005 
 202   (201)   TRU358   Sean Sanguinette       539.37    (539.37)    0    4   24/04/2006 
 203   (199)   TRU339   Adam O'Hara            540.45    (538.45)    1    2   22/03/2006 
   0     (0)   TRU066   Julian Knowles         544.39    (542.39)    1    0    6/01/2006 
 204   (202)   NEW226   Timothy Chitty         546.95    (544.95)    0    1   17/02/2006 
 205   (206)   FAL337   Roger Bailey           551.97    (549.97)    1    2    7/03/2006 
 206   (204)   PEN339   Peter Uren             558.77    (549.26)    0    3    4/04/2006 
 207   (207)   BOD339   Brian Heape            558.97    (556.97)    0    2   29/03/2006 
   0     (0)   BOD335   Peter Gribble          566.29    (564.29)    0    0   16/03/2004 
   0     (0)   PEN065   Mark Trevail           566.51    (584.00)    1    2   20/04/2006 
 208   (208)   NEW012   Brian Nash             567.45    (565.45)    1    3    6/11/2005 
 209   (209)   BOD336   David Wilson           569.34    (567.34)    0    1    7/12/2005 
   0     (0)   MAW327   John Edwards           576.00    (574.00)    0    0   16/03/2005 
   0     (0)   PEN013   Dave Trevail           596.80    (644.35)    1    1    5/04/2006 
   0     (0)   TRU072   Keith Noy              601.56    (599.56)    0    1   20/12/2005 
 210   (210)   TRU033   Nic Matthews           606.50    (604.50)   12    2   10/12/2005 
   0     (0)   TRU090   Paul Blamey            608.92    (606.92)    0    3   18/01/2006 
 211   (211)   TRU069   Nick Johns             613.00    (611.00)    0    0    7/10/2002 
 212   (212)   TRU018   Anthony Jenkins        623.28    (621.28)   22   11   11/02/2006 
 213   (213)   TRU360   Barnaby Smith          630.86    (628.86)    6   12   20/03/2006 
 214   (214)   PEN340   Andrew Uren            645.01    (636.40)   20   15    9/04/2006 
 215   (215)   TRU355   Mo Smith               649.94    (648.24)    2    2    9/04/2006 
 216   (216)   FAL338   Neil Jenkin            650.72    (648.72)    3    2   10/12/2005 
 217   (217)   TOR319   Terry Deacon           653.40    (651.40)    0    6    4/03/2006 
 218   (218)   FAL342   Mike Broughton         663.38    (661.38)    1    2   27/03/2006 
 219   (219)   TRU075   Kurt Sigrist           664.66    (662.66)    0    3    4/12/2005 
 220   (220)   FAL343   Kieran Challingsworth  670.12    (668.12)    0    1    4/01/2006 
 221   (221)   TRU014   Andrew Jenkins         677.64    (675.64)   15    7   11/02/2006 
   0     (0)   TRU004   Tiffany Annear         680.76    (678.76)    6    0   25/09/2005 
 222   (222)   CUL319   Richard Joslyn         694.39    (692.39)    0    2   27/03/2006 
   0     (0)   TRU056   Alan Brownscombe       696.47    (694.47)    0    1    6/11/2005 
   0     (0)   TRU068   Robin Bostock-Smith    701.55    (699.55)    0    1   18/10/2005 
 223   (223)   FAL340   Andrew Heard           710.77    (708.77)    1    4   22/03/2006 
 224   (224)   FAL339   Joel Brickell          714.17    (712.17)   15    1   18/03/2006 
   0     (0)   TRU073   Jonathan Hastings      719.00    (717.00)    0    2    4/10/2005 
 225   (225)   TRU009   Christopher Lawrance   733.70    (731.70)    9   14   18/03/2006 
 226   (228)   PEN030   Jacob Davey            736.47    (755.63)   19   17    9/04/2006 
   0     (0)   TRU016   Carina Miles           737.61    (735.61)    1    1   24/09/2005 
 227   (226)   TRU010   Aaron Clitherow        738.17    (736.17)   12    1   18/03/2006 
 228   (227)   TOR323   David Lorimer          742.57    (740.57)    1    2    5/03/2006 
   0     (0)   TRU079   John Keeler            751.81    (751.81)    0    2   25/04/2006 
   0     (0)   PEN005   Jessica Osbaldeston    755.99    (757.67)    6    1    9/04/2006 
   0     (0)   PEN046   Sara Davey             770.24    (770.24)    1    1    7/04/2006 
 229   (230)   TRU027   Joe Wragg              775.59    (773.59)   12   13   18/03/2006 
 230   (229)   PEN017   Jowan Uren             777.63    (772.44)   15   11    9/04/2006 
 231   (231)   BOD001   Lewis Pauling          780.60    (778.60)    4   16    4/03/2006 
 232   (232)   TRU047   Rosie Smith            785.93    (783.93)    9    7   18/03/2006 
 233   (233)   TOR325   Tom Peters-Deacon      786.48    (784.48)    2    2    5/03/2006 
 234   (234)   FAL341   Nick Banfield          788.29    (786.29)    0    1   19/10/2005 
 235   (235)   HEL011   Christian Thomas       790.71    (788.71)   12   10   18/03/2006 
 236   (236)   TRU036   David Falksohn         807.38    (805.38)   12    9   18/03/2006 
 237   (246)   PEN032   Jessica Phillips       817.70    (868.02)   11   14    9/04/2006 
 238   (237)   HEL002   Katrina Thomas         820.63    (818.63)   14    8   18/03/2006 
 239   (238)   FAL021   Ben Teesdale           824.52    (822.52)   14    8   18/03/2006 
   0     (0)   PEN053   Sue Elliott            833.00    (833.00)    0    1   20/04/2006 
 240   (239)   TRU021   Joss Hawkins           833.01    (831.01)    4    0   10/12/2005 
 241   (249)   PEN006   Christopher Thomas     847.26    (880.40)    7    9    9/04/2006 
 242   (240)   FAL050   Charlie Martin         847.71    (845.71)   11    5   18/03/2006 
 243   (241)   FAL076   Charlie Campbell       855.48    (853.48)    9    5   10/12/2005 
   0     (0)   PEN343   Daniel Best            855.85    (853.85)    0    5   15/10/2005 
   0     (0)   FAL014   Jack Carr              861.00    (859.00)    6    4   18/03/2006 
 244   (242)   PEN025   Jessica Richards       861.49    (854.24)   10   12    9/04/2006 
 245   (243)   FAL080   Cathy Capone           864.18    (862.18)    5    8   11/02/2006 
 246   (244)   PEN038   Ellis Hughes           864.72    (862.72)    1    6   11/02/2006 
 247   (245)   PEN016   Brad Carse             866.50    (864.50)    5    7   10/12/2005 
 248   (247)   FAL072   Kathryn Williams       872.21    (870.21)    6   10   18/03/2006 
 249   (248)   BDE014   Rebecca Trick          881.45    (879.45)    5    3   10/12/2005 
   0     (0)   TRU037   Jessie Vallance        895.23    (893.23)    5    2   14/01/2006

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

 250   (266)   PEN052   Liam Barnett           895.93    (957.02)    2    9    9/04/2006 
 251   (250)   FAL031   Jack Newman            896.21    (894.21)   15    5   18/03/2006 
 252   (254)   PEN024   Jenna Barnett          902.03    (918.33)    3    4    9/04/2006 
 253   (251)   BDE002   Ashley Walter          902.33    (900.33)    4   15   14/01/2006 
 254   (252)   FAL026   Harry Mcmellon         902.58    (900.58)   11    7   18/03/2006 
 255   (253)   BDE019   Tony Pepperell         913.08    (911.08)    3    6   14/01/2006 
   0     (0)   FAL077   Drew Barnicoat         917.69    (915.69)    5    1   15/10/2005 
 256   (255)   FAL020   Michael Jones          920.97    (918.97)    8    9   18/03/2006 
 257   (256)   TOR324   Luke Peters-Deacon     924.44    (922.44)    1    2    4/03/2006 
 258   (257)   TRU040   Oliver Creagh          925.05    (923.05)    5   10   14/01/2006 
 259   (258)   FAL064   Zoe Griffiths          925.64    (923.64)    5    9   11/02/2006 
 260   (259)   FAL058   Michael Ahrens         932.53    (930.53)    9    6   10/12/2005 
 261   (260)   FAL083   James Poole            939.72    (937.72)    9   16   18/03/2006 
 262   (261)   BDE020   James Clarke           948.28    (946.28)    4    5   14/01/2006 
 263   (262)   BDE001   Natalia Page           950.34    (948.34)    5    5   14/01/2006 
 264   (263)   TRU025   Mark Vallely           950.35    (948.35)    3   15   18/03/2006 
 265   (264)   FAL048   John Campbell          951.43    (949.43)    5   10   10/12/2005 
   0     (0)   FAL040   William Evans          957.20    (955.20)    0    5   15/10/2005 
   0     (0)   TRU019   Jessica Tremaine       957.33    (955.33)    2    3   14/01/2006 
 266   (265)   PEN029   Luke Pye               958.32    (956.32)    0    0   17/04/2005 
 267   (267)   TRU087   William Vallance       964.35    (962.35)    5    7   14/01/2006 
   0     (0)   CUL320   Tom Springall          966.13    (964.13)    0    0   14/03/2005 
 268   (268)   TRU041   Hugh Dalton            971.95    (969.95)   10   14   18/03/2006 
 269   (269)   FAL090   Katy Brickell          993.82    (991.82)    9    0   18/03/2006 
 270   (270)   BDE030   Hannah Barnes         1002.43   (1000.43)    4    6   14/01/2006 
   0     (0)   TRU052   Claire Creagh         1005.25   (1003.25)    0    6   15/10/2005 
 271   (271)   TRU049   Logan Berriman        1007.27   (1005.27)    4    6   14/01/2006 
 272   (272)   TRU091   Tom Creagh            1010.55   (1008.55)    5   13   14/01/2006 
   0     (0)   FAL088   Paddy Hall            1011.77   (1009.77)    2    4   18/10/2005 
 273   (273)   TRU015   Jenny Baker           1019.21   (1017.21)    6   16   18/03/2006 
 274   (274)   BDE044   Mark Page             1020.00   (1018.00)    3    2   17/01/2006 
   0     (0)   MAW328   Peter Daulby          1024.00   (1022.00)    0    0   17/02/2005 
 275   (275)   BDE042   Luke Wilson           1024.31   (1022.31)    3    7   14/01/2006 
   0     (0)   TRU031   Glyn Stanley          1028.00   (1026.00)    0    1   11/12/2005 
 276   (276)   BDE043   Lee Campion           1036.31   (1034.31)    4    6   14/01/2006 
 277   (277)   FAL091   Guy Leathley          1041.48   (1039.48)    1    3   11/02/2006 
   0     (0)   FAL095   Adam Watson           1046.46   (1044.46)    2    2   25/03/2006 
