Player Rankings 2007

Top 50 100 150 200 250
 
  Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

   1     (1)   PEN111   Chris Davey             15.80     (16.26)   21    4    1/04/2007 
   2     (2)   PEN110   Mike Phillips           21.48     (21.17)    8    3    1/04/2007 
   3     (3)   NEW111   Andy Keeling            23.09     (23.09)    7    2   27/02/2007 
   4     (4)   TRU111   Neil Counter            23.24     (23.76)   25    7   29/04/2007 
   5     (5)   FAL111   Ben Maundrell           24.59     (24.59)    5    0   21/01/2007 
   6     (6)   BOD110   Alan Pepperell          24.85     (24.85)    9    1   21/03/2007 
   7     (8)   FAL112   Jon Newton              29.42     (29.42)   11    7   20/03/2007 
   8     (7)   TRU112   Elliott Moore           31.61     (28.78)   18    3   28/04/2007 
   9     (9)   BDE111   Robert Page             31.92     (31.92)    9    9   30/03/2007 
  10    (11)   TRU113   Peter Madsen            37.58     (38.04)   13    6   28/04/2007 
  11    (12)   CHI112   Richard Warne           41.58     (41.58)   10    6   14/03/2007 
  12    (10)   TRU120   Tim Smith               41.68     (34.88)    6    3   27/04/2007 
  13    (13)   FAL114   Christy Pearce          42.03     (42.03)    9    2   20/03/2007 
  14    (15)   TRU127   Will Tyas               43.88     (44.06)    6    4   27/04/2007 
  15    (14)   BOD111   Andrew Ahearn           44.04     (44.04)   10    8   21/03/2007 
  16    (16)   CHI111   Kevin Hugh              45.26     (45.26)    4   15   21/03/2007 
  17    (17)   FAL113   Rory Brickell           45.94     (45.43)    7    4    1/04/2007 
  18    (18)   PEN112   Peter Eddy              46.28     (45.71)    8    7    1/04/2007 
  19    (19)   NEW112   Adam Bailey             46.60     (46.60)    5    9   27/02/2007 
  20    (20)   CHI119   Darren Eames            48.00     (48.00)    1    0   24/02/2007 
  21    (21)   NEW113   David Priem             52.29     (52.29)    9    7   14/03/2007 
  22    (22)   FAL115   Gareth Hudson           54.77     (56.30)    3    4    1/04/2007 
  23    (23)   NEW221   Matthew Waterton        57.59     (57.59)   16    3   20/03/2007 
  24    (24)   HEL212   Nigel Paull             59.13     (59.13)   14    2   22/03/2007 
  25    (25)   TRU121   Harry Barnes            60.77     (64.39)    7   10   27/04/2007 
  26    (36)   TRU115   Olly Foot               61.28     (81.97)   16    2   29/04/2007 
  27    (26)   CUL210   Damien May              65.03     (65.03)    2    0    8/11/2006 
  28    (27)   PEN222   Russ Jameson            67.06     (67.06)   16    7   20/03/2007 
  29    (28)   FAL116   Alan Moody              67.92     (67.92)    2    0   20/03/2007 
  30    (29)   TRU114   Mark Taylor             69.08     (70.51)   12    6   27/04/2007 
  31    (31)   HEL211   Jerry Thomas            72.60     (72.60)   13    6   22/03/2007 
  32    (30)   PEN115   Ian Hatch               73.16     (72.55)   14   12    4/04/2007 
  33    (32)   CUL211   Dave Armstrong          73.77     (73.77)    4    6   20/03/2007 
  34    (33)   BOD112   Glenn Mesney            75.29     (74.76)    8    7   26/04/2007 
  35    (34)   NEW114   Russ Harvey             75.53     (75.53)   10    4   14/03/2007 
  36    (35)   PEN113   Colin Ramsey            78.45     (78.45)    5    1   29/11/2006 
  37    (37)   TRU126   Jonathan Cull           82.36     (83.87)   14    7   26/04/2007 
  38    (38)   CHI113   Michael Morgan          85.81     (85.81)    9    9   21/03/2007 
  39    (39)   MAW211   Martin Burnell          86.11     (86.11)    9    3   20/03/2007 
  40    (40)   HEL221   Steve Riley             86.44     (86.44)   13   10   20/03/2007 
  41    (41)   HEL213   Bob Woods               88.66     (88.66)    4    2   28/11/2006 
  42    (42)   TRU122   Mark Bracey             90.39     (88.67)    5   13   26/04/2007 
  43    (46)   FAL117   Chris Renowden          91.41     (93.68)    2   11    1/04/2007 
  44    (43)   PEN223   Clive Richards          91.74     (91.74)    1    2   10/01/2007 
  45    (44)   PEN224   Phil Ruffell            92.20     (92.20)   12    5    7/03/2007 
  46    (45)   TOR210   Stuart Cox              92.20     (92.80)   24    8    1/04/2007 
  47    (47)   NEW115   Mark Howarth            95.70     (95.70)    0    2   14/03/2007 
  48    (48)   CHI114   Jason Holland           95.92     (95.92)    4    2   21/03/2007 
  49    (49)   NEW222   Mark Priem              96.93     (96.93)   13    7   20/03/2007

Top 50 100 150 200 250
 
  Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

  50    (50)   BOD113   Max Knightley           99.61     (99.61)    6   10   21/03/2007 
  51    (51)   TRU070   Tony Bowyer            100.74    (100.74)    2    2   26/04/2007 
  52    (52)   HEL222   Robin Gordon           103.39    (103.39)    9    9   20/03/2007 
  53    (53)   BOD115   Steve Knightley        104.84    (104.84)    4   10    8/02/2007 
  54    (57)   PEN116   Graham Hughes          108.01    (111.72)    1    1    4/04/2007 
  55    (54)   TOR211   Steve Long             108.95    (108.47)    7   10    1/04/2007 
  56    (55)   TOR212   Pete Debono            109.98    (108.89)    7    8    1/04/2007 
  57    (58)   CUL216   Trevor Tear            111.25    (112.65)    4    9    1/04/2007 
  58    (56)   CHI120   Edward Waugh           111.48    (111.48)    2    4    6/03/2007 
  59    (59)   BOD331   Mark Sykes             116.74    (116.74)    0    0    8/05/2006 
  60    (63)   PEN114   Gordon Mackie          117.28    (122.10)    6    7    1/04/2007 
  61    (60)   BDE112   Tony Saxton            117.58    (117.58)    2   12   30/03/2007 
  62    (61)   BOD224   Simon Townsend         118.20    (118.20)   11    4   13/03/2007 
  63    (62)   BDE113   Matthew Yeo            121.22    (121.22)    1   11   30/03/2007 
  64    (64)   TRU123   Chris Parkin           123.50    (123.50)    3    8   23/04/2007 
   0     (0)   TRU094   Dave Matthew           124.42    (128.97)    1    1   26/04/2007 
  65    (65)   BOD222   Graeme Crowder         125.80    (125.80)    6   12   25/03/2007 
  66    (66)   FAL226   Phil Hardstaff         126.05    (125.91)    2    4    1/04/2007 
  67    (67)   MAW212   Dave Whittle           129.83    (129.83)   14    5    6/03/2007 
  68    (68)   NEW223   Paul Cheap             130.27    (130.27)   11    4   20/03/2007 
  69    (69)   PEN335   Carl Thorgood          135.19    (135.19)    9    1   20/03/2007 
  70    (70)   FAL221   Mike Clynick           136.99    (136.99)    2   10   22/03/2007 
  71    (71)   BOD223   Lee Griffin            139.21    (139.21)    4    7   20/03/2007 
  72    (72)   FAL331   Mark Newton            143.45    (141.23)    5    7    1/04/2007 
  73    (73)   BDE114   Collette Burgess       146.08    (146.08)    3    8   30/03/2007 
  74    (74)   NEW224   Gary Lobb              146.79    (146.79)   15    5   20/03/2007 
  75    (75)   TRU331   Dave Smith             149.76    (149.76)    9   11   24/04/2007 
  76    (76)   PEN225   Tim Poole              151.43    (151.43)    6    3   20/03/2007 
  77    (77)   TOR322   John Bettinson         154.92    (154.92)   10    7    1/04/2007 
  78    (78)   TOR213   Terry Woodman          155.18    (155.18)    6    7   24/03/2007 
  79    (80)   CUL212   Kev Johns              155.99    (158.33)    4    4    1/04/2007 
  80    (79)   FAL222   Terry Beckett          157.22    (157.22)    1    5   14/03/2007 
  81    (81)   TOR323   Neil Thomas            163.79    (163.79)    1    2   31/01/2007 
  82    (82)   TRU124   Tony Cusack            166.53    (166.53)    0    0   28/09/2005 
  83    (83)   FAL223   Siobhan Garland        167.26    (167.26)    3    7   22/03/2007 
  84    (84)   TRU344   Tim May                171.70    (171.70)   13   10   24/04/2007 
  85    (85)   TRU332   Alex Daniels           171.91    (171.91)    7    4   13/03/2007 
  86    (90)   CUL214   Andrew Challoner       177.73    (181.35)    7    8    1/04/2007 
  87    (86)   FAL225   Dave Matthews          178.01    (178.01)    3    8   22/03/2007 
  88    (87)   BOD114   Matt Setchell          179.95    (179.95)    1    1   21/03/2007 
  89    (88)   TOR215   Paul Lakeman           180.47    (180.47)    4    1   30/01/2007 
  90    (89)   TRU342   Martin Braithwaite     181.06    (181.06)    8   10   24/04/2007 
   0     (0)   TRU071   Stephen Gough          181.48    (181.48)    4    0    9/11/2006 
   0     (0)   FAL333   Chris Lea              186.35    (186.35)    0    0    5/04/2006 
  91    (91)   TRU341   Martin Edwards         189.76    (189.76)    0    0   27/03/2006 
  92    (92)   FAL224   Steph Coombs           190.23    (190.23)    0    4   23/11/2006 
  93    (93)   TRU125   Adam Tatlow            191.59    (193.12)    1    1   24/04/2007 
   0     (0)   TRU093   Bryn Martin            193.31    (209.90)    1    1   26/04/2007 
  94    (94)   BOD333   Mike Robinson          195.22    (195.22)    6   14   24/03/2007 
  95    (95)   TRU343   Peter Tatlow           195.56    (195.56)    8    9   24/04/2007 
  96    (96)   HEL223   Roger Green            196.79    (196.79)    3   10   20/03/2007 
  97    (97)   HEL216   Dave Yabsley           198.65    (198.65)    4    5   22/03/2007 
  98    (99)   PEN333   Adrian Cruse           201.20    (201.20)    2    0   21/02/2007 
  99    (98)   TOR214   Stewart Trumper        202.49    (199.67)   14    4    1/04/2007

Top 50 100 150 200 250
    Position     Code     Name                       Rank Value        Games    Last       
  Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

   100   (100)   TRU348   Julian Jenkins         204.50    (204.50)   13    4   20/03/2007 
   101   (101)   PEN331   Mike Ringwood          204.86    (204.86)    3    1   13/02/2007 
   102   (102)   TOR321   Brian Cranch           205.66    (205.66)    3    0   14/03/2007 
   103   (103)   PEN332   Colin Saxby            211.00    (211.00)    3    4   19/03/2007 
   104   (104)   FAL335   Barrie Thomas          211.64    (211.64)    1    1   14/03/2007 
   105   (105)   BOD226   John Halls             215.57    (215.57)    0    6   28/11/2006 
   106   (106)   TRU338   Gert Buitendact        216.35    (216.35)    7    5   24/04/2007 
   107   (107)   CHI115   Dave List              217.19    (217.19)    0    0   21/03/2006 
     0     (0)   TRU074   Alan Whittaker         221.16    (270.00)    2    1   26/04/2007 
   108   (108)   CHI116   Gary Whatmore          221.69    (221.69)    0    0   22/12/2004 
     0     (0)   TRU077   Simon Clitherow        222.37    (227.26)    5    2   26/04/2007 
   109   (109)   MAW213   Karl Thompson          226.53    (226.53)    5    7   12/03/2007 
   110   (111)   MAW214   John Smith             228.36    (228.36)    0    2   20/03/2007 
   111   (112)   FAL227   Graeme Pearce          228.37    (228.37)    0   12   22/03/2007 
   112   (110)   TRU046   Bob Chorley            229.01    (227.61)    4    3   29/04/2007 
     0     (0)   BOD334   Jon Rawson             233.22    (233.22)    0    0    3/04/2006 
   113   (113)   BDE115   John Greenaway         239.37    (239.37)    1    7   21/02/2007 
   114   (114)   TRU333   Joe O'hara             243.01    (243.01)   11    7   24/04/2007 
   115   (115)   HEL214   Simon Ramsay           243.63    (243.63)   10    8   22/03/2007 
   116   (116)   BOD337   David Whalley          246.50    (246.50)   12    9   21/03/2007 
   117   (117)   TRU345   Claude Lombard         249.36    (248.45)   11    3   24/04/2007 
   118   (119)   CUL213   Denny Drew             249.82    (249.82)    4    7    1/04/2007 
   119   (118)   TRU351   Nick Worley            251.07    (249.45)    3   10   24/04/2007 
   120   (120)   TRU334   Keith Abbott           254.38    (253.86)    6    2   29/04/2007 
   121   (121)   MAW215   Allan Riggs            260.29    (260.29)    0    1    3/10/2006 
   122   (122)   CUL220   Pete Stretton          262.05    (262.05)    1    0    6/02/2007 
   123   (126)   TRU346   Geoff Barnes           271.50    (283.96)   13    1   24/04/2007 
   124   (123)   HEL224   Liz Cowley             273.47    (273.47)    5    7   20/03/2007 
   125   (124)   FAL337   Roger Reay             274.81    (274.81)    2    9   21/03/2007 
   126   (125)   FAL344   Richard Dennison       275.77    (275.77)    4    6   21/03/2007 
   127   (127)   TRU335   Gareth Smith           285.47    (285.47)   12    8   24/04/2007 
   128   (128)   HEL225   Alex Watt              285.70    (285.70)    3    4   13/02/2007 
   129   (129)   BDE116   Martin Hemmerle        288.15    (288.15)    0    2    6/11/2006 
   130   (130)   PEN334   Gareth Critchley       296.68    (296.68)    4   12   19/03/2007 
     0     (0)   TRU075   Kurt Sigrist           302.12    (309.11)    6    3   27/04/2007 
   131   (131)   BOD336   Will Rich              305.82    (305.82)    1    3   10/01/2007 
   132   (132)   BOD335   Larry Morris           311.94    (311.94)    2   12   21/03/2007 
   133   (133)   BOD225   Bob Giddings           312.91    (312.91)    1    1    8/01/2007 
   134   (134)   TRU352   Geoff Chapman          319.49    (319.49)    2    3   24/04/2007 
   135   (135)   CHI117   Chris Bamforth         326.45    (326.45)    1    6   21/03/2007 
     0     (0)   TRU086   Andrew Murgatroyd      326.62    (330.68)    0    2   24/04/2007 
   136   (136)   TRU353   Martin Williamson      327.54    (327.54)    4    5   19/03/2007 
   137   (137)   NEW225   Robert Pritchard       329.01    (329.01)    0    0   30/07/2004 
   138   (138)   MAW220   Mark Lane              329.81    (329.81)    6    0    6/03/2007 
   139   (139)   MAW219   Russ Ford              334.44    (334.44)    6    5   20/03/2007 
     0     (0)   FAL338   Daniel Richardson      338.33    (338.33)    0    0   27/03/2006 
   140   (140)   MAW216   Dale Burridge          340.77    (340.77)    2    6   20/03/2007 
   141   (141)   FAL228   Richard Garland        345.21    (345.21)    3    7   13/03/2007 
   142   (142)   TRU354   Simon Claydon          350.21    (350.21)    1    0    6/11/2006 
   143   (143)   TOR325   Paul Driver            353.90    (353.90)    3    4   25/03/2007 
   144   (144)   TOR333   Michael Bond           356.60    (356.60)    1    1   14/02/2007 
   145   (145)   PEN066   Charles Hall           356.65    (356.65)    0    3    8/03/2007 
   146   (146)   FAL345   Mike Fernihough        361.96    (361.96)    3    7   10/01/2007 
   147   (147)   TRU336   Adam O'Hara            362.38    (362.38)    4    2   14/02/2007 
   148   (148)   TOR331   Luke Peters-Deacon     364.27    (364.27)    6    7   25/03/2007 
   149   (149)   NEW228   David Hare             371.50    (371.50)    2    3   30/01/2007

Top 50 100 150 200 250
    Position     Code     Name                       Rank Value        Games    Last       
  Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

    150   (151)   TRU061   Tim Baker              377.68    (377.68)    0    0   15/03/2006 
    151   (152)   PEN337   Rob Miller             377.78    (377.78)    9    7   19/03/2007 
    152   (155)   CUL215   Tim Myers              378.11    (387.50)    2    4    1/04/2007 
    153   (150)   TRU357   Richard Tatlow         378.44    (372.57)    4    2   24/04/2007 
    154   (153)   BOD338   Pete Strongitharn      385.05    (385.05)    5    8   21/03/2007 
    155   (154)   MAW217   Tony Twine             386.82    (386.82)    2    1   10/01/2007 
    156   (156)   PEN336   Richard Simpson        392.32    (392.32)    7    4   19/03/2007 
    157   (157)   HEL001   Ronald Allen           399.30    (399.30)    0    0   20/01/2006 
    158   (158)   TOR332   Martin Baggaley        401.48    (401.48)    2    3   21/03/2007 
    159   (159)   TRU355   Kirk Parker            402.64    (411.83)    2    6   28/04/2007 
    160   (160)   CHI118   Paul Salvage           420.03    (420.03)    0    1   12/10/2006 
    161   (161)   FAL340   Alastair Gell          423.95    (423.95)    2    5    6/03/2007 
    162   (162)   TRU057   Shane Chorley          428.15    (428.15)    0    0    7/03/2005 
      0     (0)   TRU003   Clare Hudson           435.10    (435.10)    2    1   20/01/2007 
    163   (163)   PEN338   Keith Barnes           453.86    (453.86)    0    3    5/03/2007 
    164   (164)   NEW226   Paul Brannan           455.08    (455.08)    0    0   22/09/2005 
    165   (165)   NEW227   Mark Hill              459.87    (459.87)    0    0    4/03/2006 
    166   (166)   TRU350   Nick James             459.92    (459.92)    5    2   24/04/2007 
    167   (167)   BDE117   David Fairclough       472.36    (472.36)    0    3   21/02/2007 
    168   (169)   TRU362   John Hellings          474.77    (486.48)    2    9   27/04/2007 
    169   (168)   TOR326   Richard Hall           478.45    (478.45)    0    9    7/03/2007 
    170   (170)   TRU356   Simon Bryant           494.01    (494.01)    0   11    5/02/2007 
      0     (0)   TRU092   Daniel Williams        498.04    (498.04)    1    3   24/04/2007 
    171   (171)   MAW218   Lorna Riggs            516.25    (516.25)    1    1   20/01/2007 
    172   (172)   TRU358   Jarrod Hart            526.34    (526.34)    0    1   21/11/2006 
    173   (173)   TRU363   David Hall             531.70    (531.70)    3    1   28/11/2006 
    174   (174)   BOD341   Steve England          535.95    (535.95)    1    1    5/02/2007 
    175   (175)   TRU365   Christopher Lawrance   536.93    (536.93)   24   13   26/04/2007 
    176   (176)   TRU337   Jerry Tucker           539.00    (539.00)    0    1   10/01/2007 
    177   (177)   FAL341   Andrew Heard           540.45    (540.45)    3    0    7/03/2007 
    178   (178)   HEL215   Malcolm Scott          540.50    (540.50)    0    1   17/10/2006 
    179   (179)   CUL218   Norman Armstrong       545.00    (545.00)    0    1   20/12/2006 
      0     (0)   TRU089   Phil Hughes            546.50   (1093.00)    0    2   30/04/2007 
    180   (180)   FAL342   Joel Brickell          551.69    (551.69)   14    6   25/03/2007 
    181   (181)   CUL219   David Prentice         551.99    (551.99)    1    0   31/01/2007 
      0     (0)   TRU030   Gail Fraser            558.84    (554.68)    7    1   29/04/2007 
    182   (182)   TRU359   Sean Sanguinette       562.20    (562.20)    0   14   25/04/2007 
    183   (183)   CUL217   Tom Springall          563.14    (563.14)    1    2    6/03/2007 
    184   (184)   PEN227   Peter Uren             566.77    (566.77)    0    3   13/03/2007 
    185   (185)   BOD339   Brian Heape            570.85    (570.85)    0    2   29/11/2006 
      0     (0)   TRU090   Paul Blamey            573.57    (573.57)    1    1   16/01/2007 
    186   (186)   NEW012   Brian Nash             577.45    (577.45)    0    2   25/11/2006 
    187   (187)   TOR328   Kevin Mcsherry         587.67    (587.67)    1    0    8/11/2006 
    188   (188)   TRU360   Mo Smith               599.20    (599.20)    2    6   25/04/2007 
    189   (189)   TRU018   Anthony Jenkins        611.71    (611.71)    7    2   24/09/2006 
    190   (190)   TRU361   Phil Partridge         626.09    (626.09)    0    2   30/10/2006 
      0     (0)   TRU072   Keith Noy              626.83    (613.56)    0    2   25/04/2007 
    191   (191)   TOR327   Terry Deacon           631.65    (631.65)    1    7   24/03/2007 
    192   (193)   FAL347   Olly Jones             640.64    (640.64)    1    1   14/12/2006 
    193   (194)   PEN226   Andrew Uren            647.01    (647.01)    2    7   20/03/2007 
      0     (0)   TRU073   Jonathan Hastings      653.32    (731.00)    2    2   28/04/2007 
    194   (195)   FAL346   Mike Broughton         657.02    (657.02)    0    2    1/11/2006 
    195   (196)   TRU014   Andrew Jenkins         659.28    (659.28)    5    3   18/11/2006 
      0     (0)   TRU079   John Keeler            660.38    (763.81)    1    2   27/04/2007 
    196   (197)   PEN341   Andrew Nash            663.50    (663.50)    0    1   19/10/2006 
    197   (192)   TRU364   Claire Barnes          666.83    (635.62)    1   12   29/04/2007 
    198   (213)   TRU047   Rosie Smith            672.78    (784.80)    4    6   29/04/2007 
    199   (198)   TOR005   Adam Green             677.62    (677.62)    0    2   25/03/2007

Top 50 100 150 200 250
    Position     Code     Name                       Rank Value        Games    Last       
  Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

    200   (199)   FAL343   James Casey            687.37    (687.37)    1    3   14/03/2007 
      0     (0)   TRU080   Bob Griffin            688.35    (710.78)    0    3   25/04/2007 
    201   (200)   BDE019   Tony Pepperell         694.13    (694.13)   13    8   10/02/2007 
    202   (201)   TRU010   Aaron Clitherow        695.26    (695.26)   12   13   10/02/2007 
    203   (202)   BDE001   Natalia Page           697.98    (697.98)   19    2   17/03/2007 
    204   (203)   PEN340   Stephane Carrera       701.59    (701.59)    0    1    5/10/2006 
    205   (204)   PEN030   Jacob Davey            723.95    (723.95)   16   15   17/03/2007 
    206   (205)   PEN005   Jessica Osbaldeston    728.43    (728.43)    2    0   24/09/2006 
    207   (206)   TOR329   Andrew Edwards         729.79    (729.79)    0    0    6/11/2001 
    208   (207)   HEL011   Christian Thomas       737.15    (737.15)   13   16   17/03/2007 
    209   (208)   FAL349   Nick Maxted            741.11    (741.11)    0    2    7/03/2007 
    210   (209)   BOD227   Lewis Pauling          749.33    (749.33)    0    8   20/03/2007 
    211   (210)   FAL348   Jackson Wardle         755.00    (755.00)    0    1   29/11/2006 
      0     (0)   TRU016   Carina Miles           764.22    (764.22)    1    1   24/09/2006 
    212   (211)   HEL002   Katrina Thomas         765.74    (765.74)   12   18   17/03/2007 
      0     (0)   HEL004   Wendy Thomas           767.64    (767.64)    0    2   20/01/2007 
    213   (212)   FAL050   Charlie Martin         783.67    (783.67)   19   13   17/03/2007 
      0     (0)   TRU081   Stephen Harris         784.00    (784.00)    0    2   25/04/2007 
    214   (214)   TRU036   David Falksohn         794.65    (794.65)    0    2   25/04/2007 
    215   (215)   BDE027   Ben Fairclough         797.49    (797.49)   10    7   17/03/2007 
    216   (216)   TOR330   Tom Peters-Deacon      798.48    (798.48)    0    0    5/03/2006 
    217   (217)   FAL021   Ben Teesdale           813.99    (813.99)    2   10    9/12/2006 
      0     (0)   TRU084   Karen Warren           820.28    (820.28)    0    5   29/04/2007 
    218   (218)   PEN068   Jack Ramsey            822.80    (822.80)   10   14   17/03/2007 
    219   (219)   PEN006   Christopher Thomas     833.35    (833.35)    7    4   17/03/2007 
    220   (220)   TRU037   Jess Vallance          839.65    (839.65)   14   11   17/03/2007 
    221   (221)   BDE044   Mark Page              841.65    (841.65)   13    3   17/03/2007 
    222   (222)   FAL026   Harry Mcmellon         852.88    (852.88)   11    6   17/03/2007 
    223   (223)   BDE020   James Clarke           864.18    (864.18)    1    1   23/09/2006 
    224   (224)   FAL020   Michael Jones          874.45    (874.45)   13   10   17/03/2007 
    225   (225)   PEN073   Tom Hendrickson        874.79    (874.79)   13    5   17/03/2007 
    226   (226)   BDE046   Rio Auty               876.83    (876.83)    7    1   13/01/2007 
      0     (0)   TRU040   Oliver Creagh          880.20    (880.20)    4    1   20/05/2006 
      0     (0)   FAL031   Jack Newman            884.41    (884.41)    5    0   10/02/2007 
    227   (227)   FAL088   Paddy Hall             884.56    (884.56)   15    7   17/03/2007 
    228   (228)   PEN032   Jessica Phillips       886.72    (886.72)    1   11   18/11/2006 
      0     (0)   FAL077   Drew Barnicoat         887.42    (887.42)    2    3   15/10/2005 
      0     (0)   FAL072   Kathryn Williams       900.62    (900.62)    2    3   10/02/2007 
    229   (229)   NEW046   Dan Selkirk            905.40    (905.40)    5    8   17/03/2007 
    230   (230)   PEN035   Sam Hatch              912.92    (912.92)    7    6   13/01/2007 
    231   (231)   PEN074   Rupert Graham          918.28    (918.28)    6    7   17/03/2007 
    232   (232)   FAL083   James Poole            919.06    (919.06)   14    8   10/02/2007 
    233   (233)   PEN072   Kieran Brownfield      924.40    (924.40)    5    3   17/03/2007 
    234   (234)   PEN070   Adam George            929.20    (929.20)   13   14   17/03/2007 
    235   (235)   PEN069   Max Bodilly            931.05    (931.05)   13    9   17/03/2007 
    236   (236)   BDE002   Ashley Walter          931.18    (931.18)    0    4   24/09/2006 
    237   (237)   FAL064   Zoe Griffiths          937.64    (937.64)    0    2   24/09/2006 
    238   (238)   TRU087   William Vallance       937.84    (937.84)    7   13   10/02/2007 
    239   (239)   BDE030   Hannah Barnes          938.68    (938.68)    1    0   24/09/2006 
      0     (0)   PEN075   Sam Stevens            943.49    (943.49)    5    0   27/02/2007 
      0     (0)   FAL058   Michael Ahrens         943.85    (943.85)    3    6   17/03/2007 
    240   (240)   NEW002   Thomas Barnett         956.35    (956.35)    8    8   17/03/2007 
      0     (0)   FAL096   Sam Tredget            956.57    (956.57)    4    1   27/02/2007 
    241   (241)   FAL066   Jake Riley             958.95    (958.95)    3    6   10/02/2007 
    242   (242)   PEN071   Rhys Brownfield        963.92    (963.92)    3    5   17/03/2007 
    243   (243)   FAL090   Katy Brickell          965.69    (965.69)    5    4   18/11/2006 
    244   (244)   TRU041   Hugh Dalton            973.53    (973.53)    6    2   24/09/2006 
    245   (245)   BDE045   Aron Auty              973.69    (973.69)    4    0   13/01/2007 
    246   (246)   TRU049   Logan Berriman         975.79    (975.79)    9   17   10/02/2007 
    247   (247)   NEW044   Matthew Hawkey         976.88    (976.88)    4    4   13/01/2007 
      0     (0)   TRU091   Tom Creagh             987.76    (987.76)    4    1   20/05/2006 
    248   (248)   TRU052   Claire Creagh          988.56    (988.56)    4    5    9/12/2006 
    249   (249)   TRU015   Jenny Baker            994.46    (994.46)    5    8   10/02/2007 
      0     (0)   PEN034   Caitlin Davey          997.11    (997.11)    2    3   19/03/2005

Top 50 100 150 200 250
    Position     Code     Name                       Rank Value        Games    Last       
  Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

   250   (250)   FAL095   Adam Watson           1001.67   (1001.67)    4    6   18/11/2006 
   251   (251)   FAL073   Oscar Lloyd-Laney     1007.97   (1007.97)    7   19   17/03/2007 
     0     (0)   FAL012   Ben Macdonald         1016.40   (1016.40)    2    7   10/02/2007 
   252   (252)   TRU022   Liam Berriman         1017.91   (1017.91)    3   20   17/03/2007 
   253   (253)   BDE009   Steven Pepperell      1025.97   (1025.97)    1    1   26/09/2006 
   254   (254)   NEW047   Joel Overend          1033.62   (1033.62)    0    9   10/02/2007 
   255   (255)   NEW050   Charlotte Barnett     1037.21   (1037.21)    1    3   14/01/2007 
   256   (256)   NEW053   Justin Daniel         1042.01   (1042.01)    1    3   14/01/2007 
     0     (0)   TRU064   Paula Cockle          1042.40   (1042.40)    0    1    1/11/2006 
   257   (257)   FAL093   Joe Whitman           1042.89   (1042.89)    1    8    9/12/2006 
     0     (0)   TRU009   Richard Howard        1044.63   (1044.63)    1    4   27/02/2007 
   258   (258)   FAL094   Jake Watson           1059.93   (1059.93)    0    9   18/11/2006 
   259   (259)   NEW052   Marley Martin         1068.86   (1068.86)    0    4   14/01/2007 
     0     (0)   FAL075   Matthew Tredget       1072.95   (1072.95)    0    5   27/02/2007 
   260   (260)   NEW054   Logan Ward            1098.57   (1098.57)    0    4   14/01/2007

Leave a Reply

Your email address will not be published. Required fields are marked *


*

Comment Spam Protection by WP-SpamFree