Player Rankings 2008

New Entry               Not Registered                 Ascender                Descender
  Position     Code     Name                       Rank Value        Games    Last       Curr  (Prev)                                     Curr      (Prev)    W    L   Played

 

   1     (1)   TRU113   Luke Vaggers            13.46     (13.46)   22    0   16/03/2008
   2     (2)   TRU111   Neil Counter            19.18     (19.18)   16    4   16/03/2008
   3     (3)   PEN111   Chris Davey             21.66     (21.66)   18    7   20/03/2008
   4     (4)   NEW114   Mark Howarth            23.11     (23.11)   14    5   13/03/2008
   5     (5)   TRU260   Jamie Moxom             26.74     (26.74)    6    1    5/03/2008
   6     (6)   BOD110   Tony Tremain            27.71     (27.71)    2    1    7/02/2008
   7     (7)   TRU221   Will Tyas               29.97     (29.97)   23    1   19/04/2008
   8     (8)   NEW122   Damien May              31.38     (31.38)    8    3    4/03/2008
   9     (9)   TRU112   Elliott Moore           31.43     (31.43)   18    4   19/04/2008
  10    (10)   BDE211   Robert Page             31.53     (31.53)   12    3   12/03/2008
  11    (11)   FAL340   Jon Newton              33.06     (33.06)    5    1   19/01/2008
  12    (12)   BOD111   Alan Pepperell          33.67     (33.67)    6    7    3/03/2008
  13    (13)   TRU115   Peter Madsen            34.90     (34.90)   23    4   18/04/2008
   0     (0)   NEW111   Andy Keeling            36.09     (36.09)    0    0   27/02/2007
  14    (14)   BOD112   Ashley Widdecombe       36.15     (36.15)    6    3    3/03/2008
  15    (15)   HEL113   Alan Goldsworthy        44.51     (44.51)   10    7   16/03/2008
  16    (16)   CHI111   Richard Warne           44.81     (44.81)    5    7   13/03/2008
  17    (17)   NEW121   Matt Waterton           45.42     (45.42)    6   11    4/03/2008
  18    (19)   CHI110   Mike Honey              46.43     (46.43)    2    2   13/03/2008
  19    (18)   PEN112   Peter Eddy              47.10     (46.17)   22    8    4/05/2008
  20    (20)   BOD113   Andrew Ahearn           48.87     (48.87)    9    5   20/03/2008
  21    (21)   CHI112   Kevin Hugh              51.39     (51.39)    4   10   13/03/2008
  22    (22)   HEL111   Nigel Paull             54.50     (54.50)    6   11   16/03/2008
  23    (23)   NEW331   Tim Smith               54.68     (54.68)    0    0   27/04/2007
  24    (24)   TOR210   Shaun Roseveare         56.13     (56.13)   10    4   16/03/2008
  25    (26)   NEW115   Russ Harvey             58.02     (58.02)    8    5    5/03/2008
  26    (27)   FAL110   Rory Brickell           58.94     (58.94)    0    0    5/08/2007
  27    (28)   FAL111   Gareth Hudson           59.13     (59.13)    2    4   18/01/2008
  28    (29)   NEW112   Adam Bailey             59.60     (59.60)    0    0   27/02/2007
  29    (25)   PEN113   Ian Hatch               59.68     (56.28)   18   15    4/05/2008
  30    (30)   CHI113   Darren Eames            59.96     (59.96)    1    0   21/11/2007
  31    (31)   NEW113   David Priem             61.79     (61.79)    2   10   13/03/2008
  32    (32)   NEW123   Glenn Mesney            63.87     (63.87)    6   12   17/04/2008
  33    (33)   TRU222   Harry Barnes            66.11     (66.11)   10    6   17/04/2008
  34    (34)   TRU250   Phil Moxom              69.15     (69.15)    4    1    6/02/2008
  35    (35)   FAL112   Alan Moody              69.19     (69.19)    2    2   24/11/2007
  36    (36)   TRU247   Mark Taylor             69.40     (69.40)   14    9   16/04/2008
  37    (37)   HEL112   Jerry Thomas            70.40     (70.40)    2    6    5/12/2007
   0     (0)   TRU114   Olly Foot               74.28     (74.28)    0    0   29/04/2007
  38    (38)   BOD114   Max Knightley           74.34     (74.34)   11    5   20/03/2008
  39    (39)   TRU224   Mark Bracey             74.44     (74.44)   21    6   17/04/2008
  40    (40)   TOR211   Stuart Cox              75.16     (75.16)   11    8   16/03/2008
  41    (41)   HEL114   Steve Riley             76.00     (76.00)   13   11   16/03/2008
  42    (44)   PEN114   Gordon Mackie           80.19     (80.19)    5   10    4/03/2008
  43    (42)   BDE212   Tony Saxton             80.82     (76.71)    9    6   20/05/2008
  44    (45)   CUL211   Dave Armstrong          82.34     (82.34)    2    5   30/01/2008
  45    (55)   PEN224   Russ Jameson            82.71     (98.02)   16   13    2/05/2008
   0     (0)   PEN002   Colin Ramsey            82.88     (84.27)    2    1    2/05/2008
  46    (46)   CHI114   Michael Morgan          83.02     (83.02)    3   10   13/03/2008
  47    (43)   PEN222   Phil Ruffell            83.98     (79.98)   10   17    1/05/2008
  48    (47)   TRU230   Tony Bowyer             86.14     (86.14)    6    3   15/04/2008
  49    (48)   FAL113   Gary Angove             86.99     (86.99)    1    1   10/10/2007
  50    (49)   CHI115   Jason Holland           88.03     (88.03)    2    1    9/01/2008
  51    (52)   PEN223   Tim Poole               89.44     (93.90)   13    6    1/05/2008
  52    (50)   NEW116   Martin Burnell          91.96     (91.96)    3    4    4/12/2007
  53    (51)   TRU252   Dave Matthew            93.86     (93.86)    3    1   17/04/2008
  54    (63)   BDE218   Nick Macey              94.19    (107.89)    6    0   20/05/2008
  55    (53)   TRU223   Jonathan Cull           95.36     (95.36)    0    0   26/04/2007
  56    (54)   NEW124   Mark Priem              97.35     (97.35)    5    8   30/03/2008
  57    (56)   BOD222   Simon Townsend          98.65     (98.65)    8   16   30/03/2008
  58    (57)   PEN221   Clive Richards         102.02    (102.02)    0    1    5/12/2007
  59    (58)   FAL114   Chris Renowden         102.87    (102.87)    1    2   16/10/2007
  60    (59)   CUL212   Trevor Tear            103.70    (103.70)    3   11    5/03/2008
  61    (60)   TRU251   Jonathan Bray          103.79    (103.79)    0    0   16/03/2005
  62    (61)   BOD331   Noel Wilson            104.21    (104.21)    8    1   12/03/2008
  63    (62)   HEL116   Robin Gordon           106.72    (106.72)    4    4   16/03/2008
  64    (64)   CHI116   Edward Waugh           108.72    (108.72)    3    6   21/02/2008
  65    (65)   HEL115   Bob Woods              114.06    (114.06)    4    6   16/03/2008
  66    (66)   TRU231   Dave Smith             116.92    (116.92)    7   14   16/04/2008
   0     (0)   TRU020   Mike Hands             118.07    (118.07)    1    1   16/04/2008
  67    (72)   PEN226   Carl Thorgood          119.08    (126.05)    5    3    1/05/2008
  68    (67)   BDE213   Matthew Yeo            120.07    (120.07)    1    7   12/03/2008
  69    (68)   MEL001   Steve Evans            120.88    (120.88)    2    1   25/11/2007
  70    (69)   MAW311   Dave Whittle           122.48    (122.48)    8    1   15/03/2008
  71    (70)   TOR212   Steve Long             122.63    (122.63)    5   10   16/03/2008
  72    (71)   BOD223   Graeme Crowder         124.16    (124.16)    5   13   29/03/2008
  73    (73)   TOR321   Pete Debono            127.64    (127.64)   14    2   12/03/2008
  74    (74)   BOD221   Steve Knightley        128.30    (128.30)    1   13   11/03/2008
  75    (75)   CUL213   Kev Johns              128.31    (128.31)    4    4   18/02/2008
  76    (76)   TRU242   Tim May                130.49    (130.49)    5   10   16/04/2008
  77    (77)   FAL320   John Parkes            130.58    (130.58)    1    1   18/12/2007
  78    (78)   BDE217   Rob Cox                135.38    (135.38)    2    2    5/12/2007
  79    (79)   BOD224   Lee Griffin            137.11    (137.11)    8    5   11/03/2008
  80    (80)   FAL321   Mike Clynick           138.02    (138.02)    8    4   12/03/2008
  81    (81)   FAL115   Phil Hardstaff         139.05    (139.05)    0    0    1/04/2007
  82    (82)   TRU225   Chris Parkin           140.43    (140.43)    6    7   19/02/2008
  83    (83)   TRU239   Brian Goodman          143.59    (143.59)    0    1   10/01/2008
   0     (0)   PEN067   Jim Peyton             143.79    (143.79)    3    1   25/11/2007
  84    (84)   NEW332   Paul Cheap             144.77    (144.77)    4    8   27/02/2008
  85    (85)   TRU244   Julian Jenkins         147.23    (147.23)    7    5   11/03/2008
  86    (86)   TRU240   Barry Crosswood        147.74    (147.74)    4    3   16/04/2008
  87    (87)   TRU232   Alex Daniels           148.59    (148.59)    4    9   15/04/2008
  88    (88)   TOR322   John Bettinson         148.81    (148.81)   10    3   12/03/2008
  89    (89)   TOR213   Neil Thomas            148.83    (148.83)    3    1   12/12/2007
  90    (90)   FAL331   Mark Newton            149.78    (149.78)    8    4   12/03/2008
  91    (91)   BOD333   Matt Setchell          153.61    (153.61)    4    0    5/03/2008
  92    (92)   BDE214   Collette Burgess       155.76    (155.76)    5    3   12/03/2008
  93    (93)   CUL219   Steve Deacon           157.12    (157.12)    2    2   17/10/2007
  94    (94)   TRU227   Stephen Gough          166.65    (166.65)    6    0    6/03/2008
  95    (95)   NEW333   Gary Lobb              167.15    (167.15)   10   12   29/03/2008
  96    (96)   TRU001   Dale Diment            168.71    (168.71)    1    1   29/03/2008
  97    (97)   BOD225   Tony Cusack            169.40    (169.40)    3    2    7/11/2007
  98    (98)   TRU243   Peter Tatlow           172.65    (172.65)    3    5   15/04/2008
  99    (99)   TRU233   Martin Braithwaite     174.60    (174.60)    2    4   13/12/2007
 100   (103)   PEN227   Mike Ringwood          175.66    (182.47)    6    2    4/05/2008
 101   (100)   TOR214   Terry Woodman          175.72    (175.72)    0    0    3/05/2007
   0     (0)   TRU008   Bryn Martin            178.84    (178.84)    1    1   16/04/2008
 102   (101)   TRU364   Christopher Lawrance   180.33    (180.33)   19    8   30/03/2008
 103   (102)   TOR323   Paul Lakeman           181.72    (181.72)    0    0    2/05/2007
 104   (104)   TRU237   Mark Rees              182.52    (182.52)    1    1    5/03/2008
 105   (105)   FAL332   Terry Beckett          190.79    (190.79)    7    7    5/03/2008
 106   (106)   PEN334   Colin Saxby            191.37    (191.37)   11   11   30/04/2008
 107   (107)   MAW315   Mark Lane              193.57    (193.57)    4    2    5/02/2008
 108   (108)   PEN332   Adrian Cruse           196.71    (196.71)    3    1   16/03/2008
 109   (109)   CUL214   Andrew Challoner       200.92    (200.92)    0   11    5/03/2008
 110   (110)   UNI311   James Beer             204.26    (204.26)    4   11   15/03/2008
 111   (111)   TRU226   Adam Tatlow            204.59    (204.59)    1    1   16/04/2008
 112   (112)   TRU238   Keith Abbott           206.21    (206.21)    2    1    6/02/2008
 113   (113)   TOR216   Stewart Trumper        206.45    (206.45)    2    9   16/03/2008
 114   (114)   TOR326   Gary Edge              208.82    (208.82)    3    0   27/02/2008
 115   (115)   FAL322   Siobhan Garland        211.22    (211.22)   15    9   12/03/2008
 116   (116)   TRU246   Geoff Barnes           212.07    (212.07)    7    3   15/04/2008
 117   (117)   TOR324   Brian Cranch           212.76    (212.76)    0    0    2/05/2007
 118   (118)   TRU361   Nick Worley            212.87    (212.87)    6    8   15/03/2008
 119   (119)   BOD335   John Halls             217.92    (217.92)    2    5   16/01/2008
 120   (120)   FAL323   Dave Matthews          220.84    (220.84)    7    5   12/03/2008
 121   (121)   BOD334   Dax Ryan               221.11    (221.11)    0    2   26/11/2007
 122   (122)   FAL333   Barrie Thomas          222.64    (222.64)    1    1   22/11/2007
 123   (123)   TRU245   Claude Lombard         227.85    (227.85)    2    3   18/02/2008
 124   (124)   TRU002   Gert Buitendact        229.35    (229.35)    1    1   15/04/2008
   0     (0)   TRU019   Alan Whittaker         234.16    (234.16)    1    1   15/04/2008
 125   (125)   BDE215   John Greenaway         234.63    (234.63)    4    0   29/11/2007
 126   (126)   BOD336   Jon Rawson             238.40    (238.40)    3    4   16/01/2008
 127   (127)   TRU360   Bob Chorley            239.05    (239.05)    1    4   15/04/2008
 128   (128)   MAW312   Karl Thompson          239.53    (239.53)    0    0   12/03/2007
 129   (129)   FAL337   Alastair Gell          241.03    (241.03)    7    3   28/04/2008
 130   (130)   TRU353   Richard Tatlow         244.83    (244.83)   12    9   15/04/2008
 131   (131)   CUL215   Denny Drew             248.51    (248.51)    1   12    5/03/2008
 132   (132)   FAL324   Graeme Pearce          252.62    (252.62)    7    3   12/03/2008
 133   (133)   TRU234   Joe Ohara              253.48    (253.48)    3    7   15/04/2008
   0     (0)   PEN001   Gordon Noton           254.62    (254.62)    1    2   30/04/2008
 134   (134)   PEN335   Gareth Critchley       261.33    (261.33)    3   13   12/03/2008
 135   (135)   BOD337   David Whalley          266.55    (266.55)   10    7   12/03/2008
 136   (136)   TRU351   Geoff Chapman          267.53    (267.53)    3   14   17/04/2008
 137   (137)   MAW314   Allan Riggs            273.29    (273.29)    0    0    3/10/2006
 138   (138)   PEN337   Richard Simpson        284.53    (284.53)   13    5   29/04/2008
 139   (139)   FAL335   Richard Dennison       284.54    (284.54)    4    6   12/03/2008
 140   (140)   MAW313   John Smith             297.14    (297.14)    0   12   15/03/2008
 141   (141)   TRU235   Gareth Smith           304.91    (304.91)    1    2   15/04/2008
 142   (142)   FAL334   Roger Reay             307.71    (307.71)    2    1   22/11/2007
 143   (143)   UNI313   James Gay              311.70    (311.70)    7   11   15/03/2008
 144   (144)   BOD344   John Roberts           313.00    (313.00)    2    0   10/02/2008
 145   (145)   BOD338   Will Rich              316.10    (316.10)    3    1   12/03/2008
 146   (146)   CHI117   Phil Ford              324.88    (324.88)    0    0    9/11/2005
 147   (147)   TRU368   Andrew Jenkins         334.18    (334.18)    8    5   15/03/2008
 148   (148)   CHI118   Chris Bamforth         339.45    (339.45)    0    0   21/03/2007
 149   (149)   TRU358   Martin Williamson      340.20    (340.20)    1    1   12/03/2008
 150   (150)   MAW317   Dale Burridge          342.61    (342.61)    1    8   15/03/2008
 151   (151)   NEW117   Darren Shaw            347.01    (347.01)    3    7   13/03/2008
 152   (152)   MAW316   Antony Ford            348.10    (348.10)    0    1    5/02/2008
 153   (153)   UNI320   Pete Mears             348.65    (348.65)    3    1   27/02/2008
   0     (0)   PEN063   Steve Harper           351.82    (369.65)    0    1   28/04/2008
 154   (154)   TOR327   Luke Peters-Deacon     352.61    (352.61)    1    2    5/03/2008
 155   (155)   TOR330   Martin Baggaley        353.81    (353.81)    4    7   29/03/2008
 156   (156)   NEW334   Robert Pritchard       355.34    (355.34)    0    1   16/10/2007
 157   (157)   TOR333   Kevin Mcsherry         360.79    (360.79)   13    7   30/03/2008
 158   (158)   BDE221   Vic Norrington         361.35    (361.35)    2    0   28/01/2008
 159   (159)   FAL325   Richard Garland        361.36    (361.36)    5    1    5/03/2008
 160   (160)   BOD339   Larry Morris           364.22    (364.22)    6    4   16/01/2008
 161   (161)   TRU356   Nick James             365.77    (365.77)    2    5   18/04/2008
 162   (162)   TOR328   Paul Driver            365.93    (365.93)    1    0   23/01/2008
 163   (163)   UNI312   Clarence Chen          366.00    (366.00)    8    9   15/03/2008
 164   (164)   TRU236   Adam Ohara             373.38    (373.38)    0    2   19/01/2008
 165   (165)   NEW336   Mark Hill              373.99    (373.99)    8    6   20/02/2008
 166   (166)   TOR329   Michael Bond           375.23    (375.23)    0    0    1/05/2007
 167   (168)   TRU352   John Hellings          379.61    (379.61)    3    9    5/02/2008
 168   (169)   NEW335   David Hare             379.99    (379.99)    3    9   27/02/2008
 169   (170)   PEN338   Rob Miller             381.76    (381.76)    5    9    4/03/2008
 170   (171)   NEW339   Paul Summers           383.00    (383.00)    1    0   20/02/2008
 171   (172)   CUL216   Tim Myers              389.11    (389.11)    0    1    2/10/2007
 172   (173)   BOD343   Dave Kussel            389.11    (389.11)    2    1    9/10/2007
 173   (167)   FAL339   Joel Brickell          389.83    (379.45)   10   13   14/05/2008
 174   (174)   MAW318   Tony Twine             399.82    (399.82)    0    0   10/01/2007
 175   (175)   FAL336   Mike Fernihough        405.67    (405.67)    1   10   21/04/2008
 176   (176)   TRU357   Paul Carpenter         408.03    (408.03)    5    5   15/04/2008
 177   (177)   BOD226   Paul Livsey            408.17    (408.17)    1    2   20/02/2008
 178   (178)   BDE216   David Fairclough       411.90    (411.90)    3    4   30/03/2008
 179   (179)   TOR331   Adam Green             414.48    (414.48)    0    0   30/04/2007
 180   (180)   PEN336   Charles Hall           415.61    (415.61)    0    4    1/05/2008
   0     (0)   PEN003   Alex Peters            415.61    (588.00)    1    2   11/05/2008
   0     (0)   TRU014   Kirk Parker            427.54    (427.54)    1    2   18/04/2008
 181   (181)   TRU007   Clare Hudson           433.13    (433.13)    2    1   20/01/2008
 182   (182)   MAW321   Peter Green            447.78    (447.78)    0    2   24/10/2007
 183   (183)   NEW330   Dave Eggins            454.19    (454.19)    3    2   23/01/2008
   0     (0)   TRU017   Simon Bryant           455.20    (455.20)    3    2   19/04/2008
 184   (184)   MAW320   Robert Pritchard       455.27    (455.27)    3    7   27/02/2008
 185   (185)   TRU354   Andrew Hadfield        461.10    (461.10)   13    4   15/04/2008
 186   (186)   TRU366   Anthony Jenkins        463.77    (463.77)    3    1   11/11/2007
 187   (188)   PEN339   Keith Barnes           466.86    (466.86)    0    0    5/03/2007
 188   (189)   TOR332   Richard Hall           479.66    (479.66)    0    0   28/04/2007
 189   (187)   BDE219   Tony Pepperell         483.80    (464.80)   21    2   19/05/2008
 190   (190)   BDE222   Barclay Millar         488.64    (488.64)    0    1   11/12/2007
 191   (191)   NEW340   Jos Hare               492.29    (492.29)    2    0   27/02/2008
 192   (192)   PEN342   Bill Osbaldeston       498.93    (498.93)    2    3   24/11/2007
 193   (193)   PEN344   Matthew Laity          501.32    (501.32)    1    2   12/03/2008
 194   (194)   TRU373   Aaron Clitherow        506.36    (506.36)    9    5   19/04/2008
 195   (195)   FAL338   Andrew Heard           516.47    (516.47)    3    1   12/03/2008
 196   (196)   TRU009   John Keeler            518.50    (518.50)    3    3   17/04/2008
 197   (197)   BOD341   David Wilson           530.57    (530.57)    5    7   12/03/2008
 198   (198)   MAW319   Lorna Riggs            534.17    (534.17)    1    2   15/03/2008
 199   (199)   TRU365   Sean Sanguinette       536.81    (536.81)    2    2   15/04/2008
 200   (200)   TRU370   Alex Peters            537.07    (537.07)    4    6   15/04/2008
   0     (0)   TRU362   Jarrod Hart            539.34    (539.34)    0    0   21/11/2006
 201   (201)   TRU363   David Hall             543.70    (543.70)    0    1   25/09/2007
 202   (213)   FAL328   Simon Norris           552.34    (586.92)    3    3   14/05/2008
   0     (0)   TRU013   Paul Hicks             553.93    (553.93)    0    2   16/04/2008
 203   (202)   CUL217   David Prentice         564.99    (564.99)    0    0   31/01/2007
 204   (203)   UNI319   Morgan Faverty         565.13    (565.13)    1    5   11/03/2008
 205   (204)   CUL218   Tom Springall          571.66    (571.66)    1    0   30/01/2008
   0     (0)   TRU012   Bob Griffin            573.34    (573.34)    1    2   17/04/2008
 206   (205)   FAL327   Mark Evans             576.87    (576.87)    2    1   27/11/2007
 207   (206)   UNI317   Matt Walker            577.00    (577.00)    0    1    5/02/2008
 208   (207)   MAW323   Jase Aylett            578.00    (578.00)    0    0   11/10/2007
 209   (208)   FAL330   Patrick Evans          578.00    (578.00)    0    0   10/11/2007
 210   (209)   NEW338   Douglas Hinge          580.00    (580.00)    0    2    5/02/2008
 211   (216)   PEN225   Andrew Uren            580.50    (591.08)    1    5   30/04/2008
 212   (210)   UNI318   Sam Conebar            583.00    (583.00)    0    0    6/12/2007
 213   (211)   CUL220   Fred Watts             583.00    (583.00)    0    2    5/03/2008
 214   (212)   FAL326   Simon Barnicoat        586.53    (586.53)    1    1    6/02/2008
 215   (214)   NEW125   Mario Gerasimov        587.30    (587.30)    0    7   27/02/2008
   0     (0)   PEN004   Peter Curnow           589.00    (589.00)    0    2   11/05/2008
   0     (0)   NEW012   Brian Nash             590.45    (590.45)    0    0   25/11/2006
   0     (0)   BOD340   Peter Gribble          591.29    (591.29)    0    0   16/03/2004
 216   (217)   MAW322   Maxwell Rundle         592.41    (592.41)    3    6    8/01/2008
 217   (215)   PEN340   Peter Uren             592.63    (587.81)    0    4    1/05/2008
 218   (218)   TOR339   Andrew Jenness         604.58    (604.58)    0    5   11/03/2008
 219   (219)   TRU372   Mo Smith               607.25    (607.25)    1    4   17/04/2008
 220   (220)   TOR340   Kevin Jones            613.00    (613.00)    0    2   13/02/2008
 221   (221)   TOR334   Terry Deacon           615.36    (615.36)    0   12   29/03/2008
 222   (222)   BDE223   Natalia Page           619.82    (619.82)   10    2    9/02/2008
 223   (223)   FAL329   James Casey            620.04    (620.04)    0    4   18/12/2007
 224   (229)   PEN343   Jacob Davey            635.63    (684.28)    5    7    4/05/2008
   0     (0)   TRU367   Phil Partridge         639.09    (639.09)    0    0   30/10/2006
   0     (0)   TRU015   Keith Noy              641.24    (641.24)    0    2   16/04/2008
 225   (224)   TOR335   Andy Edwards           645.45    (645.45)    0    0    3/05/2007
 226   (225)   BOD342   Natalie Rawson         650.79    (650.79)    0    1   20/02/2008
 227   (226)   TRU371   Rosie Smith            653.90    (653.90)    2    7   16/04/2008
   0     (0)   PEN077   Peter Stephens         659.58    (628.26)    0    2    2/05/2008
   0     (0)   TRU016   Jonathan Hastings      666.32    (666.32)    0    2   16/04/2008
 228   (227)   UNI314   Mike Featherstone      667.13    (667.13)    0   10   15/03/2008
   0     (0)   UNI315   Mike Burns             670.00    (670.00)    0    0    3/09/2007
 229   (228)   TRU369   Claire Barnes          673.66    (673.66)    0    8   16/04/2008
   0     (0)   UNI316   Will Grant             681.00    (681.00)    0    0    3/09/2007
 230   (230)   BDE027   Ben Fairclough         698.14    (709.60)   14   12   19/05/2008
   0     (0)   TRU018   Stephen Harris         700.23    (700.23)    1    1   16/04/2008
 231   (231)   NEW337   Mark Williams          716.60    (716.60)    0    1    6/11/2007
 232   (232)   FAL008   Christian Thomas       718.51    (718.51)    2    1    6/02/2008
 233   (233)   FAL007   Katrina Thomas         743.09    (743.09)    3    3    6/02/2008
 234   (234)   FAL050   Charlie Martin         746.04    (746.04)    9    6   12/04/2008
 235   (235)   TOR336   David Lorimer          767.57    (767.57)    0    0    3/05/2007
 236   (236)   HEL004   Wendy Thomas           778.64    (778.64)    0    2   19/01/2008
 237   (239)   NEW005   Harry Cobley           779.41    (808.17)   13   10   19/05/2008
 238   (237)   BDE046   Rio Auty               793.20    (793.20)   10    6   12/04/2008
 239   (238)   TOR337   Tom Peters-Deacon      795.35    (795.35)    0    4   29/03/2008
 240   (241)   BDE044   Mark Page              806.25    (821.22)   11    3   19/05/2008
 241   (240)   TOR338   Alik Peters-Deacon     812.00    (812.00)    0    0    8/09/2007
 242   (242)   FAL026   Harry Mcmellon         827.89    (827.89)    3    6    9/02/2008
 243   (243)   FAL021   Ben Teasdale           833.90    (833.90)    0    2   29/09/2007
 244   (249)   NEW006   Jamie Johnson          840.50    (886.20)   10    4   19/05/2008
 245   (245)   TRU004   Jessie Vallance        861.61    (861.61)    3    5   12/04/2008
 246   (246)   FAL088   Paddy Hall             862.10    (865.75)   11   14   19/05/2008
 247   (247)   FAL020   Michael Jones          871.86    (871.86)    3    2    9/02/2008
 248   (248)   BDE020   James Clarke           876.18    (876.18)    0    2   29/09/2007
 249   (244)   BDE009   Steven Pepperell       876.93    (861.34)   10    7   19/05/2008
 250   (257)   NEW002   Thomas Barnett         885.37    (930.87)    9    7   19/05/2008
 251   (250)   BDE030   Hannah Barnes          887.41    (887.41)    8    5    9/02/2008
 252   (251)   NEW046   Daniel Selkirk         892.48    (892.48)    3   10    9/02/2008
 253   (252)   BDE045   Aron Auty              892.48    (892.48)   10    5   12/04/2008
 254   (256)   BDE004   Jago Saxton            899.92    (913.50)   13    6   19/05/2008
 255   (260)   FAL090   Katy Brickell          903.23    (951.22)   14    5   19/05/2008
 256   (254)   PEN074   Rupert Graham          906.74    (906.74)    8    1    8/12/2007
   0     (0)   TRU010   William Vallance       906.79    (906.79)    2    2   17/11/2007
 257   (253)   FAL083   James Poole            910.15    (904.99)   10   11   19/05/2008
 258   (255)   CHI119   Jack Smith             913.03    (913.03)    1    2   30/09/2007
 259   (262)   BDE001   Sam Fanson             933.17    (964.00)    7    6   19/05/2008
 260   (258)   NEW047   Joel Overend           936.03    (936.03)    5   14   12/04/2008
 261   (259)   BDE005   Tremaine Fry           940.74    (942.28)   11   12   19/05/2008
 262   (269)   NEW008   Jonathan Selkirk       942.19   (1013.65)    8    6   19/05/2008
 263   (263)   NEW007   Jack Dye               952.00    (968.44)   10    5   19/05/2008
   0     (0)   TRU006   Logan Berriman         953.03    (953.03)    3    3   17/11/2007
 264   (261)   PEN034   Caitlin Davey          958.19    (958.19)    4    1    9/02/2008
 265   (266)   FAL012   Ben Macdonald          959.89    (988.71)    5    4   19/05/2008
 266   (265)   FAL073   Oscar Lloyd-Laney      966.04    (980.48)   11   21   19/05/2008
 267   (264)   NEW044   Matthew Hawkey         978.67    (978.67)    1    3   17/11/2007
   0     (0)   TRU011   Liam Berriman          993.52    (993.52)    1    4   17/11/2007
 268   (267)   TRU003   Zefran Counter         994.40   (1004.66)   10   16   19/05/2008
 269   (268)   NEW050   Charlotte Barnett     1003.92   (1007.79)    8   11   19/05/2008
 270   (270)   TRU005   Jenny Baker           1019.21   (1016.30)    4    5   19/05/2008
 271   (271)   FAL003   Angus Hills           1023.18   (1023.18)    7    2   12/04/2008
 272   (275)   NEW010   Lewis Banks           1024.63   (1052.71)    5    5   19/05/2008
 273   (272)   BDE003   Nicola Hardwick       1031.11   (1031.11)    1    8   17/11/2007
 274   (279)   BDE006   Emily Fanson          1046.20   (1090.97)    6   19   19/05/2008
 275   (276)   NEW003   Jordan Bodding        1046.82   (1054.13)    6   10   19/05/2008
 276   (274)   NEW004   Josie Bond            1051.96   (1051.96)    2    1   20/11/2007
 277   (277)   BDE008   Danny Evans           1058.39   (1067.69)    5    4   19/05/2008
 278   (273)   FAL002   Richard Howard        1063.06   (1044.86)    7   11   19/05/2008
   0     (0)   NEW015   Frankie McCarthy      1067.84   (1175.00)    5    0   19/05/2008
 279   (278)   NEW001   Joshua Deacon         1082.19   (1082.19)    1    5   30/09/2007
 280   (280)   FAL001   Julia Jones           1101.91   (1101.91)    2    2   11/02/2008
 281   (281)   BDE007   Caz Dyer              1102.00   (1102.00)    3    2   16/04/2008
 282   (282)   NEW011   Alex Bond             1103.34   (1103.34)    1    3   16/04/2008
 283   (283)   NEW013   Aimee Cobley          1118.81   (1118.81)    0    4   16/04/2008
   0     (0)   NEW014   Ryan Meadows          1140.12   (1140.12)    1    4   16/04/2008
 284   (285)   FAL005   Cameron Briggs        1142.29   (1173.99)    1    9   19/05/2008
 285   (284)   NEW009   Kyle James            1144.29   (1144.29)    0    3   23/11/2007
   0     (0)   FAL004   Jonathan Laundon      1153.23   (1153.23)    0    4   11/02/2008
   0     (0)   FAL006   Luke Morcom           1154.12   (1176.00)    0    5   19/05/2008
 286     (0)   NEW016   Tom Horrocks          1177.00   (1177.00)    0    0    1/06/2008

Leave a Reply

Your email address will not be published. Required fields are marked *


*

Comment Spam Protection by WP-SpamFree