Player Rankings 1993

Gr Pos  Code    Name                 Rank

A    1  FAL001  BONE, Les            20.0
B    2  POL024  BELL, Nigel          48.7
B    3  TOR010  GALAGHER, Jonathan   49.0
B    4  HEL001  MAYHEW, Charlie      52.2
B    5  POL002  MOXOM, Phil          55.1
B    6  HEL002  HANDS, Mike          57.7
B    7  BDE003  MILLAR, Max          59.8
B    8  TDY001  VERRAN, Peter        64.0
B    9  STI002  EDDY, Peter          65.6
B   10  FAL013  ANG0VE  Gary         67.8
B   11  STI001  PEYTON, Jim          69.3
B   12  STI005  PEYTON. Jamie        74.0
B   13  NEW018  COLLETT, Peter       79.3
B   14  TDY003  ROWE, Colin          85.2
B   15  BDE006  PAGE, Rob            86.9
B   16  POL005  GOODMAN, Brian       87.4
B   17  TRU003  BOWYER, Tony         88.8
B   18  TRU001  WILLS, Jon           89.6
B   19  TDY002  SIMMONS, Peter       91.5
C   20  FAL010  MOODY, Alan          93.6
C   21  HEL005  ELWOOD, Jake         95.6
c   22  NEW023  MESNEY, Glenn        96.6
C   23  HEL003  WOODS, Bob           98.7
C   24  TDY004  BELSHAW, Colin       90.1
C   25  FAL004  RENOWDEN, Chris      99.2
C   26  NEW035  COLLINS. Bill        99.2
C   27  BDE026  KIFF, Lindsay        99.6
C   28  TOR006  CRANCH, Brian       100.8
C   29  STI003  MACKIE, Gordon      101.0
C   30  TRU002  SEALE, Mort         101.3
C   31  MEL014  HEADON, Jeff        102.4
C   32  POL006  LEES, John          102.6
C   33  EDC014  SYKES, Lee          102.8
C   34  TRU004  MATTHEW, Dave       103.4
C   35  POL023  WILSON, Noel        104.6
C   36  LUX022  KELLY, Andy         104.7
C   37  HEL013  THOMAS, Jerry       104.8
C   37  TOR005  LONG, Steve         104.8
C   39  STI013  RICHARDS, CLive     105.2
C   40  POL007  FURZE, Godfrey      106.0
C   41  FAL011  CLYNICK, Andrew     108.0
C   42  NEW022  WHITTLE, Dave       110.3
C   43  NEW037  MANGNALL, Terry     111.2
C   44  FAL023  MONEY, Jonathan     112.7
C   45  NEW028  PRIEM, CLive        113.2
C   46  POL011  THOMAS, Richard     114.0
C   47  FAL009  CLAY, Arthur        114.2
C   48  NEW007  WILLIAMS, Graham    114.4
C   49  EDC016  WATERTON, Matthew   114.9
   
Top 50 100 150 200 250 300 350
C   50  BDE019  TREWlN, Chris       116.1
C   51  MEL001  WAUGH, Edward       116.4
C   52  TRU0I2  TIMMS, Dave         116.5
C   53  STI006  POOLE, Tim          117.2
C   54  BDE027  COX, Rob            117.8
C   55  NEW006  RYAN, Dax           118.4
C   56  POL014  TREGONNING, Nigel   122.0
C   57  TRU005  BRADLEY, David      122.6
C   58  FAL002  THOMAS, Barrie      123.4
C   59  TDY005  BALLARD, Bernard    123.9
C   60  MEL005  DOWMAN, John        124.6
C   61  STI004  HALL, Charles       125.9
C   62  EDC007  KNIGHTLEY, Steve    127.5
C   62  FAL006  CLYNICK, Mike       127.5
D   64  POL003  TOMS, Alan          128.9
D   65  POL008  CREWS, Malcolm      129.3
D   66  NEW027  SMITH, Tim          129.5
D   67  TRU037  BROWN, Colin        129.6
D   68  EDC015  MAY, Steve          129.7
D   69  NEW005  RYAN, Jack          130.4
D   70  NEW033  DEAN, John          130.5
D   71  NEW038  TURNER, Alan        130.6
D   72  TRU008  KENYON, Ian         130.7
D   73  NEW032  HARVEY, Russ        131.9
D   74  LUX025  ROBERTS, Brian      132.4
D   75  NEW025  CHADWICK, Roy       132.6
D   76  EDC005  J0HNSON, Gavin      133.5
D   77  STI018  PEYTON, Ben         133.8
D   78  EDC017  SHAW, Chris         134.6
D   79  HEL004  DOBSON, Paul        134.7
D   79  TRU013  MAYHEW, Greg        134.7
D   81  NEW008  SUMMERS, Paul       135.1
D   82  CUL008  BARTON, Bob         135.2
D   83  EDC022  CARTER, Steve       135.6
D   84  STI010  WOOD, Mike          136.1
D   85  MEL003  STAFFORD, Derek     137.2
D   86  PEN003  HERRINGTON, Des     138.3
D   87  TOR007  PUGH, Alan          138.5
D   88  LUX001  JACKSON, Andrew     138.8
D   89  RAL015  JAPP, Jamie         140.3
D   90  STI007  BROWN, Graeme       140.4
D   91  BOD011  A'HEARN, Andrew     140.5
D   91  LUX023  GARAGHON, Steve     140.5
D   93  MEL004  POWELL-THOMAS, lan  141.2
D   94  RAL004  DE BONO, Peter      142.0
D   95  CSM005  NEWALL, Phil        142.4
D   95  FAL003  FRASER, Ros         142.4
D   95  FAL022  RICKARD, Steve      142.4
D   98  LUX027  NEALE, Mal          142.8
D   90  BDE004  HOBBS, Steve        143.3
   
Top 50 100 150 200 250 300 350
D  100  RAL016  SHARPE, M           144.0
D  101  MEL006  BIRD, Simon         144.4
D  102  POL027  VERCOE, Denis       146.1
D  103  MELDO7  EVANS, Steve        146.5
D  104  HEL016  FREEMAN, Geoff      146.6
D  105  FAL005  HARDSTAFF, Phil     147.7
D  106  LUX024  BOWDEN, John        148.0
D  106  RAL012  GIDDINGS, Robert    148.0
D  108  CUL004  CONWAY, Russ        150.1
D  108  CUL010  HOWARO, Neil        150.1
D  110  CSM004  POWELL, Nigel       150.4
D  111  TOR013  JAGO, Bill          150.5
D  112  FAL029  HUDSON, Gareth      151.7
D  113  RAL001  LINFITT, Graham     152.5
D  114  TDY006  HART, MaLcolm       152.6
D  115  TOR001  BETTINSON, John     152.8
D  116  STI008  JONES, Graham       152.9
D  117  EDC024  JOHNSON, Pete       153.9
D  118  TRU007  LAW, Derek          154.0
D  119  HEL007  HARRIS, Brian       154.9
D  120  TOR009  RAFTERY, Tony       155.2
D  121  LUX026  PARKINSON, Dave     155.3
D  122  CUL002  BROOMFIELD, PauL    155.7
D  122  FAL007  BECKETT, Terry      155.7
D  124  PEN008  PHILLIPS, Dave      156.0
D  125  BDE007  YEO, Martin         156.7
D  125  PEN032  BARTLETT, Blake     156.7
D  127  STI009  ANDERSON, George    157.1
D  128  EDC023  WYATT, Bob          157.4
D  129  MAW001  HARRIS, Brian       157.5
D  130  TRU016  HEALEY, Darren      158.1
D  131  BOD009  HARNBY, Tony        158.3
D  132  P0L010  NICHOLLS, Ray       158.4
D  133  FAL014  SCORSE, Roger       158.7
D  134  NEW003  TOBIA, Richard      159.2
D  135  HEL014  WATERS, Peter       160.0
D  136  BDE010  SAXTON, Tony        160.4
D  137  STI017  JONES, David        162.9
D  138  CAM001  TAYLOR, Alan        164.0
D  139  CAM006  BINNIE, Philip      164.1
D  139  NEW024  AVERY, Keith        164.1
D  141  CUL005  DREW, Deni          164.5
D  142  BDE022  GLIDDEN, Ivor       165.0
D  143  HEL011  EDKINS, Peter       165.1
D  144  BDE021  MILLAR, Barclay     165.5
D  145  FAL008  NEWTON, Mark        165.8
D  146  TRU015  BROWNSCOMBE, Alan   167.0
D  147  PEN006  MOON,  John         167.1
D  148  BOD001  SMART, Tristan      167.9
D  149  PEN011  WHITE, Will         168.3
   
Top 50 100 150 200 250 300 350
D  150  EDC004  TREGLOWN,  John     171.4
D  151  NEW004  SEMLEY, Ted         172.7
D  152  MEL016  TUCK, Richard       173.0
D  153  MEL025  BARWELL, John       173.9
D  154  TDY011  PARKIN, Chris       176.1
D  155  POL018  BAILEY, Michelle    177.0
D  156  MEL011  BATCHELOR, Keith    178.4
D  156  PEN009  DUNGEY, Neil        178.4
D  158  RAL011  BARNARD, D          178.8
D  159  CAM003  TEAGUE, Mike        179.0
D  160  MEL002  TYSON, Chris        179.2
D  162  TOR019  WOODMAN, Terry      180.3
D  163  FAL018  LILLIE, David       181.0
D  163  TRU010  HELLINGS, John      181.0
D  163  TRU018  BRAITHWAITE, Martin 181.0
D  166  TRU011  SMITH, Dave         181.5
D  167  TRU028  MACDONALD, Cindy    183.6
D  168  NEW012  BIRCHALL, Tom       183.8
D  169  STI030  STEVENS, John       184.1
D  170  POL025  BEADEL, Michael     185.0
D  171  POL020  MOTTON, Keith       185.4
D  172  BDE011  VANSTONE, John      185.7
D  172  BDE020  TREWIN, Charlie     185.7
D  174  NEW020  PRIEM, David        185.8
D  175  CUL020  JAMESON, Russ       186.4
D  176  NEW026  SMITH, John         186.7
D  177  TRU043  HAWKINS, Steve      186.9
D  178  STI011  RODGERS, Jack       189.1
D  179  PEN007  ALLEN, Ronald       189.3
D  180  MEL009  BONDY, Tony         191.3
D  181  TOR016  WILMOTT, Adrian     191.6
D  182  POL029  FORD, Mike          192.2
D  183  POL033  WATERS, Brian       193.9
D  184  NEW017  MARTYN, Jeff        194.2
D  185  LAU003  POVEY, Keith        195.1
D  186  LAU014  PEPPERELL, Alan     195.4
D  186  TRU019  CLITHEROW, Simon    195.4
D  188  LAU002  BUDGE, Chris        195.7
D  189  HEL008  PEARCE, Graeme      196.3
D  190  BDE014  MILL, lan           197.7
D  191  LAU004  STACEY, Brian       198.5
D  192  RAL010  O'BYRNE, Paul       200.0
D  193  BOD010  STEPHENS, Mike      201.4
D  193  STI029  OSBORNE, Neil       201.4
D  195  POL015  NEWARK, Geoff       202.7
D  196  LUX030  RICHAROS, Nick      203.2
D  197  EDC010  DARNELL, Julian     203.5
D  198  CUL014  ROWLANOS, Jeff      204.2
D  190  MEL021  BRATCHLEY, John     204.5
   
Top 50 100 150 200 250 300 350
D  200  LUX002  CROWDER, Graham     205.5
D  201  TRU025  DENNIS, Chris       208.6
D  202  MAW002  WELLER, Kevin       208.9
D  203  FAL025  SEWELL, John        200.8
D  204  CUL001  WILLISCROFT, Chris  210.7
D  205  TRU041  HATTON, Van         210.8
D  206  MEL017  SHEPHARD, Paul      211.0
D  207  EDC019  HUTLEY, Peter       212.1
D  208  POL017  HAMLEY, Bernard     213.2
D  209  BOD012  FRAMPTON, Alan      213.6
D  209  NEW002  CLARK, Gary         213.6
D  211  CUL019  BAXTER, Russ        213.9
D  212  POL012  READING, Carl       217.6
D  213  STI014  ROBEY, Steve        219.8
D  214  POL019  HAMLEY, Jonathan    221.6
D  215  TDY022  PAUL, Nigel         224.9
D  216  RAL006  FERNANDES, Casey    226.1
D  217  POL013  BUDGE, Stephen      228.7
D  218  HEL015  GORDON, Robin       229.8
D  219  PEN010  ELLIS, James        231.1
D  220  MEL028  SMITH, Nick         232.2
D  221  CAM002  BAILEY. Colin       234.2
D  222  FAL017  RENOWDEN, Michael   237.8
D  223  PEN036  ROWE, Malcolm       237.9
D  224  TDY019  UREN, Dave          238.7
D  225  EDC013  HEATH, Robert       239.1
D  226  FAL015  GARLAND, Siobhan    241.7
D  227  FAL019  LEA, Chris          243.1
D  228  STI023  STEVENS, Paul       243.6
D  229  PEN013  PHILLIPS, Tommy     245.4
D  230  TRU023  APPLEBY, Keith      246.2
D  231  LAU011  JAMES, Trehane      246.5
D  232  CSM002  MAGUIRE, Chris      246.7
D  233  CUL011  CHAMBERS, George    247.3
D  234  RAL009  FUGLER, Geoff       248.9
D  235  CUL017  DEIGHTON, Dean      249.4
D  236  TDY023  YABSLEY, Dave       249.7
D  237  TRU044  TAYLOR, Dave        252.6
D  238  TOR014  BAGGALEY, Martin    253.3
D  239  TRU020  TATLOW, Peter       253.6
D  240  NEW015  0'HARA, Joe         253.9
D  241  PEN028  JACKSON, Barry      254.4
D  242  PEN023  CURNOW, Graham      254.5
D  242  STI012  DE MAIN, Peter      254.5
D  244  TRU034  HAMILTON, Simon     254.9
D  245  TRU027  CUSACK, Tony        260.4
D  246  CAM007  COTTELL, Phil       262.1
D  247  MAW008  WEBB, Jason         262.4
D  248  EDC002  WILLS, Tom          263.6
D  249  NEW040  HULME, Neil         264.2
   
Top 50 100 150 200 250 300 350
D  250  BDE015  PERCY, John         265.0
D  251  MAW011  WATTON, Bob         266.3
D  252  FAL021  PIKE, Chris         266.5
D  253  MEL010  TYAS, Charles       268.1
D  254  BDE028  ALCOCK, Danny       270.0
D  255  NEW029  COUNTER, Neil       271.6
D  256  STI026  WILSON, Danny       272.0
D  257  BDE025  GRIFFIN, S          272.7
D  258  POL026  ROSS, Kevin         272.8
D  259  TDY009  BRIGHTON, Richard   273.1
D  260  MEL013  PARKIN, Nick        275.7
D  261  CSM006  MORRIS, Brendon     277.6
D  262  RAL014  JACKSON, Tony       278.1
D  263  PEN012  RODDA, Roy          279.6
D  264  TDY017  TOY, Mike           280.O
D  265  TRU022  MILSTEAD, Brian     281.2
D  266  CSM003  EYRE, John          282.0
D  267  NEW043  McCANN, Pat         283.1
D  268  NEW039  PIPER, Stan         285.6
D  269  PEN024  HARPER, Steve       285.8
D  270  CUL018  PUGH, Taff          288.4
D  271  TDY020  SHEPPARD, Peter     290.4
D  272  BDE018  CROWELL, Lee        290.5
D  272  LUX004  HUGHES, Owain       290.5
D  272  LUX010  HUDSON, Paul        290.5
D  275  MAW004  CORBIN, Bob         293.1
D  276  BOD016  NICHOLLS, Chris     294.7
D  277  CAM005  BINNIE, Ginge       296.2
D  278  BDE016  ROWLAND, Mike       296.5
D  279  CUL009  NOVELLI, Alan       296.7
D  280  EDC029  SINCLAIRE, Kevin    297.3
D  281  BOD008  HALLS, John         298.2
D  282  MEL012  JOHNSON, Sean       298.3
D  283  BOD013  MORRIS, Larry       298.9
D  284  PEN016  OSBALDERSTON, Bill  290.1
D  285  NEW001  PRIEM, Mark         209.7
D  286  TOR003  BOND, Roger         301.0
D  287  LAU008  LUXTON, Rodney      302.0
D  287  TDY013  WILLIAMS, Mike      302.0
D  289  POL039  MOXOM, Jamie        302.7
D  290  BOD015  RICH, Will          302.9
D  201  STI015  PARKES, Steve       303.9
D  292  TDY021  TOY, Jean-Paul      304.8
D  293  MAW013  SLANEY, Shane       305.0
D  294  TOR020  RULE, Colin         305.1
D  295  TOR011  POWELL, Jason       305.9
D  296  MEL026  LINFORD, Finlay     306.0
D  297  LAU013  LEWITT, Phil        307.4
D  298  EDC018  HAWKEN, Rich        309.7
D  299  BDE005  HEMMERLE, Martin    310.5
   
Top 50 100 150 200 250 300 350
D  300  MAW014  BAILEY, J           310.6
D  301  LUX012  HUDSON, John        313.0
D  302  CUL015  SOUTHARO, Marty     315.0
D  303  LUX007  JONES, Bob          317.7
D  304  FAL030  TRUSCOTT, Andrew    318.8
D  305  TDY024  DICKSON, G          319.7
D  306  CUL006  WRIGHT, Douglas     320.9
D  307  LUX020  BOURNE, Robert      323.2
D  308  CUL012  GOODRUM, Dave       324.5
D  309  PEN037  SEAR, Gavin         325.6
D  310  CAM008  RETALLACK, Steve    325.7
D  311  TRU026  EDWARDS, Jeremy     328.3
D  312  TOR004  HOCKING, Tony       328.5
D  313  PEN015  HENDERSON, Graham   328.6
D  314  LUX017  CHAMBERS, Ken       329.3
D  315  BDE013  HUNT, Jeff          329.7
D  316  MAW006  HAWKE, Dave         330.5
D  317  LUX013  MACARTHY, Terry     330.6
D  318  NEW009  WICKS, Roy          330.8
D  319  MAW005  BARTLETT, Geoff     334.2
D  320  PEN021  TRESIZE, Paul       334.7
D  321  LAU007  GOFFART, Derek      335.7
D  322  TRU040  THOMAS, Jim         336.3
D  323  MAW016  TAYLOR, Simon       340.0
D  324  LUX011  CODD, Ray           340.7
D  325  LUX018  RICHES, Malcolm     341.0
D  326  MAW015  HODGES, P           341.5
D  327  EDC027  PALMER, Chris       341.7
D  328  POL032  PARKER, J           341.9
D  329  POL021  HARVEY, D           343.0
D  330  NEW021  COX, Frank          344.5
D  331  LUX009  BEER, Andy          344.7
D  332  PEN020  KEVERNE, John       346.7
D  333  CUL007  SEYMOUR, George     348.6
D  334  PEN017  FRY, Bill           350.1
D  335  NEW011  LONDON, Jack        354.9
D  336  STI016  BROOKES, John       357.7
D  337  CUL013  HALFORD, Alfie      362.9
D  338  FAL034  DAVIES, C           365.9
D  339  CSM0O1  STRINGER, Adam      366.6
D  340  CAM009  CARPENTER, Paul     370.0
D  340  LUX031  MACARTHUR, Bill     370.0
D  340  TDY025  BRAUNTON, Richard   370.0
E  343  PEN025  JACKSON, Lewis      373.4
E  344  NEW034  ETHERIDGE, Bob      376.0
E  345  FAL028  COOKE, Phil         378.0
E  345  POL044  PURSALL, R          378.0
E  347  NEW014  ELSON, Phil         378.4
E  348  MEL029  DALTON, Merv        379.0
E  349  TRU035  THOMAS, Roger       379.5
   
Top 50 100 150 200 250 300 350
E  350  TRU042  PEDLAR, Peter       380.0
E  351  LUX014  RANDALL, Gary       381.6
E  352  BOD017  HARRIS, Rod         382.7
E  353  BOD023  YEO, Trevor         386.7
E  354  PEN034  SWIFT, Dave         388.3
E  355  FAL035  PRESTON. Nick       389.0
U  356  PEN029  SEAR, Jackie        408.1

Leave a Reply

Your email address will not be published. Required fields are marked *


*

Comment Spam Protection by WP-SpamFree