Player Rankings 2005

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

   1     (1)   PEN111   Mike Phillips           16.44     (18.00)   22    5   20/03/2005 
   2     (2)   PEN112   Chris Davey             19.72     (19.61)   24    3   20/03/2005 
   3     (4)   FAL121   Ben Maundrell           23.76     (23.88)   17    4   20/03/2005 
   4     (3)   TRU110   Jamie Moxom             23.81     (21.81)    1    0    6/01/2005 
   5     (6)   NEW111   Andy Keeling            30.37     (30.97)   12    5    8/03/2005 
   6     (5)   LAU210   Alan Pepperell          31.78     (29.78)    5    1    3/11/2004 
   7     (8)   BOD112   Gavin Johnson           32.64     (32.86)    8    0    1/03/2005 
   8     (7)   TRU114   Luke Vaggers            33.58     (31.58)    3    1   11/01/2005 
   9     (9)   PEN113   Peter Eddy              36.10     (36.29)   14   10   20/03/2005 
  10    (10)   TRU112   Neil Counter            37.09     (38.92)    9   12    8/03/2005 
  11    (11)   LAU217   Paul Lamey              38.26     (39.04)    5    0    3/03/2005 
  12    (12)   CHI112   Mike Honey              40.24     (39.74)    9    8    8/03/2005 
  13    (13)   FAL112   Christy Pearce          42.19     (41.00)    5    8   20/03/2005 
  14    (15)   NEW113   Adam Bailey             48.08     (50.90)    9    3    8/03/2005 
  15    (14)   BOD111   Andrew Ahearn           49.78     (45.88)    4   13    8/03/2005 
  16    (16)   CHI111   Kevin Hugh              51.41     (53.60)    6   13    8/03/2005 
  17    (19)   FAL215   Jon Newton              52.58     (56.19)   22   15   20/03/2005 
  18    (33)   FAL113   Keith Emmerick          55.33     (69.30)   10    8   20/03/2005 
  19    (17)   FAL110   Joe Parsons             55.82     (53.82)    1    0    3/11/2004 
  20    (22)   CHI113   Richard Warne           56.56     (60.72)    9    5    8/03/2005 
  21    (18)   TRU113   Elliott Moore           57.93     (55.93)    4    7   24/02/2005 
  22    (27)   PEN214   Ian Hatch               58.01     (64.28)   26    9   20/03/2005 
  23    (24)   HEL112   Alan Goldsworthy        60.15     (62.38)    5   12    1/03/2005 
  24    (20)   NEW114   David Priem             60.45     (59.20)   14    5    8/03/2005 
  25    (21)   FAL225   David Lillie            61.75     (59.68)   14    7   20/03/2005 
  26    (25)   HEL114   Bob Woods               62.65     (63.19)   15    4    1/03/2005 
  27    (29)   TRU214   Jonathan Bray           62.79     (66.45)   10    7   16/03/2005 
  28    (23)   HEL111   Nigel Paull             65.24     (62.21)    2    7    1/03/2005 
  29    (26)   FAL122   Alan Moody              65.45     (63.45)    0    1   21/09/2004 
  30    (35)   PEN215   Clive Richards          66.74     (73.95)   11    4   20/03/2005 
  31    (30)   HEL216   Dave Armstrong          66.74     (66.74)   10    3    1/03/2005 
  32    (28)   NEW112   Russ Harvey             66.85     (66.23)    5    7    8/03/2005 
  33    (32)   BDE312   Robert Page             67.90     (68.25)   21    0   10/03/2005 
  34    (31)   HEL213   Jerry Thomas            68.98     (66.98)    8    7   22/02/2005 
  35    (34)   HEL221   Russ Jameson            71.60     (72.20)   10    9    9/03/2005 
  36    (38)   MAW212   Martin Burnell          73.11     (77.11)    8    9   20/03/2005 
  37    (36)   MEL211   Edward Waugh            75.34     (74.48)    6    9    9/03/2005 
  38    (37)   FAL224   Chris Renowden          75.64     (76.52)    5   13    1/03/2005 
  39    (39)   TRU216   Peter Madsen            77.98     (79.16)   11    5    8/03/2005 
  40    (41)   LAU211   Dave Watson             80.73     (82.08)    4    2   18/03/2005 
  41    (40)   MEL212   Jeff Headon             83.46     (81.46)    4    1   17/11/2004 
  42    (42)   BOD113   Max Knightley           87.23     (86.03)    5   10    8/03/2005 
  44    (44)   TOR211   Steve Long              89.80     (87.90)    4   11   20/03/2005 
  45    (45)   CHI114   Jason Holland           90.18     (90.94)    4    2    2/03/2005 
  46    (46)   TRU023   Glenn Mesney            93.24     (91.24)    4    1    7/11/2004 
  47    (50)   CHI115   Michael Morgan          98.46    (101.74)    7    5    8/03/2005 
  48    (49)   BOD215   Steve Knightley         99.61     (99.89)    8   12    8/03/2005 
  49    (47)   MAW211   Dave Whittle           100.41     (97.74)   10    7   20/03/2005

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

  50    (48)   TRU222   Brian Goodman          101.79     (99.14)    6    6    9/03/2005 
  51    (51)   TRU217   Dave Matthew           104.28    (102.28)    2    0   20/01/2005 
  52    (55)   PEN223   Colin Ramsey           106.79    (110.64)   13    3    2/03/2005 
  53    (53)   BOD221   Steve Gerry            106.79    (106.31)    4   14    9/03/2005 
  54    (54)   PEN221   Phil Ruffell           107.57    (107.57)    9   13    8/03/2005 
  55    (52)   TRU223   Tony Bowyer            107.96    (105.96)    2    1   12/01/2005 
  56    (57)   LAU212   Justin Glidden         111.08    (111.79)   12    5   18/03/2005 
  57    (56)   HEL331   Robin Gordon           112.12    (111.03)   17    4   14/03/2005 
  58    (58)   TRU221   Dave Smith             116.00    (111.98)    2    5   16/03/2005 
  59    (60)   BOD214   Chris Shaw             118.08    (118.08)    2   12   28/02/2005 
  60    (59)   NEW315   Mark Priem             118.17    (117.93)   14   10    8/03/2005 
  61    (80)   FAL336   Rory Brickell          120.62    (153.16)   19   10   16/03/2005 
  62    (61)   MEL214   Steve Evans            121.89    (119.89)    9    3   23/02/2005 
  63    (62)   BOD223   Mark Sykes             123.96    (123.51)   13   15    9/03/2005 
  64    (63)   TOR212   Pete Debono            125.07    (123.69)    3   14   20/03/2005 
  65    (64)   PEN222   Graham Hughes          126.28    (124.28)    3    1    2/12/2004 
  66    (65)   LAU221   David Lashbrook        126.87    (126.93)    3    1   18/03/2005 
   0     (0)   STI010   Jim Peyton             127.25    (125.25)    2    1    7/11/2004 
  67    (67)   TOR213   Bill Jago              128.38    (128.75)    2    2   20/03/2005 
  68    (66)   BOD222   Graeme Crowder         130.54    (128.54)    6   10   23/02/2005 
  69    (70)   MEL213   Simon Bird             132.10    (133.63)    6    8    3/03/2005 
  70    (68)   FAL231   Terry Beckett          132.73    (132.13)    6   11   14/03/2005 
  71    (71)   BOD324   Lee Griffin            134.86    (135.93)    6    8    9/03/2005 
  72    (69)   HEL322   Trevor Tear            135.46    (133.46)    7    6   24/02/2005 
  73    (72)   NEW321   Paul Cheap             137.10    (137.32)   16    2    8/03/2005 
  74    (73)   TRU331   Tony Cusack            140.05    (138.05)   10    9   22/02/2005 
  75    (74)   CUL310   Phil Clark             140.89    (138.89)    4    2   17/01/2005 
  76    (75)   TRU351   Peter Tatlow           141.48    (139.81)    9    7   16/03/2005 
  77    (76)   LAU216   Sam Balsdon            143.16    (141.16)   14    0   24/02/2005 
  78    (77)   FAL214   Siobhan Garland        146.32    (144.32)    0   10    4/01/2005 
  79    (86)   TOR214   Terry Woodman          151.36    (165.04)    7    8   20/03/2005 
  80    (78)   TRU325   Martin Braithwaite     151.67    (151.43)    8    9   16/03/2005 
  81    (79)   FAL341   Mike Clynick           151.90    (151.90)    0    5    1/03/2005 
  82    (81)   CUL311   Kev Johns              159.56    (157.56)    3    0   12/01/2005 
  83    (83)   TRU341   Martin Edwards         162.41    (163.59)    7    6    7/03/2005 
  84    (87)   BDE311   Tony Saxton            163.05    (168.58)   13    6   10/03/2005 
  85    (82)   TRU326   Chris Parkin           163.51    (162.24)    7    4    9/03/2005 
  86    (84)   NEW008   Neythan Hayes          166.40    (164.40)    0    1   29/12/2004 
  87    (85)   FAL218   Phil Hardstaff         166.62    (164.62)    0    1    7/12/2004 
  88    (88)   BDE313   Collette Burgess       175.06    (175.06)    9    1   10/03/2005 
  89    (89)   TRU352   Harry Barnes           182.28    (178.04)    6    8   16/03/2005 
  90    (93)   BOD331   Mike Robinson          185.67    (186.76)    4   14    7/03/2005 
  91    (90)   FAL342   Graeme Pearce          185.79    (182.86)    1   16   10/03/2005 
  92    (92)   MEL216   Giles Richard          185.99    (185.90)   11    4    9/03/2005 
  93    (91)   BOD337   John Halls             186.16    (184.16)    1    2    7/02/2005 
  94    (97)   MAW313   John Smith             191.62    (198.89)    2   18   20/03/2005 
  95    (94)   LAU218   Jeremy Rodgers         192.76    (190.76)    1    0   30/09/2004 
  96   (109)   TRU327   Mark Bracey            193.05    (210.93)   13    2   16/03/2005 
  97    (95)   CHI116   Gary Whatmore          193.69    (191.69)    0    1   22/12/2004 
  98    (96)   HEL332   Roger Green            196.57    (196.57)    8    5   28/02/2005 
  99   (101)   FAL234   Chris Lea              197.46    (205.60)    2    4   16/03/2005

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

 100   (105)   FAL333   Barrie Thomas          201.32    (209.95)    0    8    9/03/2005 
 101    (98)   BDE317   Matthew Yeo            202.89    (200.04)    6    1   10/03/2005 
 102    (99)   CHI117   Dave List              203.32    (201.32)    3    5   31/01/2005 
 103   (100)   BDE314   John Greenaway         205.49    (203.49)    3    3   21/02/2005 
 104   (102)   BOD327   Simon Townsend         207.61    (207.43)    5    2    9/03/2005 
 105   (117)   TRU330   Alex Daniels           208.67    (227.99)    4    3   16/03/2005 
 106   (103)   FAL332   Mark Newton            209.53    (207.53)    0    5    3/02/2005 
 107   (108)   TOR221   Neil Thomas            210.37    (210.37)    3    0    9/03/2005 
 108   (104)   BDE315   Mike Claydon           211.68    (209.68)    8    2   10/02/2005 
 110   (107)   BOD326   Jon Rawson             212.22    (210.22)    6    6    3/02/2005 
 111   (115)   NEW322   Gary Lobb              215.82    (226.40)   17    1    8/03/2005 
 112   (111)   NEW320   Gary Clark             216.46    (214.46)    1    0   22/02/2005 
 113   (113)   TRU346   Bob Chorley            218.13    (218.13)    5    6    7/03/2005 
 114   (112)   TOR220   Steve Barker           218.60    (216.60)    1    0   26/01/2005 
 115   (110)   CUL312   Denny Drew             219.08    (214.05)    2   13   16/03/2005 
 116   (114)   HEL326   Colin Saxby            220.28    (223.51)    4    7    9/03/2005 
 117   (122)   TRU333   Joe O'hara             221.41    (232.92)   10    8   16/03/2005 
 118   (116)   TRU332   Nick Worley            229.05    (227.05)    0    2   15/11/2004 
 119   (118)   PEN228   Adrian Cruse           230.38    (228.38)    0    1    4/01/2005 
 120   (121)   LAU215   Phil Spry              231.16    (231.16)    7    6   18/03/2005 
 121   (119)   LAU219   Richard Penhaligon     232.00    (230.00)    2    0    9/12/2004 
 122   (133)   MAW321   Mike Lavender          232.36    (269.34)    4   14   20/03/2005 
 123   (123)   FAL235   Dave Matthews          233.83    (235.31)    6    7   16/03/2005 
 124   (120)   CUL314   Pete Stretton          236.05    (231.08)    3    8   16/03/2005 
 125   (126)   TRU348   Mark Spear             239.99    (239.99)    7    3   28/02/2005 
 126   (125)   BDE318   Paul Hudson            241.20    (236.78)    2    3    3/03/2005 
 127   (124)   TOR215   John Bettinson         241.34    (235.42)    2    2   20/03/2005 
 128   (129)   MAW315   Allan Riggs            245.39    (255.91)   11   11   18/03/2005 
 129   (127)   TRU342   Tom Scott              251.00    (249.00)    1    1   17/01/2005 
 131   (130)   BOD332   Larry Morris           260.00    (258.00)    1    5   18/11/2004 
 132   (131)   TRU353   Andrew Murgatroyd      265.01    (263.01)    3    5   24/02/2005 
 133   (132)   BOD333   Will Rich              269.61    (267.61)    0    2    1/12/2004 
 134   (134)   PEN224   Mike Ringwood          269.64    (269.64)    5    2    1/03/2005 
 135   (135)   FAL344   Richard Dennison       278.22    (275.86)    2    7    2/03/2005 
 137   (142)   HEL334   Liz Cowley             286.92    (302.29)   10    6   14/03/2005 
 138   (137)   FAL343   Roger Reay             292.70    (290.70)    0    2   20/10/2004 
 139   (141)   CUL315   Andy Challoner         295.53    (300.91)    7    7   16/03/2005 
 140   (138)   MAW214   Robert Waller          296.55    (294.55)    2    5    9/12/2004 
 141   (139)   PEN225   Pete Kliskey           298.12    (296.12)    3    1    8/02/2005 
 144   (144)   CHI118   Chris Bamforth         321.15    (319.15)    0    1    7/02/2005 
 145   (146)   TRU344   Matthew Pooley         323.83    (321.83)    5    5    1/12/2004 
 146   (145)   TRU357   Adam Tatlow            324.03    (320.27)    7    3   16/03/2005 
 148   (148)   BDE316   Joe Caslake            337.48    (334.02)    0    1    3/03/2005 
 149   (149)   BOD334   Aaron Hutchens         339.39    (337.39)    5    6   22/02/2005

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

 150   (150)   HEL335   Rodger Duncan          343.61    (342.03)    9    5   14/03/2005 
 151   (151)   MAW323   Gary Nicholson         345.09    (343.09)    5    8   22/02/2005 
 152   (152)   HEL336   Alex Watt              346.80    (344.80)    2    0   28/09/2004 
 153   (156)   TRU347   Claude Lombard         356.10    (373.26)    4    3    7/03/2005 
 154   (153)   MEL215   Richard Tuck           361.00    (357.85)    0    6    9/03/2005 
 155   (154)   TRU343   Geoff Chapman          362.15    (360.15)    1   12   21/02/2005 
 156   (155)   MAW325   Rik Tye                371.97    (369.97)    4    3   22/02/2005 
 157   (157)   MAW322   Carl Thompson          379.57    (377.57)    3    8   20/01/2005 
 158   (161)   FAL352   Ciaran Riley           380.13    (389.60)   13    7   10/03/2005 
 159   (159)   HEL333   Ronald Allen           384.86    (382.86)    1    3   19/10/2004 
 160   (160)   FAL349   Daniel Richardson      388.36    (387.45)   13    5   10/03/2005 
 161   (158)   HEL337   Terry Tucker           390.04    (379.46)    5    7   14/03/2005 
 162   (172)   BOD336   Michael Halls          391.85    (405.10)    7    6    7/03/2005 
 163   (162)   CUL317   Tim Myers              393.47    (391.32)    3   15   16/03/2005 
 165   (164)   FAL217   Andrew Clynick         395.87    (393.87)    0    1    3/11/2004 
 166   (165)   TOR217   Richard Hall           396.02    (394.02)    1    8   12/01/2005 
 167   (166)   TRU356   Simon Claydon          397.78    (397.78)    4   10   16/03/2005 
 168   (173)   TRU345   Shane Chorley          400.15    (412.00)    5    4    7/03/2005 
 169   (171)   TRU334   David Biglin           400.37    (404.96)    1   16   16/03/2005 
 170   (168)   BOD335   Trevor Symons          402.18    (402.18)    2    7    7/03/2005 
 171   (169)   FAL347   Richard Garland        405.11    (403.11)    1    3   31/01/2005 
 172   (176)   HEL325   Gareth Critchley       405.11    (420.87)    4   11    9/03/2005 
 173   (170)   PEN229   Piers Guy              406.69    (404.69)    0    3    2/02/2005 
 174   (167)   BOD338   Pete Strongitharn      408.52    (401.57)    0    5    7/03/2005 
 175   (181)   MAW327   Dale Burridge          413.16    (448.47)    6   11   20/03/2005 
 176   (174)   TOR219   Paul Driver            416.89    (414.89)    0    1   13/10/2004 
 177   (175)   NEW325   Jason Laugharne        421.73    (419.73)    2    2   30/11/2004 
 178   (179)   NEW324   Paul Brannan           429.08    (438.06)    5    9    8/03/2005 
 179   (177)   CUL316   Dave Goodrum           433.22    (431.22)    0    2    9/11/2004 
 180   (178)   NEW326   Mark Hill              435.87    (433.87)    0    3   17/02/2005 
 181   (180)   PEN226   Paul Hooper            443.93    (441.93)    0    6   15/02/2005 
 182   (185)   TRU338   Gareth Smith           448.58    (481.61)    6    6   16/03/2005 
 183   (182)   FAL346   Mark Jermyn            456.39    (454.39)    0    2    9/12/2004 
 184   (183)   TRU003   Jonathan Cull          457.50    (455.50)    1    1   25/09/2004 
 185   (184)   TRU303   Daniel Williams        472.04    (470.04)    2    0    1/12/2004 
 186   (186)   BDE319   Alan Couch             493.92    (491.92)    0    1    1/02/2005 
 187   (187)   TRU355   Melanie Thomas         494.35    (492.35)    0    7   16/02/2005 
 188   (188)   MEL217   John Saunders          495.00    (495.00)    2    4    9/03/2005 
 189   (189)   MAW324   Lorna Riggs            527.51    (527.51)    0    5    2/03/2005 
 190   (190)   FAL348   Roger Bailey           550.26    (548.26)    1    2   18/01/2005 
 191   (191)   MAW326   John Edwards           560.00    (560.00)    0    2   16/03/2005 
 193   (193)   TRU033   Nick Matthews          587.17    (585.17)    5    1   16/10/2004 
 194   (194)   TOR218   Terry Deacon           635.20    (635.20)    0    7    2/03/2005 
 195   (195)   FAL351   Neil Jenkin            650.09    (648.09)   11    2   15/01/2005 
 196   (196)   FAL337   James Mount            660.67    (658.67)    1    1   30/11/2004 
 197   (197)   TRU018   Anthony Jenkins        672.89    (678.64)   27    5   19/03/2005 
 198   (198)   TRU004   Tiffany Annear         684.39    (682.39)    4    0   26/09/2004 
 199   (200)   TRU014   Andrew Jenkins         693.33    (703.56)   19   13   19/03/2005

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

 200   (208)   TRU339   Simon Bryant           696.65    (731.89)    0    1    9/03/2005 
 201   (207)   CUL318   Richard Joslyn         700.63    (724.68)    1    7    9/03/2005 
 202   (199)   FAL353   Kieran Challingsworth  703.47    (703.47)    0    3    1/03/2005 
 203   (204)   PEN016   Andrew Uren            704.33    (710.96)   11   15   19/03/2005 
 204   (201)   FAL056   Jake Preston           705.69    (703.69)    2    1   16/10/2004 
 205   (202)   FAL003   Jerry Stevens          708.94    (706.94)    3    4   15/01/2005 
 206   (203)   TRU336   John Hellings          710.00    (708.00)    0    2   20/10/2004 
 207   (205)   FAL028   James Casey            713.55    (711.55)    1    2   16/10/2004 
 208   (206)   TRU016   Carina Miles           715.20    (713.20)    2    2   26/09/2004 
 209   (209)   PEN005   Jessica Osbaldeston    742.57    (740.57)    4   10   27/02/2005 
   0     (0)   FAL060   Mike Holmes            751.27    (749.27)    0    2    6/11/2004 
 210   (212)   TRU010   Aaron Clitherow        769.73    (781.72)   15   12   19/03/2005 
 212   (211)   FAL088   Joel Brickell          777.33    (777.33)   11    1   12/03/2005 
 213   (213)   TRU047   Rosie Smith            783.80    (781.80)    9   10   15/01/2005 
 214   (216)   PEN030   Jacob Davey            809.42    (821.56)   11   10   19/03/2005 
 215   (214)   PEN033   David Toms             812.49    (810.49)    3    2   13/11/2004 
 216   (215)   FAL063   Callum Batten          813.45    (811.45)    7   12   15/01/2005 
 217   (224)   PEN017   Jowan Uren             832.63    (869.85)    9    4   19/03/2005 
 218   (217)   PEN002   Patrick Moore          837.60    (835.60)    3    1   11/12/2004 
 219   (243)   FAL062   Felix Coates           837.77    (924.21)    5    5   19/03/2005 
 220   (218)   BOD339   Rodney Toft            845.02    (843.02)    0    1    7/02/2005 
 221   (222)   TRU009   Christopher Lawrance   845.58    (856.52)   19    3   19/03/2005 
 222   (223)   HEL011   Christian Thomas       845.83    (868.39)   18    5   19/03/2005 
 223   (219)   PEN038   Ellis Hughes           851.28    (849.28)    7   11   27/02/2005 
 224   (220)   PEN031   Kyle Ruffell           854.40    (852.40)    0    5   13/11/2004 
 225   (221)   PEN020   Robert Heath           858.32    (856.32)    5    5   11/12/2004 
 226   (231)   PEN032   Jessica Phillips       877.09    (892.77)   17   12   19/03/2005 
 227   (234)   FAL061   Rory Johnson           879.23    (900.60)   15   13   19/03/2005 
 228   (225)   HEL002   Katrina Thomas         882.73    (876.62)   18    9   19/03/2005 
 229   (230)   TRU027   Joe Wragg              883.55    (891.02)    2   10   19/03/2005 
 230   (226)   FAL025   Michael Joyes          883.97    (881.97)    8    7   15/01/2005 
 231   (227)   PEN037   Elisabeth Redman       884.63    (882.63)    2    3   13/11/2004 
 232   (228)   FAL050   Charlie Martin         884.71    (882.71)   16    7   15/01/2005 
 233   (229)   FAL026   Harry Mcmellon         892.67    (890.67)   14    7   15/01/2005 
 234   (232)   TRU358   Nick James             898.69    (896.69)    1    3   24/02/2005 
 236   (242)   FAL076   Charlie Campbell       904.55    (921.82)   10    4   19/03/2005 
 237   (235)   PEN035   Sam Hatch              905.38    (903.38)    5    5   13/11/2004 
 238   (236)   FAL057   James Ferrier          910.61    (908.61)    6   12   15/01/2005 
 239   (238)   TRU062   Paul Sandow            915.48    (913.48)    4    0   27/02/2005 
 240   (237)   PEN025   Jessica Richards       917.07    (911.72)   10   15   19/03/2005 
 241   (239)   FAL072   Kathryn Williams       918.03    (916.03)    4   11   15/01/2005 
 242   (241)   LAU220   Chris Gibby            922.29    (920.29)    1    1    8/02/2005 
 243   (240)   FAL080   Kathy Capone           923.66    (918.62)    8    4   19/03/2005 
 244   (244)   FAL048   John Campbell          926.13    (925.87)    9    5   19/03/2005 
 245   (245)   PEN024   Jenna Barnett          927.98    (925.98)    7    1   27/02/2005 
   0     (0)   FAL014   Jack Carr              930.91    (928.91)    2    3   15/01/2005 
 246   (257)   FAL064   Zoe Griffiths          937.94    (970.76)    4   13   19/03/2005 
   0     (0)   PEN052   Liam Barnett           938.25    (936.25)    4    0   16/10/2004 
 247   (246)   FAL022   Rachel Newton          940.37    (938.37)    2    1   26/09/2004 
 248   (247)   TRU032   David Thompson         940.54    (938.54)    3    1   27/02/2005 
 249   (248)   PEN059   Samuel Batten          945.05    (943.05)    5    4   27/02/2005

Top 50 100 150 200 250
 Position     Code     Name                       Rank Value        Games    Last       
Curr  (Prev)                                     Curr      (Prev)    W    L   Played     

 250   (250)   FAL058   Michael Ahrens         946.43    (950.22)   10   16   19/03/2005 
 251   (249)   FAL066   Jake Riley             948.65    (946.65)    8   15   27/02/2005 
 252   (259)   CUL320   Tom Springall          950.13    (978.00)    0    5   14/03/2005 
   0     (0)   FAL040   William Evans          952.87    (950.87)    4    6   15/01/2005 
 253   (251)   TRU065   Amanda Barton          959.45    (957.45)    3    1   27/02/2005 
 254   (252)   PEN022   Sophie Flood           960.21    (958.21)    0    5   13/11/2004 
 255   (253)   TRU045   Bill Murgatroyd        963.56    (961.56)    0    4   25/09/2004 
 256   (254)   PEN006   Christopher Thomas     966.90    (964.90)    2    3   13/11/2004 
 257   (255)   TRU040   Oliver Creagh          968.76    (966.76)    2    2   11/12/2004 
 258   (256)   PEN029   Luke Pye               971.27    (969.27)    1    4   13/11/2004 
 259   (258)   FAL077   Drew Barnicoat         973.33    (971.33)    1    9   15/01/2005 
 261   (262)   FAL068   David Samworth         985.23    (983.23)    1    4   16/10/2004 
   0     (0)   TRU037   Jessie Vallance        986.39    (984.39)    3    2   16/10/2004 
 262   (260)   PEN034   Caitlin Davey          986.45    (979.38)    5   18   19/03/2005 
 263   (263)   FAL020   Michael Jones          989.82    (987.82)    4   13   15/01/2005 
   0     (0)   TRU087   William Vallance       991.56    (989.56)    2    3   16/10/2004 
 264   (264)   TRU054   Tom Fraser             997.36    (995.36)    0    4   27/02/2005 
 265   (265)   PEN028   Kerra Jelbert         1006.60   (1004.60)    0    5   13/11/2004 
 266   (266)   MAW328   Peter Daulby          1008.00   (1006.00)    0    1   17/02/2005 
 267   (267)   FAL070   Finn Johnson          1008.69   (1006.69)    2   17   15/01/2005 
 268   (268)   PEN040   Lewis Leah            1022.50   (1020.50)    1    2   27/02/2005 
 269   (269)   FAL052   Anna Campbell         1030.93   (1028.93)    0    9   15/01/2005 
 270   (270)   TRU015   Jenny Baker           1033.96   (1031.96)    1   12   11/12/2004

Leave a Reply

Your email address will not be published. Required fields are marked *


*

Comment Spam Protection by WP-SpamFree